University of Massachusets Athletics
Massachusetts vs Providence
11/04/2022
07:00 PM
Massachusetts
5-2-1, 1-2-0

4
 Final 
7

Providence
5-2-1, 3-0-1
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 3 | 2 | 2 | 7 | 
UMA: Dyck, Tyson (1); Ellis, Noah (1); Connors, Kenny (1); Kiefiuk, Cal (1); PRV: Duran, Riley (3); Berard, Brett (2); Yoder, Chase (1); Ford, Parker (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UMA  | PRV  | 
|---|---|---|---|---|---|---|---|
| 1st | 06:05 | Short Handed | Yoder, Chase | - | 0  | 1  | |
| 1st | 11:50 | Power Play | Duran, Riley | Monds, Cody; Chmelar, Jaroslav | 0  | 2  | |
| 1st | 13:01 | -- | Berard, Brett | Crozier, Max; Ford, Parker | 0  | 3  | |
| 2nd | 00:57 | -- | Berard, Brett | Ford, Parker | 0  | 4  | |
| 2nd | 02:11 | -- | Dyck, Tyson | Ufko, Ryan; Connors, Kenny | 1  | 4  | |
| 2nd | 09:58 | Power Play | Duran, Riley | Richard, Guillaume; Harding, Taige | 1  | 5  | |
| 2nd | 12:48 | -- | Ellis, Noah | Dyck, Tyson; O'Hara, Cole | 2  | 5  | |
| 2nd | 15:46 | -- | Connors, Kenny | Koopman, Matt; Harding, Jerry | 3  | 5  | |
| 3rd | 01:13 | -- | Kiefiuk, Cal | Lebster, Reed; Nodler, Josh | 4  | 5  | |
| 3rd | 07:11 | -- | Ford, Parker | Berard, Brett; Poisson, Nick | 4  | 6  | |
| 3rd | 19:49.7 | Empty Net | Duran, Riley | - | 4  | 7  | |
| 4 | 7 | 
Power Play Summary
 UMA - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 05:32 | 07:32 | 02:00 | 1 | 1 | -- | 
| 2 | 03:45 | 05:45 | 02:00 | 1 | 1 | -- | 
| 04:00 | 2 | 2 | 0/2 | |||
 PRV - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 09:55 | 11:50 | 01:55 | 3 | 0 | PPG | 
| 2 | 09:13 | 09:58 | 00:45 | 1 | 0 | PPG | 
| 3 | 08:53 | 10:53 | 02:00 | 2 | 0 | -- | 
| 04:40 | 6 | 0 | 2/3 | |||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Moynihan, Patrick | 02:00 | Tripping | MINOR | 05:32 | PP | |
| 1st | Morrow, Scott | 02:00 | Roughing | MINOR | 09:55 | PP | |
| 2nd | Berard, Brett | 02:00 | Holding | MINOR | 03:45 | PP | |
| 2nd | Makar, Taylor | 02:00 | Tripping | MINOR | 09:13 | PP | |
| 3rd | Ellis, Noah | 02:00 | Holding | MINOR | 08:53 | PP | 
.png&type=webp)




