University of Massachusets Athletics
UConn vs Massachusetts
01/20/2023
07:00 PM
UConn
14-7-3, 9-6-2

4
Final
3

Massachusetts
9-11-3, 3-9-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 4 | |
| 1 | 0 | 2 | 0 | 3 |
UCO: Schandor, Hudson (2); Percival, Jake (1); Bradley, Chase (1); UMA: Sullivan, Ryan (1); Mercuri, Lucas (1); Morrow, Scott (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCO | UMA |
|---|---|---|---|---|---|---|---|
| 1st | 15:54 | -- | Schandor, Hudson | Pearson, Justin; Wood, Matthew | 1 | 0 | |
| 1st | 17:08 | -- | Sullivan, Ryan | Morrow, Scott; Harding, Jerry | 1 | 1 | |
| 2nd | 13:29 | -- | Percival, Jake | Amonte, Ty; Spetz, John | 2 | 1 | |
| 3rd | 05:34 | -- | Mercuri, Lucas | Ellis, Noah; O'Connor, Kennedy | 2 | 2 | |
| 3rd | 10:04 | Power Play | Morrow, Scott | Ufko, Ryan; Connors, Kenny | 2 | 3 | |
| 3rd | 16:51 | Power Play | Schandor, Hudson | Salminen, Samu; Lucas, Andrew | 3 | 3 | |
| 4th | 04:46.3 | -- | Bradley, Chase | - | 4 | 3 | |
| 4 | 3 |
Power Play Summary
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 16:06 | 16:51 | 00:45 | 3 | 0 | PPG |
| 00:45 | 3 | 0 | 1/1 | |||
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 08:19 | 10:04 | 01:45 | 2 | 0 | PPG |
| 3 | 11:57 | 13:57 | 02:00 | 3 | 1 | -- |
| 3 | 14:06 | 14:59 | 00:53 | 0 | 0 | -- |
| 04:38 | 5 | 1 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 3rd | Salminen, Samu | 02:00 | Hooking | MINOR | 08:19 | PP | |
| 3rd | Tverberg, Ryan | 02:00 | Tripping | MINOR | 11:57 | PP | |
| 3rd | Percival, Jake | 02:00 | Elbowing | MINOR | 14:06 | PP | |
| 3rd | Mercuri, Lucas | 02:00 | High Sticking | MINOR | 14:59 | PP |





