University of Massachusets Athletics
Massachusetts vs Northeastern
01/22/2022
07:30 PM
Massachusetts
12-6-2, 9-2-2

6
Final
0

Northeastern
16-7-1, 8-5-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 2 | 0 | 6 | |
| 0 | 0 | 0 | 0 |
UMA: Trivigno, Bobby (2); Donaldson, Cam (1); Lautenbach, Ryan (1); Mercuri, Lucas (1); Lopina, Josh (1); NEU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMA | NEU |
|---|---|---|---|---|---|---|---|
| 1st | 01:22 | -- | Donaldson, Cam | Demin, Slava; Faith, Eric | 1 | 0 | |
| 1st | 02:13 | -- | Trivigno, Bobby | Wait, Garrett | 2 | 0 | |
| 1st | 09:05 | -- | Trivigno, Bobby | Wait, Garrett; Morrow, Scott | 3 | 0 | |
| 1st | 13:22 | -- | Lautenbach, Ryan | Mercuri, Lucas; Demin, Slava | 4 | 0 | |
| 2nd | 06:11 | -- | Mercuri, Lucas | Kiefiuk, Cal; Lebster, Reed | 5 | 0 | |
| 2nd | 11:43 | Power Play | Lopina, Josh | Wait, Garrett; Trivigno, Bobby | 6 | 0 | |
| 6 | 0 |
Power Play Summary
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:30 | 11:43 | 00:13 | 1 | 0 | PPG |
| 2 | 12:10 | 14:10 | 02:00 | 2 | 0 | -- |
| 3 | 06:58 | 08:58 | 02:00 | 2 | 0 | -- |
| 3 | 18:19 | 19:43 | 01:24 | 0 | 0 | -- |
| 3 | 19:10 | 20:00 | 00:50 | 0 | 0 | -- |
| 3 | 19:43 | 20:00 | 00:17 | 0 | 0 | -- |
| 06:44 | 5 | 0 | 1/6 | |||
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:23 | 04:23 | 02:00 | 2 | 0 | -- |
| 1 | 05:55 | 07:55 | 02:00 | 0 | 1 | -- |
| 3 | 13:05 | 15:05 | 02:00 | 4 | 0 | -- |
| 06:00 | 6 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Del Gaizo, Anthony | 02:00 | Unsportsmanlike conduct | MINOR | 02:23 | PP | |
| 1st | Lopina, Josh | 02:00 | Tripping | MINOR | 05:55 | PP | |
| 2nd | McDonough, Aidan | 02:00 | High Sticking | MINOR | 11:30 | PP | |
| 2nd | Novak, Jakov | 02:00 | Cross Checking | MINOR | 12:10 | PP | |
| 3rd | Novak, Jakov | 02:00 | Charging | MINOR | 06:58 | PP | |
| 3rd | MacDonald, Oliver | 02:00 | Interference | MINOR | 13:05 | PP | |
| 3rd | Hughes, Riley | 02:00 | Roughing | MINOR | 17:43 | PP | |
| 3rd | Morrow, Scott | 02:00 | Roughing | MINOR | 17:43 | PP | |
| 3rd | Kislin, Julian | 02:00 | Boarding | MINOR | 18:19 | PP | |
| 3rd | Spott, Tyler | 02:00 | Slashing | MINOR | 19:09.1 | PP |





