University of Massachusets Athletics
St. Cloud St. vs Massachusetts
4/10/2021
7:00 pm
St. Cloud St.
20-11-0

0
Final
5

Massachusetts
20-5-4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 5 |
SCSU: UMASS: Bohlinger, Aaron (1); Lebster, Reed (1); Lagunov, Philip (1); Kessel, Matthew (1); Trivigno, Bobby (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | UMASS |
|---|---|---|---|---|---|---|---|
| 1st | 07:26 | -- | Bohlinger, Aaron | Sullivan, Ryan; Farmer, Ty | 0 | 1 | |
| 1st | 18:56 | -- | Lebster, Reed | Kiefiuk, Cal | 0 | 2 | |
| 2nd | 05:10 | Short Handed | Lagunov, Philip | - | 0 | 3 | |
| 2nd | 13:45 | Power Play | Kessel, Matthew | Chau, Oliver; Gaudet, Jake | 0 | 4 | |
| 3rd | 06:00 | -- | Trivigno, Bobby | Lebster, Reed | 0 | 5 | |
| 0 | 5 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:27 | 17:27 | 02:00 | 1 | 0 | -- |
| 2 | 03:57 | 05:57 | 02:00 | 2 | 1 | -- |
| 2 | 10:31 | 12:31 | 02:00 | 1 | 0 | -- |
| 06:00 | 4 | 1 | 0/3 | |||
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:24 | 02:24 | 02:00 | 1 | 1 | -- |
| 2 | 12:35 | 13:45 | 01:10 | 1 | 0 | PPG |
| 03:10 | 2 | 1 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Del Gaizo, Anthony | 02:00 | SLASHING | MINOR | 15:27 | PP | |
| 2nd | Donohue, Seamus | 02:00 | TRIPPING | MINOR | 00:24 | PP | |
| 2nd | Sullivan, Ryan | 02:00 | TRIPPING | MINOR | 03:57 | PP | |
| 2nd | Gaudet, Jake | 02:00 | ELBOWING | MINOR | 10:31 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:35 | PP |






