University of Massachusets Athletics
Massachusetts vs Quinnipiac
11/29/2019
7:35 PM
Massachusetts
9-3-1, 4-3-1 HEA

3
Final
0

Quinnipiac
6-7-1, 2-3-1 ECAC
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 0 | 0 | 0 |
UMASS: Kiefiuk, Cal (1); Trivigno, Bobby (1); Chaffee, Mitchell (1); QUI:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | QUI |
|---|---|---|---|---|---|---|---|
| 2nd | 12:49 | -- | Kiefiuk, Cal | Cassaro, Gianfranco; Lebster, Reed | 1 | 0 | |
| 3rd | 13:59 | Power Play | Trivigno, Bobby | Felix, Colin; Chaffee, Mitchell | 2 | 0 | |
| 3rd | 16:52 | Short Handed | Chaffee, Mitchell | Kessel, Matthew; Felix, Colin | 3 | 0 | |
| 3 | 0 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 03:17 | 05:17 | 02:00 | 4 | 1 | -- |
| 3 | 13:34 | 13:59 | 00:25 | 4 | 0 | PPG |
| 02:25 | 8 | 1 | 1/2 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:15 | 00:15 | 02:00 | 3 | 0 | -- |
| 3 | 15:23 | 17:23 | 02:00 | 0 | 1 | -- |
| 04:00 | 3 | 1 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Lebster, Reed | 02:00 | HOLDING | MINOR | 18:15 | PP | |
| 3rd | Odeen Tufto | 02:00 | TRIPPING | MINOR | 03:17 | PP | |
| 3rd | Peter DiLiberatore | 02:00 | ROUGHING | MINOR | 06:59 | - | |
| 3rd | Trivigno, Bobby | 02:00 | ROUGHING | MINOR | 06:59 | - | |
| 3rd | Joe O'Connor | 02:00 | SLASHING | MINOR | 13:34 | PP | |
| 3rd | Cassaro, Gianfranco | 02:00 | INTERFERENCE | MINOR | 15:23 | PP | |
| 3rd | Farmer, Ty | 02:00 | INTERFERENCE | MINOR | 19:30 | PP |

.png&type=webp)



