University of Massachusets Athletics
UMass vs New Hampshire
11/10/2019
1:00 pm
UMass
6-2-0, 2-2-0 HEA

1
Final
3

New Hampshire
5-2-1, 3-1-0 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 2 | 1 | 3 |
UMASS: Chaffee, Mitchell (1); UNH: Verrier, Ryan (1); Gildon, Max (1); Wyse, Anthony (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | UNH |
|---|---|---|---|---|---|---|---|
| 2nd | 03:01 | Power Play | Chaffee, Mitchell | Jones, Zac; Leonard, John | 1 | 0 | |
| 2nd | 08:16 | -- | Verrier, Ryan | Crookshank, Angus; Pierson, Jackson | 1 | 1 | |
| 2nd | 08:29 | Power Play | Gildon, Max | Grasso, Patrick; Pierson, Jackson | 1 | 2 | |
| 3rd | 19:32 | -- | Wyse, Anthony | Blackburn, Liam | 1 | 3 | |
| 1 | 3 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:55 | 16:55 | 02:00 | 0 | 0 | -- |
| 2 | 01:04 | 03:01 | 01:57 | 4 | 0 | PPG |
| 3 | 15:41 | 17:41 | 02:00 | 1 | 0 | -- |
| 05:57 | 5 | 0 | 1/3 | |||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:54 | 04:54 | 02:00 | 2 | 0 | -- |
| 1 | 10:50 | 12:50 | 02:00 | 2 | 1 | -- |
| 1 | 18:31 | 00:31 | 02:00 | 2 | 0 | -- |
| 2 | 03:30 | 05:30 | 02:00 | 1 | 0 | -- |
| 2 | 08:24 | 08:29 | 00:05 | 1 | 0 | PPG |
| 2 | 08:45 | 10:45 | 02:00 | 2 | 0 | -- |
| 10:05 | 10 | 1 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Farmer, Ty | 02:00 | INTERFERENCE | MINOR | 02:54 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 10:50 | PP | |
| 1st | Gildon, Max | 02:00 | TRIPPING | MINOR | 14:55 | PP | |
| 1st | Chau, Oliver | 02:00 | FACEOFF INTERFERENCE | MINOR | 18:31 | PP | |
| 2nd | Stevenson, Chase | 02:00 | OBSTRUCTION | MINOR | 01:04 | PP | |
| 2nd | Farmer, Ty | 02:00 | INTERFERENCE | MINOR | 03:30 | PP | |
| 2nd | Trivigno, Bobby | 02:00 | HOOKING | MINOR | 08:24 | PP | |
| 2nd | Hildenbrand, Niko | 02:00 | TRIPPING | MINOR | 08:45 | PP | |
| 3rd | Kelleher, Charlie | 02:00 | BOARDING | MINOR | 15:41 | PP |





