University of Massachusets Athletics
Massachusetts vs UMass Lowell
2/21/2020
7:15pm
Massachusetts
18-10-2, 11-7-2 HEA

2
Final
3

UMass Lowell
16-9-5, 10-6-4 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 0 | 2 | 3 |
UMASS: Leonard, John (1); Trivigno, Bobby (1); UML: Kaiser, Zach (1); Berglund, Carl (1); Schutz, Chris (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | UML |
|---|---|---|---|---|---|---|---|
| 1st | 04:32 | -- | Kaiser, Zach | Levesque, Charlie | 0 | 1 | |
| 1st | 18:27 | Power Play | Leonard, John | Del Gaizo, Marc; Suter, Jack | 1 | 1 | |
| 2nd | 11:03 | -- | Trivigno, Bobby | Suter, Jack; Del Gaizo, Marc | 2 | 1 | |
| 3rd | 07:37 | -- | Berglund, Carl | Stefanson, Reid; Barton, Seth | 2 | 2 | |
| 3rd | 19:33 | -- | Schutz, Chris | Brown, Matt; Sodergren, Connor | 2 | 3 | |
| 2 | 3 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:57 | 18:27 | 01:30 | 4 | 1 | PPG |
| 1 | 19:00 | 00:10 | 01:10 | 1 | 0 | -- |
| 2 | 09:01 | 09:01 | 00:00 | 3 | 0 | -- |
| 02:40 | 8 | 1 | 1/3 | |||
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:16 | 12:16 | 00:00 | 0 | 0 | -- |
| 1 | 12:16 | 14:16 | 02:00 | 0 | 0 | -- |
| 2 | 11:36 | 13:36 | 02:00 | 2 | 0 | -- |
| 2 | 18:25 | 00:25 | 02:00 | 3 | 0 | -- |
| 06:00 | 5 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Davidson, Jeremy | 02:00 | ROUGHING | MINOR | 12:16 | PP | |
| 1st | Lee, Andre | 02:00 | ROUGHING | MINOR | 16:57 | PP | |
| 1st | Condotta, Lucas | 02:00 | ROUGHING | MINOR | 19:00 | PP | |
| 2nd | Wells, Blake | 02:00 | HIGH STICKING | MINOR | 09:01 | PP | |
| 2nd | Gaudet, Jake | 02:00 | TRIPPING | MINOR | 11:36 | PP | |
| 2nd | Del Gaizo, Marc | 02:00 | INTERFERENCE | MINOR | 18:25 | PP |

.png&type=webp)



