University of Massachusets Athletics
Massachusetts vs UConn
3/8/2019
7:09 pm
Massachusetts
26-8-0, 18-6-0 HEA

3
Final
4

UConn
12-20-2, 7-15-2 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 2 | 1 | 1 | 4 |
UMASS: Trivigno, Bobby (1); Del Gaizo, Marc (1); Chaffee, Mitchell (1); UCONN: Benjamin Freeman (2); Brian Rigali (1); Ruslan Iskhakov (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 08:24 | -- | Benjamin Freeman | Brian Rigali; Kale Howarth | 0 | 1 | |
| 1st | 17:53 | Short Handed | Brian Rigali | Philip Nyberg | 0 | 2 | |
| 2nd | 08:08 | -- | Ruslan Iskhakov | Jonny Evans; Max Kalter | 0 | 3 | |
| 2nd | 18:48 | Power Play | Trivigno, Bobby | Pritchard, Jacob; Makar, Cale | 1 | 3 | |
| 2nd | 19:59 | -- | Del Gaizo, Marc | Makar, Cale; Chaffee, Mitchell | 2 | 3 | |
| 3rd | 00:45 | -- | Chaffee, Mitchell | Gaudet, Jake | 3 | 3 | |
| 3rd | 01:21 | -- | Benjamin Freeman | Kale Howarth; Roman Kinal | 3 | 4 | |
| 3 | 4 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:27 | 18:27 | 02:00 | 1 | 1 | -- |
| 2 | 18:04 | 18:48 | 00:44 | 2 | 0 | PPG |
| 02:44 | 3 | 1 | 1/2 | |||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:22 | 11:22 | 02:00 | 0 | 0 | -- |
| 02:00 | 0 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Boeing, Brett | 02:00 | HIGH STICKING | MINOR | 09:22 | PP | |
| 1st | Miles Gendron | 02:00 | HOOKING | MINOR | 16:27 | PP | |
| 2nd | Adam Karashik | 02:00 | HOOKING | MINOR | 18:04 | PP |





