University of Massachusets Athletics
Royal Military vs Massachusetts
10/6/2018
8:00 pm
Royal Military

1
Final
6

Massachusetts
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
2 | 2 | 2 | 6 |
RMC: MacDonald, Alex (1); UMASS: Leonard, John (2); Del Gaizo, Marc (1); Pritchard, Jacob (1); Hildenbrand, Niko (1); Kaiser, Bobby (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RMC | UMASS |
---|---|---|---|---|---|---|---|
1st | 04:05 | -- | Del Gaizo, Marc | Lagunov, Philip; Leonard, John | 0 | 1 | |
1st | 11:00 | -- | Pritchard, Jacob | Del Gaizo, Marc; Leonard, John | 0 | 2 | |
2nd | 09:32 | -- | Leonard, John | Makar, Cale; Lagunov, Philip | 0 | 3 | |
2nd | 14:30 | Power Play | Hildenbrand, Niko | Ferraro, Mario; Farmer, Ty | 0 | 4 | |
3rd | 00:34 | Power Play | Leonard, John | Pritchard, Jacob; Makar, Cale | 0 | 5 | |
3rd | 12:58 | Power Play | MacDonald, Alex | - | 1 | 5 | |
3rd | 15:14 | -- | Kaiser, Bobby | Keats, Kurt | 1 | 6 | |
 |  |  |  |  |  | 1 | 6 |
Power Play Summary
RMC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:22 | 05:22 | 02:00 | 0 | 0 | -- |
2 | 05:38 | 07:38 | 02:00 | 1 | 1 | -- |
3 | 04:03 | 06:03 | 02:00 | 1 | 2 | -- |
3 | 10:38 | 12:38 | 02:00 | 1 | 0 | -- |
3 | 12:38 | 12:58 | 00:20 | 1 | 0 | PPG |
3 | 17:17 | 19:17 | 02:00 | 0 | 0 | -- |
 | 10:20 | 4 | 3 | 1/6 |
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:35 | 09:35 | 02:00 | 2 | 1 | -- |
1 | 13:22 | 15:22 | 02:00 | 1 | 0 | -- |
1 | 15:22 | 15:58 | 00:36 | 2 | 0 | -- |
2 | 09:32 | 11:32 | 02:00 | 4 | 0 | -- |
2 | 12:32 | 14:30 | 01:58 | 6 | 0 | PPG |
3 | 00:17 | 00:34 | 00:17 | 1 | 0 | PPG |
3 | 01:09 | 03:09 | 02:00 | 2 | 0 | -- |
3 | 07:39 | 09:39 | 02:00 | 3 | 0 | -- |
 | 12:51 | 21 | 1 | 2/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Murray, Liam | 02:00 | HIGH STICKING | MINOR | 07:35 | PP | |
1st | Murray, Liam | 02:00 | HOOKING | MINOR | 13:22 | PP | |
1st | Michie, Matthew | 02:00 | SLASHING | MINOR | 13:58 | PP | |
2nd | Kaiser, Bobby | 02:00 | SLASHING | MINOR | 03:22 | PP | |
2nd | McLaughlin, Jake | 02:00 | ELBOWING | MINOR | 05:38 | PP | |
2nd | Murray, Liam | 02:00 | TRIPPING | MINOR | 09:32 | PP | |
2nd | Lamport, Cameron | 02:00 | SLASHING | MINOR | 12:32 | PP | |
3rd | MacDonald, Alex | 02:00 | SLASHING | MINOR | 00:17 | PP | |
3rd | Murray, Liam | 02:00 | CROSS-CHECKING | MINOR | 01:09 | PP | |
3rd | Felix, Colin | 02:00 | INTERFERENCE | MINOR | 04:03 | PP | |
3rd | Huber, Bennett | 02:00 | SLASHING | MINOR | 07:39 | PP | |
3rd | Kaiser, Bobby | 02:00 | INTERFERENCE | MINOR | 10:38 | PP | |
3rd | Hildenbrand, Niko | 02:00 | ROUGHING | MINOR | 11:32 | PP | |
3rd | Trivigno, Bobby | 02:00 | SLASHING | MINOR | 17:17 | PP | |
3rd | Trivigno, Bobby | 02:00 | ROUGHING | MINOR | 17:17 | - | |
3rd | Huber, Bennett | 02:00 | ROUGHING | MINOR | 17:17 | - |