University of Massachusets Athletics
Massachusetts vs Northeastern
1/19/2019
7:05 pm
Massachusetts
18-4-0, 10-2-0

1
Final
2

Northeastern
15-5-1, 9-3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | 2 |
UMASS: Leonard, John (1); NU: Davies, Jeremy (1); Madden, Tyler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | NU |
---|---|---|---|---|---|---|---|
2nd | 11:04 | -- | Davies, Jeremy | - | 0 | 1 | |
3rd | 08:02 | -- | Leonard, John | Farmer, Ty; Pritchard, Jacob | 1 | 1 | |
4th | 01:12 | -- | Madden, Tyler | Harris, Jordan; Hawkins, Brandon | 1 | 2 | |
 |  |  |  |  |  | 1 | 2 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:44 | 19:44 | 02:00 | 2 | 0 | -- |
2 | 00:13 | 00:54 | 00:41 | 0 | 0 | -- |
2 | 12:13 | 14:13 | 02:00 | 4 | 0 | -- |
 | 04:41 | 6 | 0 | 0/3 |
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:13 | 02:54 | 00:41 | 2 | 0 | -- |
2 | 16:42 | 18:42 | 02:00 | 3 | 0 | -- |
 | 02:41 | 5 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Davies, Jeremy | 02:00 | TRIPPING | MINOR | 17:44 | PP | |
2nd | Pecararo, Liam | 02:00 | TRIPPING | MINOR | 00:13 | PP | |
2nd | Makar, Cale | 02:00 | CROSS-CHECKING | MINOR | 00:54 | PP | |
2nd | Griffin, Lincoln | 02:00 | SLASHING | MINOR | 12:13 | PP | |
2nd | Chukarov, Ivan | 02:00 | TRIPPING | MINOR | 16:42 | PP |