University of Massachusets Athletics
Princeton vs Massachusetts
11/24/2018
7:00 pm
Princeton
3-4-1, 3-2-1 ECAC

2
 Final 
3

Massachusetts
11-1-0, 6-0-0 HEA
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 3 | 
PRINM: Keenan, Luke (1); Veronneau, Max (1); UMASS: Kaiser, Bobby (1); Makar, Cale (1); Chau, Oliver (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | PRINM  | UMASS  | 
|---|---|---|---|---|---|---|---|
| 1st | 18:48 | -- | Kaiser, Bobby | Farmer, Ty; Murray, Matt | 0  | 1  | |
| 1st | 19:14 | -- | Makar, Cale | - | 0  | 2  | |
| 2nd | 04:49 | -- | Keenan, Luke | Veronneau, Max; Ufberg, Mike | 1  | 2  | |
| 2nd | 17:53 | -- | Veronneau, Max | Kuffner, Ryan; Cressey, Jackson | 2  | 2  | |
| 4th | 03:04 | -- | Chau, Oliver | Ferraro, Mario | 2  | 3  | |
| 2 | 3 | 
Power Play Summary
 PRINM - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 11:09 | 13:09 | 02:00 | 3 | 1 | -- | 
| 3 | 04:58 | 06:58 | 02:00 | 1 | 0 | -- | 
| 04:00 | 4 | 1 | 0/2 | |||
 UMASS - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 15:17 | 17:17 | 02:00 | 3 | 0 | -- | 
| 2 | 01:57 | 03:57 | 02:00 | 3 | 1 | -- | 
| 3 | 00:34 | 02:34 | 02:00 | 0 | 0 | -- | 
| 3 | 17:12 | 19:12 | 02:00 | 3 | 0 | -- | 
| 08:00 | 9 | 1 | 0/4 | |||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Topatigh, Derek | 02:00 | HOLDING | MINOR | 15:17 | PP | |
| 2nd | Thom, Matthew | 02:00 | TRIPPING | MINOR | 01:57 | PP | |
| 2nd | Farmer, Ty | 02:00 | INTERFERENCE | MINOR | 11:09 | PP | |
| 3rd | Cressey, Jackson | 02:00 | HOLDING THE STICK | MINOR | 00:34 | PP | |
| 3rd | Chau, Oliver | 02:00 | INTERFERENCE | MINOR | 04:58 | PP | |
| 3rd | Kuffner, Ryan | 02:00 | HOOKING | MINOR | 17:12 | PP | 
.png&type=webp)




