University of Massachusets Athletics
Vermont vs Massachusetts
3/1/2018
7:00pm
Vermont
9-19-7

2
Final
3

Massachusetts
16-17-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 2 | 1 | 3 |
UVM: Matt Alvaro (1); Jake Massie (1); UMASS: Leonard, John (1); Makar, Cale (1); Lagunov, Philip (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | UMASS |
|---|---|---|---|---|---|---|---|
| 1st | 13:09 | -- | Matt Alvaro | - | 1 | 0 | |
| 2nd | 16:46 | Power Play | Jake Massie | Matt Alvaro; Liam Coughlin | 2 | 0 | |
| 3rd | 00:59 | Power Play | Leonard, John | Chau, Oliver; Makar, Cale | 2 | 1 | |
| 3rd | 08:35 | Power Play | Makar, Cale | - | 2 | 2 | |
| 4th | 19:56 | -- | Lagunov, Philip | Leonard, John; Rufo, Niko | 2 | 3 | |
| 2 | 3 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:14 | 07:14 | 02:00 | 1 | 0 | -- |
| 2 | 06:52 | 08:52 | 02:00 | 2 | 0 | -- |
| 2 | 15:18 | 16:46 | 01:28 | 3 | 0 | PPG |
| 2 | 16:46 | 17:42 | 00:56 | 2 | 0 | -- |
| 3 | 11:10 | 13:10 | 02:00 | 1 | 0 | -- |
| 08:24 | 9 | 0 | 1/5 | |||
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:38 | 16:38 | 02:00 | 3 | 0 | -- |
| 2 | 13:18 | 15:11 | 01:53 | 2 | 0 | -- |
| 2 | 18:20 | 00:59 | 02:39 | 2 | 1 | PPG |
| 3 | 00:59 | 03:20 | 02:21 | 1 | 0 | -- |
| 3 | 08:14 | 08:35 | 00:21 | 1 | 0 | PPG |
| 09:14 | 9 | 1 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ferraro, Mario | 02:00 | CHARGING | MINOR | 05:14 | PP | |
| 1st | Christan Evers | 02:00 | SLASHING | MINOR | 14:38 | PP | |
| 2nd | Horton, Jake | 02:00 | INTERFERENCE | MINOR | 06:52 | PP | |
| 2nd | Cory Thomas | 02:00 | TRIPPING | MINOR | 13:18 | PP | |
| 2nd | Hildenbrand, Niko | 02:00 | ROUGHING | MINOR | 15:11 | PP | |
| 2nd | Chukarov, Ivan | 02:00 | CROSS-CHECKING | MINOR | 15:42 | PP | |
| 2nd | Jarrid Privitera | 2:00 | GAME MISCONDUCT | GAMEMISC | 18:20 | - | |
| 2nd | Jarrid Privitera | 05:00 | SPEARING | MAJOR | 18:20 | PP | |
| 3rd | Matt Alvaro | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 06:51 | - | |
| 3rd | Alex Esposito | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 08:14 | - | |
| 3rd | Alex Esposito | 02:00 | SLASHING THE GOALIE ATW | MINOR | 08:14 | PP | |
| 3rd | Chukarov, Ivan | 02:00 | INTERFERENCE | MINOR | 11:10 | PP |






