University of Massachusets Athletics
Massachusetts vs Vermont
1/12/2018
7:05 pm
Massachusetts
9-9-1, 3-5-1 HEA

2
Final
2

Vermont
4-13-4, 1-7-3 HEA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 0 | 0 | 2 | 0 | 2 |
UMA: Cale Makar (1); John Leonard (1); UVM: Derek Lodermeier (1); Matt O'Donnell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMA | UVM |
|---|---|---|---|---|---|---|---|
| 1st | 03:16 | Power Play | Cale Makar | Mario Ferraro; John Leonard | 1 | 0 | |
| 3rd | 03:14 | -- | Derek Lodermeier | - | 1 | 1 | |
| 3rd | 15:22 | -- | John Leonard | Niko Hildenbrand | 2 | 1 | |
| 3rd | 15:45 | -- | Matt O'Donnell | Conor O'Neil; Derek Lodermeier | 2 | 2 | |
| 2 | 2 |
Power Play Summary
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:38 | 03:16 | 00:38 | 2 | 0 | PPG |
| 2 | 12:17 | 12:21 | 00:04 | 0 | 0 | -- |
| 3 | 05:29 | 07:29 | 02:00 | 2 | 0 | -- |
| 02:42 | 4 | 0 | 1/3 | |||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:34 | 07:34 | 02:00 | 1 | 0 | -- |
| 1 | 10:30 | 12:30 | 02:00 | 1 | 0 | -- |
| 1 | 13:45 | 15:45 | 02:00 | 2 | 0 | -- |
| 2 | 10:17 | 10:21 | 00:04 | 0 | 0 | -- |
| 3 | 09:00 | 11:00 | 02:00 | 2 | 0 | -- |
| 08:04 | 6 | 0 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Travis Blanleil | 02:00 | SLASHING | MINOR | 02:38 | PP | |
| 1st | Mitchell Chaffee | 02:00 | CROSS-CHECKING | MINOR | 05:34 | PP | |
| 1st | George Mika | 02:00 | GOALTENDER INTERFERENCE | MINOR | 10:30 | PP | |
| 1st | George Mika | 02:00 | HOOKING | MINOR | 13:45 | PP | |
| 2nd | Jake McLaughlin | 02:00 | HOLDING | MINOR | 10:17 | PP | |
| 2nd | Jarrid Privitera | 02:00 | TRIPPING | MINOR | 10:21 | PP | |
| 3rd | Trey Phillips | 02:00 | BOARDING | MINOR | 05:29 | PP | |
| 3rd | Jack Suter | 02:00 | CROSS-CHECKING | MINOR | 09:00 | PP |






