University of Massachusets Athletics
Ohio State vs Massachusetts
10/20/2017
7:00 pm
Ohio State
2-1-2

3
Final
1

Massachusetts
3-2-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
1 | 0 | 0 | 1 |
OSU: Mason Jobst (2); Matt Miller (1); UMASS: Hildenbrand, Niko (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UMASS |
---|---|---|---|---|---|---|---|
1st | 10:01 | -- | Hildenbrand, Niko | Albrecht, Austin; Mika, George | 0 | 1 | |
1st | 15:32 | -- | Matt Miller | Sam McCormick; Brendon Kearney | 1 | 1 | |
2nd | 11:17 | Power Play | Mason Jobst | Matthew Weis; Tanner Laczynski | 2 | 1 | |
3rd | 04:07 | Power Play | Mason Jobst | John Wiitala; Dakota Joshua | 3 | 1 | |
3 | 1 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:12 | 11:17 | 01:05 | 2 | 0 | PPG |
2 | 11:17 | 11:59 | 00:42 | 0 | 0 | -- |
3 | 03:21 | 05:21 | 02:00 | 1 | 0 | PPG |
3 | 11:57 | 14:00 | 02:03 | 1 | 1 | -- |
05:50 | 4 | 1 | 2/4 |
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:41 | 13:41 | 02:00 | 0 | 0 | -- |
2 | 04:11 | 06:11 | 02:00 | 2 | 0 | -- |
2 | 12:24 | 13:59 | 01:35 | 1 | 0 | -- |
3 | 04:25 | 06:25 | 02:00 | 4 | 0 | -- |
3 | 14:00 | 16:00 | 02:00 | 0 | 0 | -- |
09:35 | 7 | 0 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kevin Miller | 02:00 | SLASHING | MINOR | 11:41 | PP | |
2nd | Matthew Weis | 02:00 | INTERFERENCE | MINOR | 04:11 | PP | |
2nd | Makar, Cale | 02:00 | HOOKING | MINOR | 10:12 | PP | |
2nd | Couturier, Josh | 02:00 | HITTING FROM BEHIND | MINOR | 10:24 | PP | |
2nd | Gordi Myer | 02:00 | HOOKING | MINOR | 11:59 | PP | |
3rd | Makar, Cale | 02:00 | HOLDING | MINOR | 03:21 | PP | |
3rd | Tanner Laczynski | 02:00 | HOOKING | MINOR | 04:25 | PP | |
3rd | Horton, Jake | 02:00 | INTERFERENCE | MINOR | 11:57 | PP | |
3rd | Janik Moser | 02:00 | HOLDING | MINOR | 14:00 | PP |