University of Massachusets Athletics
Massachusetts vs Boston University
2/9/2018
7:35 pm
Massachusetts
12-16-2, 6-12-2 HEA

3
Final
3

Boston University
15-11-3, 10-7-3 HEA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 3 | |
| 2 | 1 | 0 | 0 | 3 |
UMASS: Jeszka, Griff (1); Suter, Jack (1); Chaffee, Mitchell (1); BU: Shane Bowers (2); Bobo Carpenter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | BU |
|---|---|---|---|---|---|---|---|
| 1st | 07:45 | -- | Jeszka, Griff | Ferraro, Mario | 1 | 0 | |
| 1st | 08:19 | -- | Shane Bowers | Logan Cockerill; Hank Crone | 1 | 1 | |
| 1st | 19:55 | -- | Bobo Carpenter | Hank Crone | 1 | 2 | |
| 2nd | 02:02 | Power Play | Shane Bowers | Dante Fabbro; Brady Tkachuk | 1 | 3 | |
| 3rd | 02:17 | -- | Suter, Jack | Albrecht, Austin; Leonard, John | 2 | 3 | |
| 3rd | 12:38 | -- | Chaffee, Mitchell | Rufo, Niko; Ferraro, Mario | 3 | 3 | |
| 3 | 3 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:53 | 10:53 | 02:00 | 4 | 1 | -- |
| 3 | 13:22 | 15:22 | 02:00 | 1 | 2 | -- |
| 04:00 | 5 | 3 | 0/2 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:52 | 02:02 | 00:10 | 2 | 0 | PPG |
| 00:10 | 2 | 0 | 1/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brien Diffley | 02:00 | HOOKING | MINOR | 08:53 | PP | |
| 2nd | Albrecht, Austin | 02:00 | CROSS-CHECKING | MINOR | 01:52 | PP | |
| 3rd | Dante Fabbro | 02:00 | INTERFERENCE | MINOR | 13:22 | PP |






