University of Massachusets Athletics
Massachusetts vs Northeastern
3/9/2018
7:00 pm
Massachusetts
17-19-2

2
Final
3

Northeastern
22-8-5
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 2 | 1 | 3 |
UMASS: Albrecht, Austin (1); Boeing, Brett (1); NU: Sikura, Dylan (2); Stevens, Nolan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | NU |
|---|---|---|---|---|---|---|---|
| 2nd | 08:51 | Power Play | Stevens, Nolan | Davies, Jeremy; Solow, Zach | 0 | 1 | |
| 2nd | 12:51 | Power Play | Sikura, Dylan | Davies, Jeremy; Solow, Zach | 0 | 2 | |
| 2nd | 13:13 | -- | Albrecht, Austin | Rufo, Niko; Lagunov, Philip | 1 | 2 | |
| 3rd | 02:42 | -- | Boeing, Brett | Ferraro, Mario; Chaffee, Mitchell | 2 | 2 | |
| 3rd | 13:48 | -- | Sikura, Dylan | Gaudette, Adam; Schule, Patrick | 2 | 3 | |
| 2 | 3 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 11:39 | 13:39 | 02:00 | 0 | 0 | -- |
| 02:00 | 0 | 0 | 0/1 | |||
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:07 | 08:51 | 00:44 | 1 | 0 | PPG |
| 2 | 08:51 | 12:51 | 04:00 | 4 | 0 | PPG |
| 2 | 12:51 | 13:07 | 00:16 | 0 | 0 | -- |
| 04:60 | 5 | 0 | 2/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Gaudet, Jake | 05:00 | BOARDING | MAJOR | 08:07 | PP | |
| 2nd | Gaudet, Jake | 2:00 | GAME MISCONDUCT | GAMEMISC | 08:07 | - | |
| 3rd | Schule, Patrick | 02:00 | GOALTENDER INTERFERENCE | MINOR | 11:39 | PP |






