University of Massachusets Athletics
New Hampshire vs Massachusetts
10/23/2015
7:00 pm
New Hampshire
1-2-1, 0-0-1 HEA

6
Final
6

Massachusetts
3-0-1, 0-0-1 HEA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | |
1 | 1 | 4 | 0 | 6 |
UNH: Dan Correale (3); Andrew Poturalski (1); Collin MacDonald (1); Chris Miller (1); UMASS: Ryan Badger (1); Ray Pigozzi (1); Anthony Petrella (1); Dennis Kravchenko (1); Shane Walsh (1); Dominic Trento (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | UMASS |
---|---|---|---|---|---|---|---|
1st | 01:13 | -- | Dan Correale | Tyler Kelleher; Andrew Poturalski | 1 | 0 | |
1st | 04:39 | -- | Ryan Badger | Keith Burchett; Patrick Lee | 1 | 1 | |
1st | 18:22 | -- | Andrew Poturalski | Tyler Kelleher; Richard Boyd | 2 | 1 | |
1st | 18:39 | Power Play | Dan Correale | Andrew Poturalski; Tyler Kelleher | 3 | 1 | |
2nd | 04:04 | -- | Collin MacDonald | - | 4 | 1 | |
2nd | 11:57 | -- | Dan Correale | Andrew Poturalski; Tyler Kelleher | 5 | 1 | |
2nd | 14:55 | -- | Chris Miller | Shane Eiserman; Dylan Maller | 6 | 1 | |
2nd | 16:25 | -- | Ray Pigozzi | Steven Iacobellis; Marc Hetnik | 6 | 2 | |
3rd | 03:03 | -- | Anthony Petrella | Kurt Keats; Callum Fryer | 6 | 3 | |
3rd | 08:06 | -- | Dennis Kravchenko | Austin Plevy | 6 | 4 | |
3rd | 14:48 | Power Play | Shane Walsh | Dennis Kravchenko; Ben Gallacher | 6 | 5 | |
3rd | 17:20 | Power Play | Dominic Trento | Maddison Smiley; Ivan Chukarov | 6 | 6 | |
 |  |  |  |  |  | 6 | 6 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:37 | 14:37 | 02:00 | 2 | 0 | -- |
1 | 18:27 | 18:39 | 00:12 | 1 | 0 | PPG |
2 | 11:57 | 13:57 | 02:00 | 1 | 0 | -- |
3 | 03:03 | 05:03 | 02:00 | 0 | 1 | -- |
3 | 04:58 | 06:58 | 02:00 | 2 | 0 | -- |
 | 08:12 | 6 | 1 | 1/5 |
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 06:23 | 08:23 | 02:00 | 0 | 0 | -- |
2 | 17:19 | 19:19 | 02:00 | 2 | 0 | -- |
3 | 10:30 | 12:30 | 02:00 | 0 | 0 | -- |
3 | 13:42 | 14:48 | 01:06 | 1 | 0 | PPG |
3 | 16:49 | 17:20 | 00:31 | 1 | 0 | PPG |
 | 07:37 | 4 | 0 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Callum Fryer | 02:00 | TRIPPING | MINOR | 12:37 | PP | |
1st | Anthony Petrella | 02:00 | HOOKING | MINOR | 18:27 | PP | |
2nd | Warren Foegele | 02:00 | TRIPPING | MINOR | 06:23 | PP | |
2nd | Ryan Badger | 02:00 | HOOKING | MINOR | 11:57 | PP | |
2nd | Matt Dawson | 02:00 | HOOKING | MINOR | 17:19 | PP | |
3rd | Anthony Petrella | 02:00 | INTERFERENCE | MINOR | 03:03 | PP | |
3rd | Dennis Kravchenko | 02:00 | INTERFERENCE | MINOR | 04:58 | PP | |
3rd | Richard Boyd | 02:00 | CROSS-CHECKING | MINOR | 10:30 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 13:42 | PP | |
3rd | Dylan Maller | 02:00 | TRIPPING | MINOR | 15:55 | - | |
3rd | Ray Pigozzi | 02:00 | ROUGHING | MINOR | 15:55 | - | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:49 | PP | |
4th | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:49 | PP |