University of Massachusets Athletics
UConn vs Massachusetts
02/28/2026
07:00 PM
UConn
17-10-5, 11-8-3

3
Final
3

Massachusetts
19-12-1, 12-9-1
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 1 | 0 | 0 | 3 |
UCO: Muldowney, Joey (1); Scott, Trey (1); Percival, Jake (1); UMA: Kerr, Justin (1); Olvestad, Lucas (1); Musa, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCO | UMA |
|---|---|---|---|---|---|---|---|
| 1st | 18:37 | -- | Kerr, Justin | Hanrahan, Coleson; VanTassell, Nick | 0 | 1 | |
| 2nd | 02:10 | Power Play | Muldowney, Joey | Tattle, Ryan | 1 | 1 | |
| 2nd | 15:45 | -- | Scott, Trey | Fraser, Tristan | 2 | 1 | |
| 2nd | 19:13.8 | -- | Olvestad, Lucas | Kerr, Justin | 2 | 2 | |
| 3rd | 03:02 | -- | Percival, Jake | Allain Samake, Anthony; Dunphy, Brendan | 3 | 2 | |
| 3rd | 03:32 | -- | Musa, Jack | VanTassell, Nick; Nestrašil, Václav | 3 | 3 | |
| 3 | 3 |
Power Play Summary
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:32 | 14:32 | 02:00 | 5 | 0 | -- |
| 2 | 02:05 | 02:10 | 00:05 | 1 | 0 | PPG |
| 2 | 05:11 | 07:11 | 02:00 | 2 | 0 | -- |
| 2 | 19:45 | 01:45 | 02:00 | 2 | 1 | -- |
| 06:05 | 10 | 1 | 1/4 | |||
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:02 | 17:02 | 02:00 | 1 | 0 | -- |
| 02:00 | 1 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Klečka, Lukáš | 02:00 | Holding | MINOR | 12:32 | PP | |
| 1st | Gustafsson Nyberg, Viking | 02:00 | Interference | MINOR | 15:02 | PP | |
| 2nd | Dell'Elce, Francesco | 02:00 | Interference | MINOR | 02:05 | PP | |
| 2nd | Galanek, Jack | 02:00 | Slashing | MINOR | 05:11 | PP | |
| 2nd | Olvestad, Lucas | 02:00 | Tripping | MINOR | 19:44.4 | PP |





