University of Massachusets Athletics
Maine vs Massachusetts
10/30/2015
4:30
Maine
0-3-3

4
Final
5

Massachusetts
4-0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 2 | 0 | 4 | |
0 | 3 | 1 | 1 | 5 |
MAINE: Will Merchant (2); Daniel Perez (1); Cedric Lacroix (1); UMASS: Dennis Kravchenko (2); Keith Burchett (1); Shane Walsh (1); Ray Pigozzi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAINE | UMASS |
---|---|---|---|---|---|---|---|
1st | 15:35 | -- | Will Merchant | Dan Renouf; Cam Brown | 1 | 0 | |
2nd | 03:15 | Power Play | Dennis Kravchenko | Steven Iacobellis; Shane Walsh | 1 | 1 | |
2nd | 07:04 | -- | Keith Burchett | Kurt Keats; Dominic Trento | 1 | 2 | |
2nd | 08:01 | -- | Dennis Kravchenko | - | 1 | 3 | |
2nd | 13:21 | -- | Will Merchant | Cam Brown; Sam Becker | 2 | 3 | |
3rd | 05:24 | -- | Shane Walsh | William Lagesson; Keith Burchett | 2 | 4 | |
3rd | 06:38 | -- | Daniel Perez | Andrew Tegeler; Dan Renouf | 3 | 4 | |
3rd | 09:35 | -- | Cedric Lacroix | Daniel Perez | 4 | 4 | |
4th | 02:14 | -- | Ray Pigozzi | - | 4 | 5 | |
 |  |  |  |  |  | 4 | 5 |
Power Play Summary
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 16:26 | 18:26 | 02:00 | 0 | 0 | -- |
3 | 02:09 | 04:09 | 02:00 | 0 | 0 | -- |
 | 04:00 | 0 | 0 | 0/2 |
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:41 | 03:15 | 01:34 | 1 | 0 | PPG |
2 | 04:41 | 06:41 | 02:00 | 1 | 0 | -- |
 | 03:34 | 2 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Dane Gibson | 02:00 | SLASHING | MINOR | 01:41 | PP | |
2nd | Daniel Perez | 02:00 | ROUGHING | MINOR | 04:41 | PP | |
2nd | Patrick Lee | 02:00 | HOOKING | MINOR | 16:26 | PP | |
3rd | William Lagesson | 02:00 | SLASHING | MINOR | 02:09 | PP |