University of Massachusets Athletics
Massachusetts vs American Int'l
2/9/2016
7:05 pm
Massachusetts
8-17-4

4
Final
3

American Int'l
5-23-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 4 | |
| 1 | 0 | 2 | 0 | 3 |
UMASS: Joseph Widmar (1); Shane Walsh (1); Austin Plevy (1); Ben Gallacher (1); AIC: PORTER,Chris (1); MAY, Johno (1); MUELLER, Johnny (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | AIC |
|---|---|---|---|---|---|---|---|
| 1st | 11:45 | -- | PORTER,Chris | McBRIDE, Shawn | 0 | 1 | |
| 2nd | 13:01 | -- | Joseph Widmar | Ryan Badger; Kurt Keats | 1 | 1 | |
| 2nd | 14:25 | -- | Shane Walsh | Dennis Kravchenko | 2 | 1 | |
| 2nd | 16:40 | Power Play | Austin Plevy | Ray Pigozzi; Patrick Lee | 3 | 1 | |
| 3rd | 12:42 | -- | MAY, Johno | McBRIDE, Shawn; PORTER,Chris | 3 | 2 | |
| 3rd | 16:55 | -- | MUELLER, Johnny | DUDLEY, Jackson; ORSZULAK, Austin | 3 | 3 | |
| 4th | 03:43 | -- | Ben Gallacher | Shane Walsh; Patrick Lee | 4 | 3 | |
| 4 | 3 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:27 | 10:27 | 02:00 | 2 | 0 | -- |
| 2 | 02:43 | 04:43 | 02:00 | 4 | 1 | -- |
| 2 | 14:54 | 16:40 | 01:46 | 1 | 1 | PPG |
| 05:46 | 7 | 2 | 1/3 | |||
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 02:04 | 04:04 | 02:00 | 0 | 0 | -- |
| 02:00 | 0 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | LUBIN,Brandon | 02:00 | HOLDING | MINOR | 08:27 | PP | |
| 2nd | DUBEAU, Marc | 02:00 | TRIPPING | MINOR | 02:43 | PP | |
| 2nd | ORSZULAK, Austin | 02:00 | HOOKING | MINOR | 14:54 | PP | |
| 3rd | Shane Walsh | 02:00 | CROSS-CHECKING | MINOR | 02:04 | PP |
.png&type=webp)




