University of Massachusets Athletics
Massachusetts vs Providence
2/27/2016
7:05 PM
Massachusetts
8-22-4, 2-16-4 HEA

0
Final
6

Providence
25-5-4, 16-3-3 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 6 |
UMASS: PC: Jankowski, Mark (2); Mingoia, Trevor (2); Gilmour, John (1); Monk, Josh (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | PC |
|---|---|---|---|---|---|---|---|
| 1st | 05:58 | -- | Jankowski, Mark | Foley, Erik; Florentino, Anthony | 0 | 1 | |
| 1st | 12:09 | -- | Mingoia, Trevor | Jankowski, Mark; Gilmour, John | 0 | 2 | |
| 1st | 12:57 | Power Play | Gilmour, John | Mingoia, Trevor; Monk, Josh | 0 | 3 | |
| 2nd | 00:45 | Power Play | Monk, Josh | Mingoia, Trevor; Saracino, Nick | 0 | 4 | |
| 2nd | 05:04 | Power Play | Mingoia, Trevor | Jankowski, Mark; Saracino, Nick | 0 | 5 | |
| 2nd | 07:49 | -- | Jankowski, Mark | Mingoia, Trevor | 0 | 6 | |
| 0 | 6 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:34 | 16:34 | 02:00 | 2 | 0 | -- |
| 2 | 14:19 | 16:19 | 02:00 | 2 | 1 | -- |
| 04:00 | 4 | 1 | 0/2 | |||
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:02 | 12:02 | 02:00 | 0 | 0 | -- |
| 1 | 12:31 | 12:57 | 00:26 | 1 | 0 | PPG |
| 2 | 00:08 | 00:45 | 00:37 | 2 | 0 | PPG |
| 2 | 00:45 | 05:04 | 04:19 | 3 | 0 | PPG |
| 2 | 05:04 | 05:08 | 00:04 | 0 | 0 | -- |
| 3 | 05:21 | 07:21 | 02:00 | 1 | 1 | -- |
| 3 | 09:53 | 11:53 | 02:00 | 1 | 0 | -- |
| 11:26 | 8 | 1 | 3/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ben Gallacher | 02:00 | SLASHING | MINOR | 10:02 | PP | |
| 1st | Dennis Kravchenko | 02:00 | ROUGHING | MINOR | 12:31 | PP | |
| 1st | Saracino, Nick | 02:00 | CROSS-CHECKING | MINOR | 14:34 | PP | |
| 2nd | Steven Iacobellis | 05:00 | CTH ROUGHING | MAJOR | 00:08 | PP | |
| 2nd | Steven Iacobellis | 2:00 | GAME MISCONDUCT | GAMEMISC | 00:08 | - | |
| 2nd | McKenzie, Kyle | 02:00 | INTERFERENCE | MINOR | 14:19 | PP | |
| 3rd | Ryan Badger | 02:00 | HOOKING | MINOR | 05:21 | PP | |
| 3rd | Ray Pigozzi | 02:00 | CROSS-CHECKING | MINOR | 09:53 | PP |





