University of Massachusets Athletics
Providence vs Massachusetts
2/26/2016
7:00 pm
Providence
24-5-4, 15-3-3 HEA

4
Final
1

Massachusetts
8-21-4, 2-15-4 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 0 | 0 | 1 | 1 |
PC: Tanev, Brandon (2); Saracino, Nick (1); Mingoia, Trevor (1); UMASS: Dennis Kravchenko (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PC | UMASS |
|---|---|---|---|---|---|---|---|
| 2nd | 06:10 | Power Play | Saracino, Nick | Jankowski, Mark; Gilmour, John | 1 | 0 | |
| 2nd | 08:27 | Short Handed | Mingoia, Trevor | Florentino, Anthony | 2 | 0 | |
| 3rd | 02:20 | -- | Tanev, Brandon | Saracino, Nick; Monk, Josh | 3 | 0 | |
| 3rd | 10:57 | Power Play | Dennis Kravchenko | Shane Walsh; William Lagesson | 3 | 1 | |
| 3rd | 19:49 | -- | Tanev, Brandon | Jankowski, Mark | 4 | 1 | |
| 4 | 1 |
Power Play Summary
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:18 | 05:18 | 02:00 | 2 | 0 | -- |
| 2 | 05:55 | 06:10 | 00:15 | 2 | 0 | PPG |
| 02:15 | 4 | 0 | 1/2 | |||
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:19 | 11:19 | 02:00 | 0 | 0 | -- |
| 1 | 15:12 | 17:12 | 02:00 | 2 | 0 | -- |
| 1 | 18:44 | 00:44 | 02:00 | 0 | 0 | -- |
| 2 | 08:15 | 10:15 | 02:00 | 3 | 2 | -- |
| 3 | 09:12 | 10:57 | 01:45 | 1 | 0 | PPG |
| 09:45 | 6 | 2 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dennis Kravchenko | 02:00 | BOARDING | MINOR | 03:18 | PP | |
| 1st | Florentino, Anthony | 02:00 | INTERFERENCE | MINOR | 09:19 | PP | |
| 1st | Saracino, Nick | 02:00 | CROSS-CHECKING | MINOR | 15:12 | PP | |
| 1st | Dennis Kravchenko | 02:00 | ROUGHING | MINOR | 18:44 | - | |
| 1st | Mingoia, Trevor | 02:00 | ROUGHING | MINOR | 18:44 | - | |
| 1st | Desharnais, Vincent | 02:00 | HITTING AFTER WHISTLE | MINOR | 18:44 | PP | |
| 2nd | Ray Pigozzi | 02:00 | TRIPPING | MINOR | 05:55 | PP | |
| 2nd | Tanev, Brandon | 02:00 | INTERFERENCE | MINOR | 08:15 | PP | |
| 3rd | Lemos, Bryan | 02:00 | HOOKING | MINOR | 09:12 | PP | |
| 3rd | William Lagesson | 02:00 | ROUGHING | MINOR | 15:08 | - | |
| 3rd | Parisi, Tom | 02:00 | ROUGHING | MINOR | 15:08 | - |





