University of Massachusets Athletics
Massachusetts vs UMass Lowell
2/19/2016
7:15pm
Massachusetts
8-20-4

2
Final
4

UMass Lowell
20-7-5
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 2 | 2 | |
0 | 3 | 1 | 4 |
UMASS: Shane Walsh (1); Ivan Chukarov (1); UML: Smith, C.J. (1); Collins, Ryan (1); Edwardh, John (1); Dmowski, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | UML |
---|---|---|---|---|---|---|---|
2nd | 02:29 | -- | Smith, C.J. | Wilson, Connor; Forney, Chris | 0 | 1 | |
2nd | 05:11 | -- | Collins, Ryan | White, A.J.; Panico, Tommy | 0 | 2 | |
2nd | 17:37 | Short Handed | Edwardh, John | Smith, C.J. | 0 | 3 | |
3rd | 05:40 | -- | Dmowski, Ryan | Master, Nick | 0 | 4 | |
3rd | 12:10 | Power Play | Shane Walsh | Dennis Kravchenko; Steven Iacobellis | 1 | 4 | |
3rd | 17:06 | -- | Ivan Chukarov | Kurt Keats; Ray Pigozzi | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 16:03 | 18:03 | 02:00 | 1 | 2 | -- |
2 | 19:12 | 01:12 | 02:00 | 1 | 1 | -- |
3 | 11:14 | 12:10 | 00:56 | 1 | 0 | PPG |
3 | 19:56 | 20:00 | 00:04 | 0 | 0 | -- |
 | 04:60 | 3 | 3 | 1/4 |
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:29 | 04:29 | 02:00 | 4 | 0 | -- |
2 | 12:58 | 14:58 | 02:00 | 2 | 0 | -- |
 | 04:00 | 6 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Jake Horton | 02:00 | HOOKING | MINOR | 02:29 | PP | |
2nd | Maddison Smiley | 02:00 | CROSS-CHECKING | MINOR | 12:58 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:03 | PP | |
2nd | Master, Nick | 02:00 | TRIPPING | MINOR | 19:12 | PP | |
3rd | Zink, Dylan | 02:00 | SLASHING | MINOR | 11:14 | PP | |
3rd | Gambardella, Joe | 02:00 | HITTING AFTER WHISTLE | MINOR | 15:55 | - | |
3rd | Anthony Petrella | 02:00 | HITTING AFTER WHISTLE | MINOR | 15:55 | - | |
3rd | Mueller, Tyler | 02:00 | CROSS-CHECKING | MINOR | 19:56 | PP |