University of Massachusets Athletics
Massachusetts vs Notre Dame
3/8/2015
7:05 pm
Massachusetts
11-23-2

0
Final
7

Notre Dame
17-17-5
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 5 | 1 | 7 |
UMASS: ND: Thomas DiPauli (2); Steven Fogarty (1); Connor Hurley (1); Luke Ripley (1); Robbie Russo (1); Austin Wuthrich (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | ND |
|---|---|---|---|---|---|---|---|
| 1st | 00:48 | -- | Thomas DiPauli | Peter Schneider; Andy Ryan | 0 | 1 | |
| 2nd | 06:42 | -- | Thomas DiPauli | Peter Schneider; Andy Ryan | 0 | 2 | |
| 2nd | 11:04 | -- | Steven Fogarty | - | 0 | 3 | |
| 2nd | 11:18 | -- | Connor Hurley | Justin Wade; Robbie Russo | 0 | 4 | |
| 2nd | 18:47 | -- | Luke Ripley | Vince Hinostroza; Mario Lucia | 0 | 5 | |
| 2nd | 19:08 | Power Play | Robbie Russo | Jordan Gross; Vince Hinostroza | 0 | 6 | |
| 3rd | 19:34 | -- | Austin Wuthrich | Peter Schneider; Steven Fogarty | 0 | 7 | |
| 0 | 7 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:11 | 05:11 | 02:00 | 0 | 0 | -- |
| 2 | 09:52 | 10:47 | 00:55 | 0 | 0 | -- |
| 2 | 13:17 | 15:17 | 02:00 | 2 | 0 | -- |
| 3 | 09:24 | 11:11 | 01:47 | 1 | 0 | -- |
| 06:42 | 3 | 0 | 0/4 | |||
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:11 | 00:11 | 02:00 | 1 | 0 | -- |
| 2 | 00:11 | 00:49 | 00:38 | 2 | 0 | -- |
| 2 | 07:43 | 09:43 | 02:00 | 3 | 1 | -- |
| 2 | 11:52 | 13:17 | 01:25 | 0 | 3 | -- |
| 2 | 18:47 | 19:08 | 00:21 | 1 | 0 | PPG |
| 3 | 07:24 | 09:11 | 01:47 | 1 | 0 | -- |
| 08:11 | 8 | 4 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dawson Cook | 02:00 | ELBOWING | MINOR | 03:11 | PP | |
| 1st | Anthony Petrella | 02:00 | EMBELLISHMENT | MINOR | 05:07 | - | |
| 1st | Andy Ryan | 02:00 | HOLDING | MINOR | 05:07 | - | |
| 1st | Zack LaRue | 02:00 | TRIPPING | MINOR | 18:11 | PP | |
| 1st | Frank Vatrano | 02:00 | HOLDING | MINOR | 18:49 | - | |
| 2nd | Steven Guzzo | 02:00 | CHARGING | MINOR | 07:43 | PP | |
| 2nd | Vince Hinostroza | 02:00 | TRIPPING | MINOR | 09:52 | PP | |
| 2nd | Maddison Smiley | 02:00 | HOLDING | MINOR | 10:47 | - | |
| 2nd | Vince Hinostroza | 02:00 | SLASHING | MINOR | 13:17 | PP | |
| 2nd | Sam Herr | 02:00 | HOLDING THE STICK | MINOR | 18:03 | - | |
| 2nd | Brennan Baxandall | 02:00 | ROUGHING | MINOR | 18:03 | - | |
| 2nd | Marc Hetnik | 02:00 | HOLDING | MINOR | 18:47 | PP | |
| 3rd | Brennan Baxandall | 02:00 | TRIPPING | MINOR | 07:24 | PP | |
| 3rd | Robbie Russo | 02:00 | HOLDING | MINOR | 09:11 | PP |






