University of Massachusets Athletics
Notre Dame vs Massachusetts
12/6/2014
7:00 pm
Notre Dame
8-8-2, 4-2-2 HEA

4
 Final 
0

Massachusetts
4-11-0, 1-9-0 HEA
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 0 | 0 | 0 | 0 | 
ND: Robbie Russo (2); Austin Wuthrich (1); Mario Lucia (1); UMASS:
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | ND  | UMASS  | 
|---|---|---|---|---|---|---|---|
| 2nd | 02:08 | -- | Robbie Russo | Sam Herr; Jordan Gross | 1  | 0  | |
| 2nd | 07:54 | -- | Austin Wuthrich | Vince Hinostroza; Jordan Gross | 2  | 0  | |
| 2nd | 08:27 | -- | Mario Lucia | Austin Wuthrich; Vince Hinostroza | 3  | 0  | |
| 3rd | 17:07 | Power Play | Robbie Russo | Vince Hinostroza; Mario Lucia | 4  | 0  | |
| 4 | 0 | 
Power Play Summary
 ND - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 10:22 | 12:22 | 02:00 | 0 | 0 | -- | 
| 1 | 15:04 | 17:04 | 02:00 | 2 | 0 | -- | 
| 2 | 02:52 | 04:52 | 02:00 | 0 | 0 | -- | 
| 2 | 12:04 | 14:04 | 02:00 | 1 | 1 | -- | 
| 2 | 19:22 | 01:38 | 02:16 | 2 | 1 | -- | 
| 3 | 06:18 | 08:18 | 02:00 | 2 | 0 | -- | 
| 3 | 11:55 | 13:55 | 02:00 | 1 | 0 | -- | 
| 3 | 16:07 | 17:07 | 01:00 | 2 | 0 | PPG | 
| 3 | 17:07 | 18:15 | 01:08 | 0 | 0 | -- | 
| 3 | 17:42 | 19:42 | 02:00 | 0 | 0 | -- | 
| 18:24 | 10 | 2 | 1/10 | |||
 UMASS - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 09:45 | 11:45 | 02:00 | 0 | 1 | -- | 
| 3 | 14:07 | 15:25 | 01:18 | 0 | 0 | -- | 
| 03:18 | 0 | 1 | 0/2 | |||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Steven Iacobellis | 02:00 | HOOKING | MINOR | 10:22 | PP | |
| 1st | Ben Gallacher | 02:00 | CROSS-CHECKING | MINOR | 15:04 | PP | |
| 1st | Frank Vatrano | 02:00 | EMBELLISHMENT | MINOR | 19:54 | - | |
| 1st | Luke Ripley | 02:00 | HOOKING | MINOR | 19:54 | - | |
| 2nd | Maddison Smiley | 02:00 | INTERFERENCE | MINOR | 02:52 | PP | |
| 2nd | Anders Bjork | 02:00 | CHARGING | MINOR | 09:45 | PP | |
| 2nd | Oleg Yevenko | 02:00 | HITTING AFTER WHISTLE | MINOR | 09:45 | - | |
| 2nd | Dawson Cook | 02:00 | HITTING AFTER WHISTLE | MINOR | 09:45 | - | |
| 2nd | Frank Vatrano | 02:00 | BOARDING | MINOR | 12:04 | PP | |
| 2nd | Austin Wuthrich | 02:00 | HITTING AFTER WHISTLE | MINOR | 16:23 | - | |
| 2nd | Maddison Smiley | 02:00 | BOARDING | MINOR | 16:23 | - | |
| 2nd | Vince Hinostroza | 02:00 | HITTING AFTER WHISTLE | MINOR | 16:23 | - | |
| 2nd | Anthony Petrella | 02:00 | HITTING AFTER WHISTLE | MINOR | 16:23 | - | |
| 2nd | Vince Hinostroza | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:23 | - | |
| 2nd | Anthony Petrella | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:23 | - | |
| 2nd | Oleg Yevenko | 02:00 | HITTING AFTER WHISTLE | MINOR | 19:22 | PP | |
| 3rd | Steven Iacobellis | 02:00 | SLASHING | MINOR | 06:18 | PP | |
| 3rd | Ben Gallacher | 02:00 | SLASHING | MINOR | 11:55 | PP | |
| 3rd | Jake Evans | 02:00 | HIGH STICKING | MINOR | 14:07 | PP | |
| 3rd | Ben Gallacher | 02:00 | SLASHING | MINOR | 15:25 | - | |
| 3rd | Maddison Smiley | 02:00 | TRIPPING | MINOR | 16:15 | - | |
| 3rd | Jake Horton | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 17:06 | - | |
| 3rd | Dennis Kravchenko | 02:00 | SLASHING | MINOR | 17:42 | PP | |
| 3rd | Luke Ripley | 02:00 | HOLDING | MINOR | 19:52 | PP | 
.png&type=webp)




