University of Massachusets Athletics
Massachusetts vs Michigan State
10/18/2014
7:00 PM
Massachusetts
1-2-0, 0-1-0 HEA

4
Final
3

Michigan State
1-1-0, 0-0-0-0 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 2 | 4 | |
| 1 | 1 | 1 | 3 |
UMASS: Steven Iacobellis (2); Jake Horton (1); Patrick Lee (1); MSU: Berry, Matt (2); Ferrantino, Michael (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 15:10 | -- | Steven Iacobellis | Ray Pigozzi; Patrick Lee | 1 | 0 | |
| 1st | 16:30 | -- | Berry, Matt | Ferrantino, Michael | 1 | 1 | |
| 1st | 17:27 | -- | Jake Horton | Steven Iacobellis; Ray Pigozzi | 2 | 1 | |
| 2nd | 08:44 | -- | Berry, Matt | Boyd, Ron; Walsh, Travis | 2 | 2 | |
| 3rd | 00:52 | -- | Ferrantino, Michael | Mackenzie MacEachern; Berry, Matt | 2 | 3 | |
| 3rd | 15:28 | -- | Steven Iacobellis | Oleg Yevenko; Patrick Lee | 3 | 3 | |
| 3rd | 19:50 | Power Play | Patrick Lee | Ray Pigozzi; Steven Iacobellis | 4 | 3 | |
| 4 | 3 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:37 | 03:37 | 02:00 | 1 | 0 | -- |
| 2 | 18:29 | 00:29 | 02:00 | 1 | 0 | -- |
| 3 | 04:35 | 05:50 | 01:15 | 1 | 0 | -- |
| 3 | 05:50 | 06:35 | 00:45 | 1 | 1 | -- |
| 3 | 16:11 | 19:50 | 03:39 | 1 | 0 | PPG |
| 09:39 | 5 | 1 | 1/5 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:47 | 07:47 | 02:00 | 4 | 0 | -- |
| 2 | 05:39 | 07:39 | 02:00 | 2 | 0 | -- |
| 2 | 09:32 | 11:32 | 02:00 | 0 | 0 | -- |
| 3 | 01:29 | 03:29 | 02:00 | 2 | 0 | -- |
| 08:00 | 8 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gatt, Carson | 02:00 | INTERFERENCE | MINOR | 01:37 | PP | |
| 1st | Maddison Smiley | 02:00 | TRIPPING | MINOR | 05:47 | PP | |
| 2nd | Frank Vatrano | 02:00 | INTERFERENCE | MINOR | 05:39 | PP | |
| 2nd | Emerson Auvenshine | 02:00 | SLASHING | MINOR | 09:32 | PP | |
| 2nd | Holland, Rhett | 02:00 | ELBOWING | MINOR | 18:29 | PP | |
| 3rd | Emerson Auvenshine | 02:00 | ELBOWING | MINOR | 01:29 | PP | |
| 3rd | Keller, Ryan | 02:00 | SLASHING THE GOALIE | MINOR | 03:50 | - | |
| 3rd | Jake Horton | 02:00 | SLASHING ATW | MINOR | 03:50 | - | |
| 3rd | Ebbing, Thomas | 02:00 | SLASHING | MINOR | 04:35 | PP | |
| 3rd | Hoomaian, Justin | 05:00 | CONTACT TO THE HEAD | MAJOR | 16:11 | - | |
| 3rd | Hoomaian, Justin | 3:00 | GAME MISCONDUCT | GAMEMISC | 16:11 | PP |






