University of Massachusets Athletics
MAINE vs Massachusetts
1/10/2015
7:00 pm
MAINE
6-14-1

3
Final
0

Massachusetts
6-14-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
MAINE: Hutton, Ben (1); Swavely, Steven (1); Schurhamer, Eric (1); UMASS:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAINE | UMASS |
|---|---|---|---|---|---|---|---|
| 2nd | 00:35 | Power Play | Hutton, Ben | Shore, Devin; Swavely, Steven | 1 | 0 | |
| 2nd | 07:18 | -- | Swavely, Steven | Shore, Devin | 2 | 0 | |
| 3rd | 15:24 | Power Play | Schurhamer, Eric | Brown, Cam; Hutton, Ben | 3 | 0 | |
| 3 | 0 |
Power Play Summary
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:22 | 00:35 | 02:13 | 5 | 1 | PPG |
| 2 | 00:35 | 01:22 | 00:47 | 0 | 0 | -- |
| 2 | 01:37 | 03:37 | 02:00 | 2 | 0 | -- |
| 2 | 19:28 | 19:57 | 00:29 | 1 | 1 | -- |
| 3 | 11:49 | 12:48 | 00:59 | 0 | 0 | -- |
| 3 | 14:28 | 15:24 | 00:56 | 2 | 0 | PPG |
| 07:24 | 10 | 2 | 2/6 | |||
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:35 | 09:35 | 02:00 | 1 | 1 | -- |
| 3 | 01:28 | 01:57 | 00:29 | 0 | 0 | -- |
| 3 | 06:03 | 08:03 | 02:00 | 0 | 0 | -- |
| 3 | 09:49 | 10:48 | 00:59 | 3 | 0 | -- |
| 05:28 | 4 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dennis Kravchenko | 02:00 | HITTING AFTER WHISTLE | MINOR | 15:07 | - | |
| 1st | Rutt, Jake | 02:00 | HITTING AFTER WHISTLE | MINOR | 15:07 | - | |
| 1st | Troy Power | 05:00 | INTERFERENCE | MAJOR | 16:22 | PP | |
| 1st | Troy Power | 1:00 | GAME MISCONDUCT | GAMEMISC | 16:22 | - | |
| 1st | Schurhamer, Eric | 02:00 | CROSS-CHECKING | MINOR | 16:22 | - | |
| 2nd | Jake Horton | 02:00 | HITTING AFTER WHISTLE | MINOR | 01:37 | PP | |
| 2nd | Swavely, Steven | 02:00 | HIGH STICKING | MINOR | 07:35 | PP | |
| 2nd | Shane Walsh | 02:00 | INTERFERENCE | MINOR | 19:28 | PP | |
| 2nd | Leen, Connor | 02:00 | HOLDING | MINOR | 19:57 | PP | |
| 3rd | Rutt, Jake | 02:00 | HIGH STICKING | MINOR | 06:03 | PP | |
| 3rd | Merchant, Will | 02:00 | CROSS-CHECKING | MINOR | 09:49 | PP | |
| 3rd | Dominic Trento | 02:00 | ELBOWING | MINOR | 10:48 | PP | |
| 3rd | Ben Gallacher | 02:00 | CROSS-CHECKING | MINOR | 14:28 | PP | |
| 3rd | Ben Gallacher | 3:00 | GAME MISCONDUCT | GAMEMISC | 14:28 | - | |
| 3rd | Ben Gallacher | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 14:28 | - |
.png&type=webp)




