University of Massachusets Athletics
Massachusetts vs MAINE
10/31/2014
7:05 PM
Massachusetts
2-4-0, 1-3-0 HEA

5
Final
6

MAINE
2-4-1, 1-0-0 HEA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 2 | 0 | 5 | |
2 | 2 | 1 | 1 | 6 |
UMASS: Dennis Kravchenko (2); Ray Pigozzi (1); Patrick Lee (1); Mike Busillo (1); MAINE: Swavely, Steven (2); Hayes, Malcolm (1); Brown, Cam (1); Shore, Devin (1); Morgan, Brian (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | MAINE |
---|---|---|---|---|---|---|---|
1st | 03:58 | Power Play | Hayes, Malcolm | Morgan, Brian; Leen, Connor | 0 | 1 | |
1st | 11:27 | -- | Brown, Cam | Hutton, Ben; Musil, Jack | 0 | 2 | |
2nd | 01:19 | -- | Swavely, Steven | Pecararo, Liam; Byron, Blaine | 0 | 3 | |
2nd | 06:35 | -- | Dennis Kravchenko | Troy Power; Marc Hetnik | 1 | 3 | |
2nd | 13:05 | -- | Dennis Kravchenko | Oleg Yevenko | 2 | 3 | |
2nd | 15:07 | -- | Ray Pigozzi | Frank Vatrano; Steven Iacobellis | 3 | 3 | |
2nd | 19:40 | -- | Shore, Devin | Leen, Connor | 3 | 4 | |
3rd | 03:49 | -- | Swavely, Steven | Pecararo, Liam; Vesey, Nolan | 3 | 5 | |
3rd | 06:39 | -- | Patrick Lee | Troy Power; Dennis Kravchenko | 4 | 5 | |
3rd | 18:05 | -- | Mike Busillo | Patrick Lee | 5 | 5 | |
4th | 00:53 | -- | Morgan, Brian | Shore, Devin; Riley, Conor | 5 | 6 | |
 |  |  |  |  |  | 5 | 6 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:42 | 06:42 | 02:00 | 2 | 0 | -- |
 | 02:00 | 2 | 0 | 0/1 |
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:26 | 03:58 | 00:32 | 2 | 0 | PPG |
1 | 13:22 | 15:22 | 02:00 | 2 | 0 | -- |
3 | 10:40 | 12:40 | 02:00 | 1 | 0 | -- |
 | 04:32 | 5 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Steven Iacobellis | 02:00 | TRIPPING | MINOR | 03:26 | PP | |
1st | Hamilton, Mark | 02:00 | TRIPPING | MINOR | 04:42 | PP | |
1st | Troy Power | 02:00 | BOARDING | MINOR | 13:22 | PP | |
3rd | Oleg Yevenko | 02:00 | ROUGHING | MINOR | 10:40 | PP |