University of Massachusets Athletics
Massachusetts vs Connecticut
2/27/2015
7:05 pm
Massachusetts
10-21-2, 5-16-1

0
Final
4

Connecticut
10-17-7, 7-11-4
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 4 |
UMASS: UCONN: Pauly, Shawn (1); Kirtland, Patrick (1); Gerling, Trevor (1); Sharib, Cody (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 08:38 | -- | Pauly, Shawn | Gerling, Trevor; Segalla, Ryan | 0 | 1 | |
| 1st | 13:33 | -- | Kirtland, Patrick | Ronan, Corey; Schwartz, Jesse | 0 | 2 | |
| 2nd | 06:49 | -- | Gerling, Trevor | Naas, Spencer; Poe, Jacob | 0 | 3 | |
| 3rd | 09:48 | -- | Sharib, Cody | Ferriss, Joey; Tyson, Ryan | 0 | 4 | |
| 0 | 4 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:35 | 09:35 | 02:00 | 2 | 0 | -- |
| 3 | 00:42 | 02:42 | 02:00 | 3 | 0 | -- |
| 3 | 11:32 | 13:32 | 02:00 | 3 | 1 | -- |
| 3 | 15:53 | 16:31 | 00:38 | 0 | 0 | -- |
| 3 | 16:34 | 18:34 | 02:00 | 1 | 0 | -- |
| 08:38 | 9 | 1 | 0/5 | |||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:26 | 06:26 | 02:00 | 1 | 1 | -- |
| 2 | 10:16 | 12:16 | 02:00 | 1 | 0 | -- |
| 2 | 16:59 | 18:59 | 02:00 | 2 | 0 | -- |
| 3 | 13:53 | 14:31 | 00:38 | 0 | 0 | -- |
| 06:38 | 4 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Shane Walsh | 02:00 | BOARDING | MINOR | 04:26 | PP | |
| 2nd | Ronan, Corey | 02:00 | CHARGING | MINOR | 07:35 | PP | |
| 2nd | Mike Busillo | 02:00 | ROUGHING | MINOR | 10:16 | PP | |
| 2nd | Marc Hetnik | 02:00 | HOLDING | MINOR | 16:59 | PP | |
| 3rd | Ferriss, Joey | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 00:42 | PP | |
| 3rd | Kirtland, Patrick | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 11:32 | PP | |
| 3rd | Jake Horton | 02:00 | INTERFERENCE | MINOR | 13:53 | PP | |
| 3rd | Sharib, Cody | 02:00 | INTERFERENCE | MINOR | 14:31 | PP | |
| 3rd | Sharib, Cody | 02:00 | INTERFERENCE | MINOR | 16:34 | PP | |
| 3rd | Oleg Yevenko | 05:00 | GRASPING THE FACEMASK | MAJOR | 19:59 | - | |
| 3rd | Oleg Yevenko | 3:00 | GAME MISCONDUCT | GAMEMISC | 19:59 | - | |
| 3rd | Poe, Jacob | 05:00 | GRASPING THE FACEMASK | MAJOR | 19:59 | - | |
| 3rd | Poe, Jacob | 3:00 | GAME MISCONDUCT | GAMEMISC | 19:59 | - | |
| 3rd | Segalla, Ryan | 02:00 | ELBOWING | MINOR | 19:59 | PP |






