University of Massachusets Athletics
Massachusetts vs UMass Lowell
2/14/2015
4:05
Massachusetts
9-19-2, 4-14-1 HEA

1
Final
7

UMass Lowell
17-10-4, 10-7-2 HEA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
5 | 2 | 0 | 7 |
UMASS: Dominic Trento (1); UML: Edwardh, John (3); Wallin, Terrence (1); Kamrass, Zack (1); Gambardella, Joe (1); Campbell, Evan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | UML |
---|---|---|---|---|---|---|---|
1st | 05:21 | -- | Edwardh, John | Kamrass, Zack; Mueller, Tyler | 0 | 1 | |
1st | 06:05 | -- | Wallin, Terrence | Colantone, Michael | 0 | 2 | |
1st | 11:52 | Power Play | Kamrass, Zack | Chapie, Adam; Zink, Dylan | 0 | 3 | |
1st | 13:59 | -- | Gambardella, Joe | Edwardh, John; Smith, C.J. | 0 | 4 | |
1st | 18:15 | -- | Edwardh, John | Smith, C.J.; Gambardella, Joe | 0 | 5 | |
2nd | 07:42 | -- | Edwardh, John | Smith, C.J.; Mueller, Tyler | 0 | 6 | |
2nd | 11:21 | -- | Dominic Trento | Dennis Kravchenko; Keith Burchett | 1 | 6 | |
2nd | 16:46 | Power Play | Campbell, Evan | Gambardella, Joe; Edwardh, John | 1 | 7 | |
 |  |  |  |  |  | 1 | 7 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:02 | 07:02 | 02:00 | 1 | 0 | -- |
2 | 11:21 | 13:21 | 02:00 | 3 | 0 | -- |
2 | 19:20 | 01:20 | 02:00 | 1 | 1 | -- |
3 | 01:38 | 03:38 | 02:00 | 0 | 0 | -- |
3 | 17:31 | 19:31 | 02:00 | 1 | 0 | -- |
 | 10:00 | 6 | 1 | 0/5 |
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:21 | 11:34 | 01:13 | 3 | 1 | -- |
1 | 11:34 | 11:52 | 00:18 | 1 | 0 | PPG |
1 | 11:52 | 13:34 | 01:42 | 2 | 0 | -- |
2 | 01:46 | 03:46 | 02:00 | 1 | 1 | -- |
2 | 15:05 | 15:20 | 00:15 | 0 | 0 | -- |
2 | 15:20 | 16:46 | 01:26 | 2 | 0 | PPG |
2 | 16:46 | 18:46 | 02:00 | 0 | 0 | -- |
3 | 15:17 | 17:17 | 02:00 | 2 | 0 | -- |
 | 10:54 | 11 | 2 | 2/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jake Horton | 02:00 | HOOKING | MINOR | 10:21 | PP | |
1st | Brandon Montour | 02:00 | CROSS-CHECKING | MINOR | 11:34 | PP | |
2nd | Ben Gallacher | 02:00 | CROSS-CHECKING | MINOR | 01:46 | PP | |
2nd | Colantone, Michael | 02:00 | CROSS-CHECKING | MINOR | 05:02 | PP | |
2nd | Edwardh, John | 02:00 | HOOKING | MINOR | 11:21 | PP | |
2nd | Dennis Kravchenko | 02:00 | TRIPPING | MINOR | 15:05 | PP | |
2nd | Patrick Lee | 02:00 | TRIPPING | MINOR | 15:20 | PP | |
2nd | Brandon Montour | 02:00 | TRIPPING | MINOR | 16:46 | PP | |
2nd | Wallin, Terrence | 02:00 | HIGH STICKING | MINOR | 19:20 | PP | |
3rd | White, A.J. | 02:00 | TRIPPING | MINOR | 01:38 | PP | |
3rd | Brandon Montour | 02:00 | SLASHING | MINOR | 15:17 | PP | |
3rd | Forney, Chris | 02:00 | HOOKING | MINOR | 17:31 | PP |