University of Massachusets Athletics
UMass Lowell vs Massachusetts
2/13/2015
7:00 pm
UMass Lowell
16-10-4

3
Final
3

Massachusetts
9-18-2
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 3 | |
| 0 | 2 | 1 | 0 | 3 |
UML: McGrath, Ryan (1); Campbell, Evan (1); Kapla, Michael (1); UMASS: Brandon Montour (1); Shane Walsh (1); Steven Iacobellis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | UMASS |
|---|---|---|---|---|---|---|---|
| 1st | 08:49 | -- | McGrath, Ryan | Wallin, Terrence; Mueller, Tyler | 1 | 0 | |
| 2nd | 01:47 | -- | Brandon Montour | Marc Hetnik; Steve Mastalerz | 1 | 1 | |
| 2nd | 16:31 | -- | Shane Walsh | Dennis Kravchenko; Mike Busillo | 1 | 2 | |
| 3rd | 05:59 | Short Handed | Steven Iacobellis | Dennis Kravchenko | 1 | 3 | |
| 3rd | 11:07 | Short Handed | Campbell, Evan | Kamrass, Zack | 2 | 3 | |
| 3rd | 17:45 | -- | Kapla, Michael | Mueller, Tyler; Fallon, Michael | 3 | 3 | |
| 3 | 3 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:49 | 13:49 | 02:00 | 0 | 0 | -- |
| 3 | 04:56 | 06:56 | 02:00 | 2 | 1 | -- |
| 04:00 | 2 | 1 | 0/2 | |||
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:34 | 18:34 | 02:00 | 2 | 0 | -- |
| 1 | 19:12 | 01:12 | 02:00 | 0 | 0 | -- |
| 3 | 08:40 | 12:39 | 03:59 | 4 | 1 | -- |
| 3 | 10:40 | 17:15 | 06:35 | 3 | 1 | -- |
| 14:34 | 9 | 2 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kamrass, Zack | 02:00 | BOARDING | MINOR | 16:34 | PP | |
| 1st | Hough, Gage | 02:00 | HOOKING | MINOR | 19:12 | PP | |
| 2nd | Ray Pigozzi | 02:00 | SLASHING | MINOR | 11:49 | PP | |
| 3rd | Dominic Trento | 02:00 | HOOKING | MINOR | 04:56 | PP | |
| 3rd | Campbell, Evan | 02:00 | HOOKING | MINOR | 08:40 | PP | |
| 3rd | Smith, C.J. | 02:00 | HOOKING | MINOR | 10:39 | PP | |
| 3rd | White, A.J. | 02:00 | HOOKING | MINOR | 15:15 | PP |






