University of Massachusets Athletics
Vermont vs Massachusetts
11/22/2014
7:00 pm
Vermont
8-3-1, 6-3-1 HEA

11
Final
1

Massachusetts
3-7-0, 1-6-0 HEA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 3 | 5 | 11 | |
0 | 1 | 0 | 1 |
UVM: Brady Shaw (2); Malcolm McKinney (2); Alexx Privitera (1); Anthony Petruzzelli (1); Kevin Irwin (1); Mario Puskarich (1); Mike Paliotta (1); Brendan Bradley (1); Mitch Ferguson (1); UMASS: Ben Gallacher (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | UMASS |
---|---|---|---|---|---|---|---|
1st | 09:36 | -- | Brady Shaw | Kevin Irwin; Jake Fallon | 1 | 0 | |
1st | 12:32 | Power Play | Alexx Privitera | Brendan Bradley; Mario Puskarich | 2 | 0 | |
1st | 14:11 | -- | Anthony Petruzzelli | - | 3 | 0 | |
2nd | 05:45 | -- | Kevin Irwin | Jake Fallon; Brady Shaw | 4 | 0 | |
2nd | 08:36 | Short Handed | Ben Gallacher | Zack LaRue | 4 | 1 | |
2nd | 09:49 | -- | Mario Puskarich | Colin Markison | 5 | 1 | |
2nd | 14:18 | -- | Malcolm McKinney | Dan Senkbeil; Rob Darrar | 6 | 1 | |
3rd | 01:13 | Power Play | Mike Paliotta | Brendan Bradley | 7 | 1 | |
3rd | 02:04 | Power Play | Brady Shaw | Chris Muscoby | 8 | 1 | |
3rd | 06:16 | -- | Brendan Bradley | Jonathan Turk; Anthony Petruzzelli | 9 | 1 | |
3rd | 08:48 | -- | Malcolm McKinney | Rob Darrar; Dan Senkbeil | 10 | 1 | |
3rd | 09:57 | Power Play | Mitch Ferguson | Rob Darrar; Yvan Pattyn | 11 | 1 | |
 |  |  |  |  |  | 11 | 1 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:20 | 12:32 | 00:12 | 1 | 0 | PPG |
2 | 06:45 | 08:45 | 02:00 | 1 | 1 | -- |
2 | 19:53 | 01:13 | 01:20 | 2 | 0 | PPG |
3 | 01:13 | 02:04 | 00:51 | 1 | 0 | PPG |
3 | 09:07 | 09:57 | 00:50 | 1 | 0 | PPG |
 | 05:13 | 6 | 1 | 4/5 |
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:03 | 06:03 | 02:00 | 1 | 0 | -- |
1 | 14:50 | 16:50 | 02:00 | 0 | 1 | -- |
1 | 19:14 | 01:14 | 02:00 | 2 | 0 | -- |
2 | 12:00 | 14:00 | 02:00 | 4 | 0 | -- |
 | 08:00 | 7 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jonathan Turk | 02:00 | BOARDING | MINOR | 04:03 | PP | |
1st | Shane Walsh | 02:00 | CHARGING | MINOR | 12:20 | PP | |
1st | Shane Walsh | 1:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 12:20 | - | |
1st | Jonathan Turk | 02:00 | HITTING AFTER WHISTLE | MINOR | 14:50 | PP | |
1st | Kevin Irwin | 02:00 | GOALTENDER INTERFERENCE | MINOR | 19:14 | PP | |
2nd | Steven Iacobellis | 02:00 | HOOKING | MINOR | 06:45 | PP | |
2nd | Rob Darrar | 02:00 | HITTING AFTER WHISTLE | MINOR | 09:29 | - | |
2nd | Steven Iacobellis | 02:00 | SLASHING | MINOR | 09:29 | - | |
2nd | Colin Markison | 02:00 | HOOKING | MINOR | 12:00 | PP | |
2nd | Jake Horton | 02:00 | HITTING FROM BEHIND | MINOR | 19:53 | PP | |
3rd | Steven Iacobellis | 02:00 | SLASHING | MINOR | 00:20 | PP | |
3rd | Dennis Kravchenko | 02:00 | CLIPPING | MINOR | 09:07 | PP |