University of Massachusets Athletics
Massachusetts vs Maine
10/25/2013
8:10 PM
Massachusetts
2-3-0, 0-1-0 HEA

2
Final
3

Maine
2-2-0, 0-0-0 HEA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 3 |
UMASS: Ray Pigozzi (1); Conor Sheary (1); MAINE: Anthoine, Mark (1); Hutton, Ben (1); Leen, Connor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | MAINE |
|---|---|---|---|---|---|---|---|
| 1st | 06:48 | -- | Anthoine, Mark | Henke, Josh; Swavely, Steven | 0 | 1 | |
| 1st | 14:19 | Power Play | Hutton, Ben | Shore, Devin; Henke, Josh | 0 | 2 | |
| 1st | 16:46 | -- | Ray Pigozzi | Troy Power; Mike Busillo | 1 | 2 | |
| 2nd | 13:50 | Power Play | Conor Sheary | Joel Hanley; Michael Pereira | 2 | 2 | |
| 4th | 03:27 | Power Play | Leen, Connor | Shore, Devin; Lomberg, Ryan | 2 | 3 | |
| 2 | 3 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:34 | 03:47 | 01:13 | 1 | 0 | -- |
| 1 | 10:26 | 12:26 | 02:00 | 0 | 2 | -- |
| 1 | 19:58 | 01:58 | 02:00 | 0 | 1 | -- |
| 2 | 13:21 | 13:50 | 00:29 | 1 | 0 | PPG |
| 2 | 16:30 | 18:30 | 02:00 | 2 | 1 | -- |
| 3 | 17:33 | 18:11 | 00:38 | 2 | 0 | -- |
| 08:20 | 6 | 4 | 1/6 | |||
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:34 | 01:47 | 01:13 | 0 | 0 | -- |
| 1 | 12:51 | 14:19 | 01:28 | 3 | 0 | PPG |
| 1 | 14:19 | 15:10 | 00:51 | 2 | 0 | -- |
| 2 | 04:34 | 06:34 | 02:00 | 5 | 0 | -- |
| 3 | 09:14 | 11:14 | 02:00 | 1 | 1 | -- |
| 3 | 15:33 | 16:11 | 00:38 | 1 | 0 | -- |
| 4 | 02:57 | 03:27 | 00:30 | 1 | 0 | PPG |
| 08:40 | 13 | 1 | 2/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ben Gallacher | 02:00 | HOOKING | MINOR | 00:34 | PP | |
| 1st | Brown, Cam | 02:00 | TRIPPING | MINOR | 01:47 | PP | |
| 1st | Henke, Josh | 02:00 | BOARDING | MINOR | 10:26 | PP | |
| 1st | Oleg Yevenko | 02:00 | HOOKING | MINOR | 12:51 | PP | |
| 1st | Branden Gracel | 02:00 | BOARDING | MINOR | 13:10 | PP | |
| 1st | O'Connor, Brice | 02:00 | INTERFERENCE | MINOR | 19:58 | PP | |
| 2nd | Ray Pigozzi | 02:00 | CHARGING | MINOR | 04:34 | PP | |
| 2nd | Leen, Connor | 02:00 | TRIPPING | MINOR | 13:21 | PP | |
| 2nd | Rutt, Jake | 02:00 | INTERFERENCE | MINOR | 16:30 | PP | |
| 2nd | Shore, Devin | 02:00 | CHARGING | MINOR | 20:00 | - | |
| 2nd | Mike Busillo | 02:00 | CTH ROUGHING | MINOR | 20:00 | - | |
| 3rd | Steven Guzzo | 02:00 | HOLDING | MINOR | 09:14 | PP | |
| 3rd | Oleg Yevenko | 02:00 | CTH ELBOWING | MINOR | 15:33 | PP | |
| 3rd | Leen, Connor | 02:00 | INTERFERENCE | MINOR | 16:11 | PP | |
| 4th | Mike Busillo | 02:00 | HOOKING | MINOR | 02:57 | PP |






