University of Massachusets Athletics
Massachusetts vs Colgate
12/14/2013
4:05 pm
Massachusetts
5-11-2

2
Final
0

Colgate
7-8-2
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 |
UMASS: Conor Sheary (1); Troy Power (1); COLGATEM:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | COLGATEM |
|---|---|---|---|---|---|---|---|
| 1st | 18:37 | -- | Conor Sheary | Michael Pereira; Branden Gracel | 1 | 0 | |
| 3rd | 03:56 | -- | Troy Power | Joel Hanley | 2 | 0 | |
| 2 | 0 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:43 | 08:46 | 01:03 | 0 | 0 | -- |
| 1 | 13:04 | 15:04 | 02:00 | 2 | 0 | -- |
| 2 | 09:16 | 11:16 | 02:00 | 1 | 1 | -- |
| 3 | 05:03 | 07:03 | 02:00 | 3 | 0 | -- |
| 07:03 | 6 | 1 | 0/4 | |||
COLGATEM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:16 | 07:16 | 02:00 | 1 | 0 | -- |
| 1 | 05:43 | 10:12 | 24:29 | 13 | 29 | -- |
| 3 | 08:12 | 15:40 | 07:28 | 5 | 0 | -- |
| 33:57 | 19 | 29 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mike Busillo | 02:00 | HOLDING | MINOR | 05:16 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 05:43 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 06:46 | - | |
| 1st | Sanniti, Anthony | 02:00 | SLASHING | MINOR | 13:04 | PP | |
| 2nd | Gentzler, Daniel | 02:00 | IB | MINOR | 09:16 | PP | |
| 3rd | Gentzler, Daniel | 02:00 | INTERFERENCE | MINOR | 05:03 | PP | |
| 3rd | Steven Guzzo | 02:00 | HOOKING | MINOR | 08:12 | PP | |
| 3rd | Colin Shea | 02:00 | CROSS-CHECKING | MINOR | 13:40 | PP | |
| 3rd | Borkowski, Mike | 02:00 | CROSS-CHECKING | MINOR | 19:56 | PP |






