University of Massachusets Athletics
Boston University vs Massachusetts
1/31/2014
7:40 pm
Boston University
8-14-3, 3-8-2 HEA

3
Final
3

Massachusetts
7-16-4, 3-8-3 HEA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 1 | 0 | 2 | 0 | 3 |
BU: Cason Hohmann (1); Ahti Oksanen (1); Mike Moran (1); UMASS: Branden Gracel (1); Conor Sheary (1); Ray Pigozzi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UMASS |
|---|---|---|---|---|---|---|---|
| 1st | 12:50 | -- | Cason Hohmann | Nick Roberto; Dalton MacAfee | 1 | 0 | |
| 1st | 19:06 | Power Play | Branden Gracel | Ben Gallacher; Colin Shea | 1 | 1 | |
| 2nd | 07:44 | -- | Ahti Oksanen | Cason Hohmann; Matt Lane | 2 | 1 | |
| 3rd | 04:02 | -- | Mike Moran | Kevin Duane; T.J. Ryan | 3 | 1 | |
| 3rd | 12:35 | -- | Conor Sheary | Branden Gracel; Colin Shea | 3 | 2 | |
| 3rd | 19:10 | -- | Ray Pigozzi | Adam Phillips; Joel Hanley | 3 | 3 | |
| 3 | 3 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:13 | 10:13 | 02:00 | 2 | 0 | -- |
| 1 | 10:47 | 12:47 | 02:00 | 2 | 0 | -- |
| 2 | 02:53 | 04:53 | 02:00 | 1 | 0 | -- |
| 2 | 11:18 | 13:18 | 02:00 | 3 | 0 | -- |
| 2 | 19:53 | 00:37 | 00:44 | 0 | 0 | -- |
| 3 | 00:37 | 01:17 | 00:40 | 1 | 0 | -- |
| 3 | 05:21 | 07:21 | 02:00 | 1 | 0 | -- |
| 11:24 | 10 | 0 | 0/7 | |||
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:43 | 04:43 | 02:00 | 5 | 0 | -- |
| 1 | 17:58 | 19:06 | 01:08 | 4 | 0 | PPG |
| 1 | 19:24 | 01:25 | 02:01 | 4 | 0 | -- |
| 2 | 08:46 | 10:46 | 02:00 | 1 | 0 | -- |
| 2 | 13:18 | 15:11 | 01:53 | 4 | 0 | -- |
| 2 | 15:26 | 17:26 | 02:00 | 4 | 0 | -- |
| 3 | 02:37 | 03:17 | 00:40 | 0 | 0 | -- |
| 11:42 | 22 | 0 | 1/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Matt O'Connor | 02:00 | ROUGHING | MINOR | 02:43 | PP | |
| 1st | Brennan Baxandall | 02:00 | HITTING AFTER WHISTLE | MINOR | 08:13 | PP | |
| 1st | Colin Shea | 02:00 | CROSS-CHECKING | MINOR | 10:47 | PP | |
| 1st | Ahti Oksanen | 02:00 | HOOKING | MINOR | 17:58 | PP | |
| 1st | Patrick MacGregor | 02:00 | CROSS-CHECKING | MINOR | 19:24 | PP | |
| 2nd | Adam Phillips | 02:00 | HOLDING | MINOR | 02:53 | PP | |
| 2nd | Mike Moran | 02:00 | CHARGING | MINOR | 08:46 | PP | |
| 2nd | Oleg Yevenko | 02:00 | INTERFERENCE | MINOR | 11:18 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 13:11 | - | |
| 2nd | Ahti Oksanen | 02:00 | HOLDING | MINOR | 15:26 | PP | |
| 2nd | Colin Shea | 02:00 | BOARDING | MINOR | 19:53 | PP | |
| 3rd | Oleg Yevenko | 02:00 | INTERFERENCE | MINOR | 00:37 | - | |
| 3rd | Evan Rodrigues | 02:00 | HOOKING | MINOR | 01:17 | - | |
| 3rd | Branden Gracel | 02:00 | TRIPPING | MINOR | 05:21 | PP | |
| 3rd | Michael Pereira | 3:00 | ABUSE OF OFFICALS | 10MINMISC | 12:07 | - |






