University of Massachusets Athletics
Rhode Island vs Massachusetts
9/17/2011
McGuirk Stadium
Rhode Island
0-2 , 0-1

27
Final
36

Massachusetts
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 14 | 6 | 27 | |
6 | 3 | 7 | 20 | 36 |
URI: PASS - Probst (279); RUSH - Baskerville (26); REC - Baskerville (134)
UMASS: PASS - (259); RUSH - (167); REC - (108)
Scoring Summary
- | - | - | - | - | URI | UMASS |
---|---|---|---|---|---|---|
1st | UMASS | 10:16 | UMASS - J. Hernandez 3 yd run (B. Levengood kickblocked), 6 plays, 32 yards, TOP 2:11 | 0 | 6 | |
1st | URI | 00:00 | URI - Baskerville 83 yd pass from Probst (Feinstein kick) 1 plays, 73 yards, TOP 0:31 | 7 | 6 | |
2nd | UMASS | 00:11 | UMASS - B. Levengood 24 yd field goal 10 plays, 49 yards, TOP 3:34 | 7 | 9 | |
3rd | UMASS | 08:53 | UMASS - J. Hernandez 15 yd run (B. Levengood kick), 2 plays, 31 yards, TOP 0:32 | 7 | 16 | |
3rd | URI | 06:33 | URI - Morgan 48 yd pass from Probst (Feinstein kick) 4 plays, 67 yards, TOP 2:20 | 14 | 16 | |
3rd | URI | 00:58 | URI - Bynum 39 yd pass from Probst (Feinstein kick) 9 plays, 79 yards, TOP 3:59 | 21 | 16 | |
4th | UMASS | 11:44 | UMASS - K. Pagel 8 yd run (K. Pagel passfailed), 11 plays, 80 yards, TOP 4:14 | 21 | 22 | |
4th | UMASS | 07:36 | UMASS - K. Nelms 80 yd interception (B. Levengood kick) | 21 | 29 | |
4th | UMASS | 01:58 | UMASS - J. Talley 22 yd pass from K. Pagel (B. Levengood kick) 8 plays, 74 yards, TOP 4:08 | 21 | 36 | |
4th | URI | 00:32 | URI - Johnson-Farrell 18 yd pass from Probst (Feinstein kickfailed) 7 plays, 50 yards, TOP 1:26 | 27 | 36 | |
27 | 36 |
Referee: Jack Winter
Line Judge: Daniel Richard
Side Judge: Ryan Flynn
Umpire: N. Pergine
Back Judge: Gary Powers
Center Judge: Al Beaubien
Linesman: N.J. Cogliati
Field Judge: H. Wittlesberge