University of Massachusets Athletics
Stonehill vs Massachusetts
Stonehill
1-3 , 1-0


Massachusetts
3-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 7 | 14 |
![]() | 13 | 0 | 9 | 14 | 36 |
STO: PASS - O'Connell,Jack (69); RUSH - Eason,Shane (20); REC - Corchado,Shawn (41)
UMA: PASS - watson iii, william "pop" (160); RUSH - faulkner, elijah (61); REC - harding, t.y. (73)
Scoring Summary
- | - | - | - | - | STO | UMA |
|---|---|---|---|---|---|---|
![]() | 1st | UMA | 12:09 | UMA - Morris,Derek 30 yd field goal 4 plays, 5 yards, TOP 01:58 | 0 | 3 |
![]() | 1st | STO | 09:15 | STO - Turner,Alijah 13 yd pass from O'Connell,Jack (Laws Jr,Langdon kick) 6 plays, 75 yards, TOP 02:54 | 7 | 3 |
![]() | 1st | UMA | 07:33 | UMA - Harding,T.Y. 56 yd run (Morris,Derek kick), 5 plays, 72 yards, TOP 01:33 | 7 | 10 |
![]() | 1st | UMA | 01:38 | UMA - Morris,Derek 55 yd field goal 6 plays, 29 yards, TOP 03:50 | 7 | 13 |
![]() | 3rd | UMA | 09:31 | UMA - Kimmons IV,Curtis 1 yd run (), 10 plays, 59 yards, TOP 05:26 | 7 | 19 |
![]() | 3rd | UMA | 02:15 | UMA - Morris,Derek 33 yd field goal 7 plays, 17 yards, TOP 03:04 | 7 | 22 |
![]() | 4th | UMA | 13:37 | UMA - Watson III,William 1 yd run (Morris,Derek kick), 5 plays, 40 yards, TOP 02:21 | 7 | 29 |
![]() | 4th | UMA | 10:54 | UMA - Harding,T.Y. 51 yd pass from Watson III,William (Morris,Derek kick) 3 plays, 66 yards, TOP 01:37 | 7 | 36 |
![]() | 4th | STO | 03:32 | STO - Varley,Derek 2 yd pass from Eason,Drew (Laws Jr,Langdon kick) 15 plays, 75 yards, TOP 07:22 | 14 | 36 |
| 14 | 36 | |||||
Stonehill


Massachusetts
Start of 1st Half
Massachusetts wins toss and defers; STO will receive; UMA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Morris,Derek kickoff 59 yards to the STO06 Turner,Alijah return 11 yards to the STO17 (Lewis,Justin; Chiavegato,David).
14:53
STO
STO - FUMB


0
0
14:07
UMA
UMA - FG


0
3

0
0
1st3

12:09
STO
STO - TD


7
3

7
0
1st3

09:06
UMA
UMA - TD


7
10

7
0
1st10

07:33
STO
STO - PUNT


7
10
05:28
UMA
UMA - FG


7
13

7
0
1st13

01:31
STO
STO - PUNT


7
13
Stonehill


Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:55) O'Connell,Jack sacked for loss of 15 yards to the STO22 (DePaepe,William).
(14:17) Shotgun O'Connell,Jack pass incomplete short right to Wilson,Khalil thrown to STO25 broken up by Harmon,Jahmad.
(14:14) Shotgun O'Connell,Jack pass incomplete short right to Wilson,Khalil thrown to STO17 broken up by DePaepe,Andrew.
(14:10) Chenette,Logan punt 3 yards to the STO25 blocked by Chiavegato,David recovered by UMass Bendolph,Khari at STO25 Bendolph,Khari return 1 yard to the STO24, out of bounds at STO24.
13:58
UMA
UMA - PUNT


7
13
12:07
STO
STO - PUNT


7
13
09:56
UMA
UMA - DOWNS


7
13
08:20
STO
STO - PUNT


7
13
03:48
UMA
UMA - INT


7
13
03:41
STO
STO - PUNT


7
13
01:56
UMA
UMA - PUNT


7
13
01:07
STO
STO - DOWNS


7
13
Stonehill


Massachusetts
Start of 2nd Half
UMA will receive; STO will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Laws Jr,Langdon kickoff 45 yards to the UMass20 Faulkner,Elijah return 16 yards to the UMass36 (Baxter,Trevon; Townsel,Gene) PENALTY STO Offside 5 yards from UMass36 to UMass41.
UMA ball on UMA41.
14:57
UMA
UMA - TD


7
19

7
0
1st19

09:31
STO
STO - PUNT


7
19
08:33
UMA
UMA - PUNT


7
19
06:21
STO
STO - FUMB


7
19
05:19
UMA
UMA - FG


7
22

7
0
1st22

02:15
STO
STO - INT


7
22
00:58
UMA
UMA - TD


7
22
Stonehill


Massachusetts
00:58
3rd Qt
UMA
UMA - TD


7
29

7
0
1st29

13:37
STO
STO - PUNT


7
29
12:31
UMA
UMA - TD


7
36

7
0
1st36

10:54
STO
STO - TD


14
36

14
0
1st36

03:32
UMA
UMA - HALF


14
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STO17 | 14:53 | KO | STO22 | 14:07 | FUMB | 3-5 | 00:46 |
![]() | 1 | STO17 | 14:07 | FUMB | STO12 | 12:09 | FG | 4-5 | 01:58 |
![]() | 1 | STO25 | 12:09 | KO | UMA0 | 09:15 | TD | 6-75 | 02:54 |
![]() | 1 | UMA28 | 09:06 | KO | STO0 | 07:33 | TD | 5-72 | 01:33 |
![]() | 1 | STO25 | 07:33 | KO | STO34 | 05:28 | PUNT | 3-9 | 02:05 |
![]() | 1 | UMA34 | 05:28 | PUNT | STO37 | 01:38 | FG | 6-29 | 03:50 |
![]() | 1 | STO29 | 01:31 | KO | STO22 | 13:58 | PUNT | 5--7 | 02:33 |
![]() | 2 | STO24 | 13:58 | PUNT | STO45 | 12:07 | PUNT | 3--21 | 01:51 |
![]() | 2 | STO8 | 12:07 | PUNT | STO11 | 09:56 | PUNT | 3-3 | 02:11 |
![]() | 2 | STO48 | 09:56 | PUNT | STO39 | 08:20 | DOWNS | 4-9 | 01:36 |
![]() | 2 | STO39 | 08:20 | DOWNS | STO48 | 03:48 | PUNT | 5-9 | 04:32 |
![]() | 2 | UMA35 | 03:48 | PUNT | UMA38 | 03:41 | INT | 2-3 | 00:07 |
![]() | 2 | UMA50 | 03:41 | INT | UMA49 | 01:56 | PUNT | 3-1 | 01:45 |
![]() | 2 | UMA20 | 01:56 | PUNT | UMA36 | 01:07 | PUNT | 6-16 | 00:49 |
![]() | 2 | STO6 | 01:07 | PUNT | STO11 | 00:00 | DOWNS | 4-5 | 01:07 |
![]() | 3 | UMA41 | 14:57 | KO | STO0 | 09:31 | TD | 10-59 | 05:26 |
![]() | 3 | STO25 | 09:31 | KO | STO15 | 08:33 | PUNT | 3--10 | 00:58 |
![]() | 3 | UMA31 | 08:33 | PUNT | UMA22 | 06:21 | PUNT | 3--9 | 02:12 |
![]() | 3 | STO18 | 06:21 | PUNT | STO31 | 05:19 | FUMB | 3-13 | 01:02 |
![]() | 3 | STO31 | 05:19 | FUMB | STO14 | 02:15 | FG | 7-17 | 03:04 |
![]() | 3 | STO25 | 02:15 | KO | STO26 | 00:58 | INT | 3-1 | 01:17 |
![]() | 3 | STO40 | 00:58 | INT | STO0 | 13:37 | TD | 5-40 | 02:21 |
![]() | 4 | STO25 | 13:37 | KO | STO25 | 12:31 | PUNT | 3-0 | 01:06 |
![]() | 4 | UMA34 | 12:31 | PUNT | STO0 | 10:54 | TD | 3-66 | 01:37 |
![]() | 4 | STO25 | 10:54 | KO | UMA0 | 03:32 | TD | 15-75 | 07:22 |
![]() | 4 | UMA25 | 03:32 | KO | STO41 | 00:00 | HALF | 5-34 | 03:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STO17 | 14:53 | KO | STO22 | 14:07 | FUMB | 3-5 | 00:46 |
![]() | 1 | STO25 | 12:09 | KO | UMA0 | 09:15 | TD | 6-75 | 02:54 |
![]() | 1 | STO25 | 07:33 | KO | STO34 | 05:28 | PUNT | 3-9 | 02:05 |
![]() | 1 | STO29 | 01:31 | KO | STO22 | 13:58 | PUNT | 5--7 | 02:33 |
![]() | 2 | STO8 | 12:07 | PUNT | STO11 | 09:56 | PUNT | 3-3 | 02:11 |
![]() | 2 | STO39 | 08:20 | DOWNS | STO48 | 03:48 | PUNT | 5-9 | 04:32 |
![]() | 2 | UMA50 | 03:41 | INT | UMA49 | 01:56 | PUNT | 3-1 | 01:45 |
![]() | 2 | STO6 | 01:07 | PUNT | STO11 | 00:00 | DOWNS | 4-5 | 01:07 |
![]() | 3 | STO25 | 09:31 | KO | STO15 | 08:33 | PUNT | 3--10 | 00:58 |
![]() | 3 | STO18 | 06:21 | PUNT | STO31 | 05:19 | FUMB | 3-13 | 01:02 |
![]() | 3 | STO25 | 02:15 | KO | STO26 | 00:58 | INT | 3-1 | 01:17 |
![]() | 4 | STO25 | 13:37 | KO | STO25 | 12:31 | PUNT | 3-0 | 01:06 |
![]() | 4 | STO25 | 10:54 | KO | UMA0 | 03:32 | TD | 15-75 | 07:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STO17 | 14:07 | FUMB | STO12 | 12:09 | FG | 4-5 | 01:58 |
![]() | 1 | UMA28 | 09:06 | KO | STO0 | 07:33 | TD | 5-72 | 01:33 |
![]() | 1 | UMA34 | 05:28 | PUNT | STO37 | 01:38 | FG | 6-29 | 03:50 |
![]() | 2 | STO24 | 13:58 | PUNT | STO45 | 12:07 | PUNT | 3--21 | 01:51 |
![]() | 2 | STO48 | 09:56 | PUNT | STO39 | 08:20 | DOWNS | 4-9 | 01:36 |
![]() | 2 | UMA35 | 03:48 | PUNT | UMA38 | 03:41 | INT | 2-3 | 00:07 |
![]() | 2 | UMA20 | 01:56 | PUNT | UMA36 | 01:07 | PUNT | 6-16 | 00:49 |
![]() | 3 | UMA41 | 14:57 | KO | STO0 | 09:31 | TD | 10-59 | 05:26 |
![]() | 3 | UMA31 | 08:33 | PUNT | UMA22 | 06:21 | PUNT | 3--9 | 02:12 |
![]() | 3 | STO31 | 05:19 | FUMB | STO14 | 02:15 | FG | 7-17 | 03:04 |
![]() | 3 | STO40 | 00:58 | INT | STO0 | 13:37 | TD | 5-40 | 02:21 |
![]() | 4 | UMA34 | 12:31 | PUNT | STO0 | 10:54 | TD | 3-66 | 01:37 |
![]() | 4 | UMA25 | 03:32 | KO | STO41 | 00:00 | HALF | 5-34 | 03:32 |
Team Statistics
- | STO | UMA |
|---|---|---|
First Downs | ||
| Total | 10 | 15 |
| Rushing | 2 | 6 |
| Passing | 6 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 27 | 195 |
| Attempts | 28 | 35 |
| Avg. Per Rush | 1.0 | 5.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 61 | 213 |
| Yds. Lost | 34 | 18 |
Passing | ||
| Total (Net) | 134 | 160 |
| Comp.-Att.-Int. | 16 - 31 - 1 | 15 - 25 - 1 |
| Avg / Att | 4.3 | 6.4 |
| Avg / Comp. | 8.4 | 10.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 161 | 355 |
| Plays | 59 | 60 |
| Avg. / Play | 2.7 | 5.9 |
| Fumbles - Lost | 4-2 | 2-0 |
| Penalties - Yds. | 6-50 | 9-98 |
Punting | ||
| Punts - Yds. | 7-239 | 3-152 |
| Avg. / Punt | 34.1 | 50.7 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-167 | 8-504 |
| Avg. Yds. / Kickoff | 55.7 | 63.0 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--3-0 | 2-7-0 |
| Punt: Avg. / Return | -1.5 | 3.5 |
| Kickoff: Total - Yds. - TDs | 2-30-0 | 2-41-0 |
| Kickoff: Avg. / Return | 15.0 | 20.5 |
| INT: Total - Yds. - TDs | 1--1-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-5-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:52 | 30:08 |
| 3rd. Down Conv. | 3 of 16 | 4 of 12 |
| 4th. Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 2-12 | 2-27 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

O'connell, Jack | 10 | 21 | 69 | 1 | 1 | 26 | 2 |
Eason, Drew | 6 | 10 | 65 | 1 | 0 | 22 | 0 |
| Totals | 16 | 31 | 134 | 2 | 1 | 26 | 2 |

![]() | 15 | 25 | 160 | 1 | 1 | 51 | 2 |
| Totals | 15 | 25 | 160 | 1 | 1 | 51 | 2 |

Eason, Shane | 9 | 22 | 2 | 20 | 0 | 14 | 2.2 |
Roberson, Joshua | 4 | 13 | 0 | 13 | 0 | 10 | 3.2 |
King, Rayshaun | 5 | 13 | 0 | 13 | 0 | 6 | 2.6 |
O'connell, Jack | 5 | 8 | 27 | -19 | 0 | 5 | -3.8 |
Garrett, Aidan | 3 | 4 | 1 | 3 | 0 | 4 | 1 |
Eason, Drew | 2 | 1 | 4 | -3 | 0 | 1 | -1.5 |
| Totals | 28 | 61 | 34 | 27 | 0 | 14 | 1 |

![]() | 11 | 62 | 1 | 61 | 0 | 26 | 5.5 |
![]() | 1 | 56 | 0 | 56 | 1 | 56 | 56 |
![]() | 6 | 39 | 0 | 39 | 1 | 19 | 6.5 |
![]() | 6 | 38 | 0 | 38 | 0 | 11 | 6.3 |
![]() | 9 | 17 | 15 | 2 | 1 | 7 | 0.2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 213 | 18 | 195 | 3 | 56 | 5.6 |

Corchado, Shawn | 3 | 41 | 0 | 22 |
Baker, Jaylin | 2 | 32 | 0 | 26 |
Turner, Alijah | 2 | 18 | 1 | 13 |
Wilson, Khalil | 1 | 16 | 0 | 16 |
Neal, An'tiyan | 1 | 12 | 0 | 12 |
Varley, Derek | 3 | 10 | 1 | 6 |
Garrett, Aidan | 3 | 6 | 0 | 3 |
Roberson, Joshua | 0 | 0 | 0 | 0 |
Washington, Jr., Torance | 0 | 0 | 0 | 0 |
Clarke, Cole | 0 | 0 | 0 | 0 |
Hanewich, Chris | 0 | 0 | 0 | 0 |
King, Rayshaun | 1 | -1 | 0 | 0 |
| Totals | 16 | 134 | 2 | 26 |

![]() | 4 | 73 | 1 | 51 |
![]() | 1 | 25 | 0 | 25 |
![]() | 3 | 16 | 0 | 8 |
![]() | 2 | 15 | 0 | 10 |
![]() | 3 | 14 | 0 | 8 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 160 | 1 | 51 |
Defensive

Wilson, Ma'hkai | 2 | 5 | 7 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Goodson, Deandre | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Henritzy, Caden | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Schmitt, Dean | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gill, Christopher | 1 | 4 | 5 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Toure, Mohamed | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bannon, Tyler | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Townsel, Gene | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baxter, Trevon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Saddler JR, Marquan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kendrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Owode, Damola | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davila, Spencer | 1 | 1 | 2 | - / - | - / - | - | - / - | 1--1 | - | - | - |
Miles, Eric | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Weather, Adrian | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Busa, Vincent | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Garrett, Aidan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rankin, Trevion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flynn, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Jayleel | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Nelson, George | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sward, Phoenix | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Derion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hanewich, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Varley, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Osuagwu, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Aaziah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Benson, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Jaylin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Turner, Alijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eason, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Laws JR, Langdon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rampino, Julian | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 2 | 6 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | 1 | - |
![]() | 4 | - | 4 | 2 / 27 | 2 / 27 | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / 5 | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Chenette, Logan | 6 | 236 | 39.3 | 54 | 0 | 1 | 1 |
Team | 1 | 3 | 3 | 3 | 0 | 0 | 0 |

![]() | 3 | 152 | 50.7 | 59 | 3 | 0 | 2 |

| No Field Goals statistics for this game. | |||||

Morris, Derek | 1 | 12:09 | 30 | GOOD |
Morris, Derek | 1 | 01:38 | 55 | GOOD |
Morris, Derek | 3 | 02:15 | 33 | GOOD |

Laws JR, Langdon | 3 | 167 | 0 | 0 | 55.7 |

![]() | 8 | 504 | 6 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Turner, Alijah | 2 | -3 | 1 | 2 | 30 | 19 | 0 | 0 | 0 |
Turner, Alijah | 2 | -3 | 1 | 2 | 30 | 19 | 0 | 0 | 0 |
Davila, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Laws JR, Langdon | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 56 | Jeleniewski,Tommy | OL |
| 65 | Troiano,Joshua | OL |
| 71 | Fiumara,Peter | OL |
| 74 | Lomotey,Jelani | OL |
| 76 | McClintock,Spencer | OL |
| 6 | O'Connell,Jack | QB |
| 0 | Garrett,Aidan | RB |
| 17 | Clarke,Cole | TE |
| 2 | Neal,An'Tiyan | WR |
| 4 | Baker,Jaylin | WR |
| 9 | Turner,Alijah | WR |

| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 79 | ![]() | OL |
| 5 | ![]() | QB |
| 23 | ![]() | RB |
| 83 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 17 | ![]() | WR |

| 0 | Goodson,DeAndre | DB |
| 2 | Toure,Mohamed | DB |
| 23 | Miles,Eric | DB |
| 29 | Baxter,Trevon | DB |
| 3 | Rankin,Trevion | DL |
| 91 | Scott,Aaziah | DL |
| 94 | Gill,Christopher | DL |
| 99 | Saddler jr,Marquan | DL |
| 11 | Henritzy,Caden | LB |
| 15 | Bannon,Tyler | LB |
| 22 | Wilson,Ma'Hkai | LB |

| 0 | ![]() | CB |
| 7 | ![]() | CB |
| 2 | ![]() | DL |
| 9 | ![]() | DL |
| 55 | ![]() | DL |
| 90 | Passmore, Jr.,Timothy | DL |
| 98 | ![]() | DL |
| 5 | ![]() | LB |
| 44 | ![]() | LB |
| 3 | ![]() | S |
| 38 | ![]() | S |
Player Participation

| 1 | Roberson,Joshua |
| 3 | Washington, Jr.,Torance |
| 5 | King,Rayshaun |
| 7 | Williams,Kendrick |
| 8 | Flynn,John |
| 8 | Owode,Damola |
| 24 | Stewart,Jayleel |
| 10 | Davila,Spencer |
| 12 | Eason,Drew |
| 13 | Araujo,Antone |
| 19 | Corchado,Shawn |
| 20 | Eason,Shane |
| 21 | Townsel,Gene |
| 25 | Amankwah,Julian |
| 26 | Weather,Adrian |
| 27 | Nelson,George |
| 32 | Laws Jr,Langdon |
| 36 | Busa,Vincent |
| 37 | Sward,Phoenix |
| 42 | Johnson,Derion |
| 48 | Schmitt,Dean |
| 50 | Rampino,Julian |
| 57 | Crawford,Noah |
| 59 | Mahoney,Charlie |
| 62 | Grant,Chase |
| 66 | Onyekaba,Lotanna |
| 75 | Romano,Evan |
| 80 | Hanewich,Chris |
| 81 | Wilson,Khalil |
| 83 | Traver,Ashtin |
| 85 | Varley,Derek |
| 88 | Sheridan,Kevin |
| 90 | Osuagwu,Joshua |
| 92 | Titus,Presley |
| 95 | Benson,Brian |
| 97 | Chenette,Logan |














































































































