University of Massachusets Athletics
Eastern Mich. vs Massachusetts
Eastern Mich.
3-3 , 2-0


Massachusetts
4-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 10 | 38 |
![]() | 0 | 7 | 0 | 7 | 14 |
EMU: PASS - Kim,Noah (219); RUSH - Blue,Amareon (66); REC - Mack,Harold (49)
UMA: PASS - watson iii, william "pop" (210); RUSH - kimmons iv, curtis (73); REC - lewis, jabari (102)
Scoring Summary
- | - | - | - | - | EMU | UMA |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 05:38 | EMU - Isaac,Kozy 27 yd pass from Kim,Noah (Kessinger,Rudy kick) 13 plays, 80 yards, TOP 07:16 | 7 | 0 |
![]() | 2nd | EMU | 01:55 | EMU - Bennett,Braydon 2 yd run (Kessinger,Rudy kick), 13 plays, 64 yards, TOP 07:09 | 14 | 0 |
![]() | 2nd | UMA | 00:28 | UMA - Dowling,Max 34 yd pass from Watson III,William (Morris,Derek kick) 7 plays, 75 yards, TOP 01:27 | 14 | 7 |
![]() | 3rd | EMU | 10:10 | EMU - Long,Joshua 2 yd pass from Kim,Noah (Kessinger,Rudy kick) 10 plays, 75 yards, TOP 04:50 | 21 | 7 |
![]() | 3rd | EMU | 09:46 | EMU - Blue,Amareon 9 yd run (Kessinger,Rudy kick), 2 plays, 9 yards, TOP 00:10 | 28 | 7 |
![]() | 4th | EMU | 14:13 | EMU - Mattord,Joey 25 yd run (Kessinger,Rudy kick), 10 plays, 61 yards, TOP 04:30 | 35 | 7 |
![]() | 4th | EMU | 04:07 | EMU - Kessinger,Rudy 26 yd field goal 13 plays, 64 yards, TOP 08:10 | 38 | 7 |
![]() | 4th | UMA | 01:02 | UMA - Kimmons IV,Curtis 3 yd run (Morris,Derek kick), 7 plays, 75 yards, TOP 03:05 | 38 | 14 |
| 38 | 14 | |||||
Eastern Mich.


Massachusetts
Start of 1st Half
Eastern Mich. wins toss and defers; UMA will receive; EMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Dibert,Nathan kickoff 65 yards to the UMass00, Touchback.
15:00
UMA
UMA - PUNT


0
0
12:54
EMU
EMU - TD


7
0

7
0
1st0

05:33
UMA
UMA - FUMB


7
0
00:50
EMU
EMU - PUNT


7
0
Eastern Mich.


Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Hull,Daniel punt 53 yards to the UMass38.
14:50
UMA
UMA - FGA


7
0
09:04
EMU
EMU - TD


14
0

14
0
1st0

01:55
UMA
UMA - TD


14
7

14
0
1st7

00:28
EMU
EMU - HALF


14
7
Eastern Mich.


Massachusetts
Start of 2nd Half
EMU will receive; UMA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Morris,Derek kickoff 65 yards to the EMU00, Touchback.
15:00
EMU
EMU - TD


21
7

21
0
1st7

10:10
UMA
UMA - INT


21
7
09:56
EMU
EMU - TD


28
7

28
0
1st7


UMA - DOWNS


28
7
03:43
EMU
EMU - TD


28
7
Eastern Mich.


Massachusetts
03:43
3rd Qt
EMU
EMU - TD


35
7

35
0
1st7

14:06
UMA
UMA - PUNT


35
7
12:17
EMU
EMU - FG


38
7

38
0
1st7

04:07
UMA
UMA - TD


38
14

38
0
1st14

01:02
EMU
EMU - HALF


38
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA25 | 15:00 | KO | UMA46 | 12:54 | PUNT | 4-21 | 02:06 |
![]() | 1 | EMU20 | 12:54 | PUNT | UMA0 | 05:38 | TD | 13-80 | 07:16 |
![]() | 1 | UMA19 | 05:33 | KO | EMU8 | 00:50 | FUMB | 9-73 | 04:43 |
![]() | 1 | EMU8 | 00:50 | FUMB | EMU9 | 14:50 | PUNT | 3-1 | 01:00 |
![]() | 2 | UMA38 | 14:50 | PUNT | EMU36 | 09:04 | FGA | 9-26 | 05:46 |
![]() | 2 | EMU36 | 09:04 | FGA | UMA0 | 01:55 | TD | 13-64 | 07:09 |
![]() | 2 | UMA25 | 01:55 | KO | EMU0 | 00:28 | TD | 7-75 | 01:27 |
![]() | 2 | EMU25 | 00:28 | KO | UMA38 | 00:00 | HALF | 4-37 | 00:28 |
![]() | 3 | EMU25 | 15:00 | KO | UMA0 | 10:10 | TD | 10-75 | 04:50 |
![]() | 3 | UMA25 | 10:10 | KO | UMA25 | 09:56 | INT | 1-0 | 00:14 |
![]() | 3 | UMA9 | 09:56 | INT | UMA0 | 09:46 | TD | 2-9 | 00:10 |
![]() | 0 | 0 | EMU39 | 03:43 | DOWNS | 12-36 | 00:00 | ||
![]() | 3 | EMU39 | 03:43 | DOWNS | UMA0 | 14:13 | TD | 10-61 | 04:30 |
![]() | 4 | UMA17 | 14:06 | KO | UMA27 | 12:17 | PUNT | 4-10 | 01:49 |
![]() | 4 | EMU27 | 12:17 | PUNT | UMA9 | 04:07 | FG | 13-64 | 08:10 |
![]() | 4 | UMA25 | 04:07 | KO | EMU0 | 01:02 | TD | 7-75 | 03:05 |
![]() | 4 | EMU25 | 01:02 | KO | EMU34 | 00:00 | HALF | 2-9 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU20 | 12:54 | PUNT | UMA0 | 05:38 | TD | 13-80 | 07:16 |
![]() | 1 | EMU8 | 00:50 | FUMB | EMU9 | 14:50 | PUNT | 3-1 | 01:00 |
![]() | 2 | EMU36 | 09:04 | FGA | UMA0 | 01:55 | TD | 13-64 | 07:09 |
![]() | 2 | EMU25 | 00:28 | KO | UMA38 | 00:00 | HALF | 4-37 | 00:28 |
![]() | 3 | EMU25 | 15:00 | KO | UMA0 | 10:10 | TD | 10-75 | 04:50 |
![]() | 3 | UMA9 | 09:56 | INT | UMA0 | 09:46 | TD | 2-9 | 00:10 |
![]() | 3 | EMU39 | 03:43 | DOWNS | UMA0 | 14:13 | TD | 10-61 | 04:30 |
![]() | 4 | EMU27 | 12:17 | PUNT | UMA9 | 04:07 | FG | 13-64 | 08:10 |
![]() | 4 | EMU25 | 01:02 | KO | EMU34 | 00:00 | HALF | 2-9 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA25 | 15:00 | KO | UMA46 | 12:54 | PUNT | 4-21 | 02:06 |
![]() | 1 | UMA19 | 05:33 | KO | EMU8 | 00:50 | FUMB | 9-73 | 04:43 |
![]() | 2 | UMA38 | 14:50 | PUNT | EMU36 | 09:04 | FGA | 9-26 | 05:46 |
![]() | 2 | UMA25 | 01:55 | KO | EMU0 | 00:28 | TD | 7-75 | 01:27 |
![]() | 3 | UMA25 | 10:10 | KO | UMA25 | 09:56 | INT | 1-0 | 00:14 |
![]() | 0 | 0 | EMU39 | 03:43 | DOWNS | 12-36 | 00:00 | ||
![]() | 4 | UMA17 | 14:06 | KO | UMA27 | 12:17 | PUNT | 4-10 | 01:49 |
![]() | 4 | UMA25 | 04:07 | KO | EMU0 | 01:02 | TD | 7-75 | 03:05 |
Team Statistics
- | EMU | UMA |
|---|---|---|
First Downs | ||
| Total | 26 | 18 |
| Rushing | 10 | 5 |
| Passing | 12 | 12 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 192 | 106 |
| Attempts | 39 | 25 |
| Avg. Per Rush | 4.9 | 4.2 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 197 | 111 |
| Yds. Lost | 5 | 5 |
Passing | ||
| Total (Net) | 219 | 210 |
| Comp.-Att.-Int. | 21 - 30 - 0 | 20 - 27 - 1 |
| Avg / Att | 7.3 | 7.8 |
| Avg / Comp. | 10.4 | 10.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 411 | 316 |
| Plays | 69 | 52 |
| Avg. / Play | 6 | 6.1 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 6-70 | 6-59 |
Punting | ||
| Punts - Yds. | 1-53 | 2-100 |
| Avg. / Punt | 53 | 50 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-455 | 3-195 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-36-0 |
| Kickoff: Avg. / Return | NaN | 18.0 |
| INT: Total - Yds. - TDs | 1-31-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:35 | 19:22 |
| 3rd. Down Conv. | 11 of 14 | 6 of 10 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Kim, Noah | 21 | 30 | 219 | 2 | 0 | 29 | 0 |
| Totals | 21 | 30 | 219 | 2 | 0 | 29 | 0 |

![]() | 20 | 27 | 210 | 1 | 1 | 34 | 0 |
| Totals | 20 | 27 | 210 | 1 | 1 | 34 | 0 |

Blue, Amareon | 11 | 66 | 0 | 66 | 1 | 13 | 6 |
Mattord, Joey | 8 | 55 | 1 | 54 | 1 | 25 | 6.8 |
Bennett, Braydon | 10 | 43 | 1 | 42 | 1 | 16 | 4.2 |
Kim, Noah | 5 | 18 | 2 | 16 | 0 | 8 | 3.2 |
Johnson, Decorie | 4 | 15 | 0 | 15 | 0 | 10 | 3.8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 197 | 5 | 192 | 3 | 25 | 4.9 |

![]() | 14 | 73 | 0 | 73 | 1 | 21 | 5.2 |
![]() | 5 | 19 | 0 | 19 | 0 | 6 | 3.8 |
![]() | 4 | 14 | 1 | 13 | 0 | 7 | 3.2 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 25 | 111 | 5 | 106 | 1 | 21 | 4.2 |

Mack, Harold | 3 | 49 | 0 | 29 |
Isaac, Kozy | 3 | 41 | 1 | 27 |
Long, Joshua | 5 | 37 | 1 | 13 |
Prosper, Benson | 3 | 31 | 0 | 13 |
Mattord, Joey | 3 | 22 | 0 | 21 |
Johnson, Decorie | 1 | 16 | 0 | 16 |
Fracassi, Quinn | 1 | 12 | 0 | 12 |
Lemaster, Tanner | 1 | 6 | 0 | 6 |
Floyd, Antonio | 1 | 5 | 0 | 5 |
Wilkins, Dalin | 0 | 0 | 0 | 0 |
| Totals | 21 | 219 | 2 | 29 |

![]() | 6 | 102 | 0 | 27 |
![]() | 3 | 48 | 1 | 34 |
![]() | 3 | 28 | 0 | 15 |
![]() | 6 | 15 | 0 | 5 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 210 | 1 | 34 |
Defensive

Williams, Davion | 3 | 7 | 10 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Mowchan, Zach | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
McDuffey, Elgin | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Oluwayemi, Joseph | 1 | 4 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Llewellyn, Bryce | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Boykin, Tylan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Rogers, Donmiel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Salas, Juan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hardin, Ronn | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tayou, Warren-stevens | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dobbs, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | 1-31 | 1 | - | - |
Hester, Ray | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adkins, Rayquan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Javon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Makhi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eliuk, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Byas, Quincy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Christian, Peyton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Blue, Amareon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mattord, Joey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Braydon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kessinger, Rudy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Isaac, Kozy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gonzalez, Hector | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

![]() | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Passmore, Jr., Timothy | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Hull, Daniel | 1 | 53 | 53 | 53 | 0 | 0 | 1 |

![]() | 2 | 100 | 50 | 54 | 0 | 1 | 1 |

Kessinger, Rudy | 4 | 04:07 | 26 | GOOD |

Morris, Derek | 2 | 09:04 | 54 | MISSED |

Dibert, Nathan | 7 | 455 | 4 | 0 | 65.0 |

![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Dobbs, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 36 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kessinger, Rudy | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 55 | Kayed,Guzzy | OL |
| 65 | Gallegos,Nicholas | OL |
| 71 | Brumfield,Tyler | OL |
| 75 | Payne,Elijha | OL |
| 78 | Strey,Dennis | OL |
| 1 | Kim,Noah | QB |
| 15 | Blue,Amareon | RB |
| 9 | Long,Joshua | TE |
| 3 | Prosper,Benson | WR |
| 5 | Mack,Harold | WR |

| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | ![]() | OL |
| 5 | ![]() | QB |
| 23 | ![]() | RB |
| 18 | Ogunniyi,Matthew | TE |
| 83 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |

| 4 | Salas,Juan | DB |
| 6 | Llewellyn,Bryce | DB |
| 9 | Williams,Davion | DB |
| 17 | Dobbs,Caleb | DB |
| 25 | Adkins,Rayquan | DB |
| 5 | Gilbert,Makhi | DL |
| 33 | Evans,Carter | DL |
| 54 | Byas,Quincy | DL |
| 58 | Christian,Peyton | DL |
| 85 | Adam,Jefferson | DL |
| 11 | Mowchan,Zach | LB |
| 0 | McDuffey,Elgin | LB |

| 0 | ![]() | CB |
| 12 | ![]() | CB |
| 2 | ![]() | DL |
| 55 | ![]() | DL |
| 90 | Passmore, Jr.,Timothy | DL |
| 92 | ![]() | DL |
| 5 | ![]() | LB |
| 44 | ![]() | LB |
| 1 | ![]() | S |
| 3 | ![]() | S |
| 38 | ![]() | S |
Player Participation

| 4 | Fracassi,Quinn |
| 10 | Boykin,Tylan |
| 11 | Floyd,Antonio |
| 12 | Stuckey,Jace |
| 14 | Sharp,Armaad |
| 18 | Boyd,Dior |
| 20 | Hester,Ray |
| 22 | Johnson,Decorie |
| 24 | Mattord,Joey |
| 28 | Bennett,Braydon |
| 28 | Oliver,Davontey |
| 29 | Rogers,Donmiel |
| 30 | Horace,Glenn |
| 37 | Dibert,Nathan |
| 39 | Hull,Daniel |
| 40 | Eliuk,Bryce |
| 42 | Flowers,Jonah |
| 42 | Kautz,Jack |
| 46 | Kessinger,Rudy |
| 48 | Piggott,Nathan |
| 50 | Wojciechowski,Kevin |
| 53 | Lacey,Alijah |
| 54 | Henry,Nate |
| 55 | Thomas,Javon |
| 57 | Kearse,Aaron |
| 58 | Troxler,Chad |
| 64 | Patterson,Noah |
| 68 | McMillan,Tyler |
| 77 | Powell,Cole |
| 84 | Beasley,JT |
| 85 | Isaac,Kozy |
| 86 | Wilkins,Dalin |
| 88 | Hardin,Ronn |
| 88 | Lemaster,Tanner |
| 89 | Jean-Bart,Carl |
| 90 | Gonzalez,Hector |
| 91 | Gardner,Reggie |
| 98 | Oluwayemi,Joseph |
| 99 | Tayou,Warren-Stevens |



























































































