University of Massachusets Athletics
Massachusetts vs Sacramento St.
Sacramento St.
1-4 , 0-2


Massachusetts
4-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 0 | 6 |
![]() | 7 | 14 | 14 | 0 | 35 |
SAC: PASS - Sharman,Jackson (221); RUSH - Swinney,Daniel (35); REC - Brown,Raiden (61)
MAS: PASS - watson iii, william "pop" (101); RUSH - watson iii, william "pop" (72); REC - harding, t.y. (44)
Scoring Summary
- | - | - | - | - | SAC | MAS |
|---|---|---|---|---|---|---|
![]() | 1st | MAS | 11:48 | MAS - Watson III,William 13 yd run (Morris,Derek kick), 6 plays, 75 yards, TOP 03:12 | 0 | 7 |
![]() | 2nd | SAC | 14:48 | SAC - Meadors,Grant 20 yd field goal 16 plays, 76 yards, TOP 07:23 | 3 | 7 |
![]() | 2nd | MAS | 10:27 | MAS - Watson III,William 32 yd run (Morris,Derek kick), 8 plays, 75 yards, TOP 04:21 | 3 | 14 |
![]() | 2nd | SAC | 03:46 | SAC - Meadors,Grant 29 yd field goal 4 plays, 2 yards, TOP 00:55 | 6 | 14 |
![]() | 2nd | MAS | 01:45 | MAS - Dowling,Max 7 yd pass from Watson III,William (Morris,Derek kick) 6 plays, 75 yards, TOP 02:01 | 6 | 21 |
![]() | 3rd | MAS | 13:31 | MAS - Hinspeter,Timmy 49 yd interception (Morris,Derek kick) | 6 | 28 |
![]() | 3rd | MAS | 02:27 | MAS - Dia-Johnson,Kezion 3 yd run (Morris,Derek kick), 8 plays, 43 yards, TOP 04:25 | 6 | 35 |
| 6 | 35 | |||||
Sacramento St.


Massachusetts
Start of 1st Half
Sacramento St. wins toss and defers; MAS will receive; SAC will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Meadors,Grant kickoff 60 yards to the UMass05 fair catch by Dia-Johnson,Kezion at UMass05.
15:00
MAS
MAS - TD


0
7

0
0
1st7

11:43
SAC
SAC - PUNT


0
7
09:37
MAS
MAS - FGA


0
7
07:11
SAC
SAC - FG


0
7
Sacramento St.


Massachusetts
07:11
1st Qt
SAC
SAC - FG


3
7

3
0
1st7

14:48
MAS
MAS - TD


3
14

3
0
1st14

10:27
SAC
SAC - FUMB


3
14
06:07
MAS
MAS - PUNT


3
14
04:41
SAC
SAC - FG


6
14

6
0
1st14

03:46
MAS
MAS - TD


6
21

6
0
1st21

01:45
SAC
SAC - FGA


6
21
00:44
MAS
MAS - HALF


6
21
Sacramento St.


Massachusetts
Start of 2nd Half
SAC will receive; MAS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Morris,Derek kickoff 65 yards to the SAC00, Touchback.
15:00
SAC
MAS - TD


6
28

6
0
1st28

13:25
SAC
SAC - PUNT


6
28
09:00
MAS
MAS - PUNT


6
28
06:52
MAS
MAS - TD


6
35

6
0
1st35

02:27
SAC
SAC - DOWNS


6
35
Sacramento St.


Massachusetts
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Swinney,Daniel rush middle for 2 yards gain to the UMass43 (Daniel,Zeraun; Melvin,Aubrey).
(14:16) Shotgun Rhaney,Cincere rush middle for 2 yards gain to the UMass41 (Nobles,Joshua), 1ST DOWN.
(13:37) Shotgun Rhaney,Cincere rush left for 5 yards gain to the UMass36 (Daniel,Zeraun; Iseah,Joshua) PENALTY UMass Illegal Substitution 5 yards from UMass41 to UMass36. NO PLAY.
(13:15) Shotgun Sharman,Jackson pass complete short left to Koontz,Kyle caught at UMass29, for 11 yards to the UMass25 (Bournes,Kendall), 1ST DOWN.
(12:42) Shotgun Swinney,Daniel rush middle for 5 yards gain to the UMass20 (Reed,Isaiah; Iseah,Joshua).
(12:19) No Huddle-Shotgun Sharman,Jackson pass incomplete short right to Swinney,Daniel thrown to UMass02.
(12:15) Shotgun Sharman,Jackson pass incomplete short right to Coleman,Matthew thrown to UMass15.
(12:12) Shotgun Sharman,Jackson pass incomplete short right to Smith Jr.,Onterrio thrown to UMass15 QB hurried by DePaepe,Andrew, TURNOVER ON DOWNS.
12:07
MAS
MAS - PUNT


6
35
09:55
SAC
SAC - PUNT


6
35
07:18
MAS
MAS - PUNT


6
35
05:04
SAC
SAC - PUNT


6
35
03:59
MAS
MAS - PUNT


6
35
01:00
SAC
SAC - HALF


6
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAS25 | 15:00 | KO | SAC0 | 11:48 | TD | 6-75 | 03:12 |
![]() | 1 | SAC20 | 11:43 | KO | SAC18 | 09:37 | PUNT | 3--2 | 02:06 |
![]() | 1 | MAS38 | 09:37 | PUNT | SAC22 | 07:11 | FGA | 7-40 | 02:26 |
![]() | 1 | SAC22 | 07:11 | FGA | MAS2 | 14:48 | FG | 16-76 | 07:23 |
![]() | 2 | MAS25 | 14:48 | KO | SAC0 | 10:27 | TD | 8-75 | 04:21 |
![]() | 2 | SAC25 | 10:27 | KO | MAS14 | 06:07 | FUMB | 9-61 | 04:20 |
![]() | 2 | MAS14 | 06:07 | FUMB | MAS17 | 04:41 | PUNT | 3-3 | 01:26 |
![]() | 2 | MAS13 | 04:41 | PUNT | MAS11 | 03:46 | FG | 4-2 | 00:55 |
![]() | 2 | MAS25 | 03:46 | KO | SAC0 | 01:45 | TD | 6-75 | 02:01 |
![]() | 2 | SAC25 | 01:45 | KO | MAS21 | 00:44 | FGA | 11-54 | 01:01 |
![]() | 2 | MAS21 | 00:44 | FGA | MAS23 | 00:00 | HALF | 3-2 | 00:44 |
![]() | 3 | SAC25 | 15:00 | KO | SAC36 | 13:31 | INT | 3-11 | 01:29 |
![]() | 3 | SAC15 | 13:25 | KO | SAC38 | 09:00 | PUNT | 8-23 | 04:25 |
![]() | 3 | MAS9 | 09:00 | PUNT | MAS18 | 06:52 | PUNT | 3-9 | 02:08 |
![]() | 3 | SAC43 | 06:52 | PUNT | SAC0 | 02:27 | TD | 8-43 | 04:25 |
![]() | 3 | SAC25 | 02:27 | KO | MAS20 | 12:07 | DOWNS | 13-55 | 05:20 |
![]() | 4 | MAS20 | 12:07 | DOWNS | MAS29 | 09:55 | PUNT | 3-9 | 02:12 |
![]() | 4 | SAC23 | 09:55 | PUNT | SAC36 | 07:18 | PUNT | 5-13 | 02:37 |
![]() | 4 | MAS25 | 07:18 | PUNT | MAS34 | 05:04 | PUNT | 3-9 | 02:14 |
![]() | 4 | SAC19 | 05:04 | PUNT | SAC20 | 03:59 | PUNT | 6-1 | 01:05 |
![]() | 4 | MAS39 | 03:59 | PUNT | SAC41 | 01:00 | PUNT | 4-20 | 02:59 |
![]() | 4 | SAC2 | 01:00 | PUNT | SAC14 | 00:00 | HALF | 2-12 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAC20 | 11:43 | KO | SAC18 | 09:37 | PUNT | 3--2 | 02:06 |
![]() | 1 | SAC22 | 07:11 | FGA | MAS2 | 14:48 | FG | 16-76 | 07:23 |
![]() | 2 | SAC25 | 10:27 | KO | MAS14 | 06:07 | FUMB | 9-61 | 04:20 |
![]() | 2 | MAS13 | 04:41 | PUNT | MAS11 | 03:46 | FG | 4-2 | 00:55 |
![]() | 2 | SAC25 | 01:45 | KO | MAS21 | 00:44 | FGA | 11-54 | 01:01 |
![]() | 3 | SAC25 | 15:00 | KO | SAC36 | 13:31 | INT | 3-11 | 01:29 |
![]() | 3 | SAC15 | 13:25 | KO | SAC38 | 09:00 | PUNT | 8-23 | 04:25 |
![]() | 3 | SAC25 | 02:27 | KO | MAS20 | 12:07 | DOWNS | 13-55 | 05:20 |
![]() | 4 | SAC23 | 09:55 | PUNT | SAC36 | 07:18 | PUNT | 5-13 | 02:37 |
![]() | 4 | SAC19 | 05:04 | PUNT | SAC20 | 03:59 | PUNT | 6-1 | 01:05 |
![]() | 4 | SAC2 | 01:00 | PUNT | SAC14 | 00:00 | HALF | 2-12 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAS25 | 15:00 | KO | SAC0 | 11:48 | TD | 6-75 | 03:12 |
![]() | 1 | MAS38 | 09:37 | PUNT | SAC22 | 07:11 | FGA | 7-40 | 02:26 |
![]() | 2 | MAS25 | 14:48 | KO | SAC0 | 10:27 | TD | 8-75 | 04:21 |
![]() | 2 | MAS14 | 06:07 | FUMB | MAS17 | 04:41 | PUNT | 3-3 | 01:26 |
![]() | 2 | MAS25 | 03:46 | KO | SAC0 | 01:45 | TD | 6-75 | 02:01 |
![]() | 2 | MAS21 | 00:44 | FGA | MAS23 | 00:00 | HALF | 3-2 | 00:44 |
![]() | 3 | MAS9 | 09:00 | PUNT | MAS18 | 06:52 | PUNT | 3-9 | 02:08 |
![]() | 3 | SAC43 | 06:52 | PUNT | SAC0 | 02:27 | TD | 8-43 | 04:25 |
![]() | 4 | MAS20 | 12:07 | DOWNS | MAS29 | 09:55 | PUNT | 3-9 | 02:12 |
![]() | 4 | MAS25 | 07:18 | PUNT | MAS34 | 05:04 | PUNT | 3-9 | 02:14 |
![]() | 4 | MAS39 | 03:59 | PUNT | SAC41 | 01:00 | PUNT | 4-20 | 02:59 |
Team Statistics
- | SAC | MAS |
|---|---|---|
First Downs | ||
| Total | 23 | 16 |
| Rushing | 8 | 8 |
| Passing | 14 | 5 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 102 | 232 |
| Attempts | 34 | 37 |
| Avg. Per Rush | 3.0 | 6.3 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 134 | 241 |
| Yds. Lost | 32 | 9 |
Passing | ||
| Total (Net) | 221 | 101 |
| Comp.-Att.-Int. | 24 - 43 - 1 | 11 - 16 - 0 |
| Avg / Att | 5.1 | 6.3 |
| Avg / Comp. | 9.2 | 9.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 323 | 333 |
| Plays | 77 | 53 |
| Avg. / Play | 4.2 | 6.3 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 9-85 | 6-50 |
Punting | ||
| Punts - Yds. | 4-169 | 5-181 |
| Avg. / Punt | 42.2 | 36.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-185 | 6-390 |
| Avg. Yds. / Kickoff | 61.7 | 65.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-12-0 | 1-1-0 |
| Punt: Avg. / Return | 6.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 0-0-0 |
| Kickoff: Avg. / Return | 17.5 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-49-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:52 | 28:08 |
| 3rd. Down Conv. | 6 of 15 | 3 of 10 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 3-3 |
| Sacks: Total - Yds. | 1-9 | 4-32 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-1 |
Offensive

Sharman, Jackson | 24 | 43 | 221 | 0 | 1 | 19 | 4 |
| Totals | 24 | 43 | 221 | 0 | 1 | 19 | 4 |

![]() | 11 | 16 | 101 | 1 | 0 | 26 | 1 |
| Totals | 11 | 16 | 101 | 1 | 0 | 26 | 1 |

Swinney, Daniel | 9 | 35 | 0 | 35 | 0 | 12 | 3.9 |
Rhaney, Cincere | 10 | 34 | 0 | 34 | 0 | 9 | 3.4 |
Brown, Raiden | 1 | 24 | 0 | 24 | 0 | 24 | 24 |
Ene, Isaiah | 5 | 21 | 0 | 21 | 0 | 7 | 4.2 |
Brown, Elias | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Sharman, Jackson | 7 | 8 | 32 | -24 | 0 | 5 | -3.4 |
Salazar JR, Brian | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 34 | 134 | 32 | 102 | 0 | 24 | 3 |

![]() | 7 | 81 | 9 | 72 | 2 | 33 | 10.3 |
![]() | 11 | 61 | 0 | 61 | 0 | 20 | 5.5 |
![]() | 6 | 32 | 0 | 32 | 0 | 10 | 5.3 |
![]() | 2 | 21 | 0 | 21 | 0 | 17 | 10.5 |
![]() | 4 | 20 | 0 | 20 | 0 | 11 | 5 |
![]() | 5 | 16 | 0 | 16 | 0 | 6 | 3.2 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
| Totals | 37 | 241 | 9 | 232 | 3 | 33 | 6.3 |

Brown, Raiden | 6 | 61 | 0 | 14 |
Coleman, Matthew | 4 | 42 | 0 | 13 |
Williams, Jordan | 5 | 41 | 0 | 19 |
Smith Jr., Onterrio | 3 | 31 | 0 | 15 |
Ene, Isaiah | 3 | 23 | 0 | 16 |
Koontz, Kyle | 1 | 11 | 0 | 11 |
Taylor, Khai | 1 | 9 | 0 | 9 |
Rhaney, Cincere | 1 | 3 | 0 | 3 |
Swinney, Daniel | 0 | 0 | 0 | 0 |
| Totals | 24 | 221 | 0 | 19 |

![]() | 3 | 44 | 0 | 26 |
![]() | 3 | 38 | 0 | 16 |
![]() | 2 | 9 | 1 | 7 |
![]() | 2 | 9 | 0 | 10 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 11 | 101 | 1 | 26 |
Defensive

Holani, Leki | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Xavier | 3 | 3 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | 1 |
Smith Jr., Warren | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Dionte | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mullican, Elias | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Silvera, Boogsie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore Jr., Ivan | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
Thomas, Tim | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rocha, Alex | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Amari | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Puloka, Fata | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Scott, Chakai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Diego | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Miles | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Chambers, Austin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Kallhoff, Collin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeanty, Darson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nichols, Malikai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holani, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chala Jr., Isiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard Jr., Jamel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kindle, Malachi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aten, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blake, Devyn | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Coleman, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ene, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Meadors, Grant | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-49 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | 1 |
![]() | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Passmore, Jr., Timothy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Adams, Hamish | 4 | 169 | 42.2 | 45 | 1 | 0 | 0 |

![]() | 4 | 181 | 45.2 | 48 | 2 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Meadors, Grant | 2 | 14:48 | 20 | GOOD |
Meadors, Grant | 2 | 03:46 | 29 | GOOD |
Meadors, Grant | 2 | 00:44 | 40 | MISSED |

Morris, Derek | 1 | 07:11 | 40 | MISSED |

Marks, Saul | 2 | 125 | 1 | 0 | 62.5 |
Meadors, Grant | 1 | 60 | 0 | 0 | 60.0 |

![]() | 6 | 390 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Coleman, Matthew | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore Jr., Ivan | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Adam | 0 | 0 | 0 | 2 | 35 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 42 | Slater,Luke | FB |
| 54 | Key,Shontrail | OL |
| 70 | Moore,Jaxon | OL |
| 72 | Lathan,Shaan | OL |
| 74 | Soifua,Vae | OL |
| 77 | Stallworth,Jeremiah | OL |
| 8 | Sharman,Jackson | QB |
| 3 | Rhaney,Cincere | RB |
| 2 | Coleman,Matthew | WR |
| 5 | Brown,Raiden | WR |
| 12 | Smith Jr.,Onterrio | WR |

| 59 | ![]() | OL |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | ![]() | OL |
| 5 | ![]() | QB |
| 23 | ![]() | RB |
| 11 | ![]() | TE |
| 83 | ![]() | TE |
| 2 | ![]() | WR |
| 19 | ![]() | WR |

| 2 | Thornton,Dionte | CB |
| 6 | Smith Jr.,Warren | CB |
| 22 | Mullican,Elias | CB |
| 1 | Silvera,Boogsie | DB |
| 9 | Tullis,Malik | DL |
| 45 | Williams,Xavier | DL |
| 58 | Howard Jr.,Jamel | DL |
| 90 | Chambers,Austin | DL |
| 18 | Puloka,Fata | LB |
| 26 | Thomas,Tim | LB |
| 33 | Rocha,Alex | LB |

| 0 | ![]() | CB |
| 13 | ![]() | CB |
| 9 | ![]() | DL |
| 55 | ![]() | DL |
| 90 | Passmore, Jr.,Timothy | DL |
| 98 | ![]() | DL |
| 5 | ![]() | LB |
| 44 | ![]() | LB |
| 1 | ![]() | S |
| 3 | ![]() | S |
| 38 | ![]() | S |
Player Participation

| 16 | Williams,Jordan |
| 22 | Ene,Isaiah |
| 0 | Swinney,Daniel |
| 3 | Wallace,Amari |
| 4 | Antonini,Dante |
| 4 | Shabazz,Kenyon |
| 5 | Dimitris,Nicholas |
| 6 | Salazar Jr,Brian |
| 7 | Taylor,Khai |
| 8 | Jeanty,Darson |
| 9 | Marks,Saul |
| 10 | Wilson,Jace |
| 11 | Moore Jr.,Ivan |
| 12 | Nichols,Malikai |
| 14 | Garner,Drey |
| 14 | Holani,Joshua |
| 15 | Jefferson,KJ |
| 16 | Holani,Leki |
| 21 | Taylor,Adam |
| 23 | Brown,Elias |
| 23 | Scott,Chakai |
| 24 | Gurganious,Kyle |
| 27 | King,Noah |
| 28 | Walls,Jiah |
| 29 | Reese,Caleb |
| 30 | Klemm,Nikko |
| 31 | Cahoon,Jackson |
| 37 | Adams,Hamish |
| 38 | Edwards, Jr.,Tim |
| 44 | Davis,Diego |
| 48 | Sutton,Kellan |
| 49 | Meadors,Grant |
| 52 | Chala Jr.,Isiah |
| 55 | Bailey,Miles |
| 55 | Blank,Garrison |
| 76 | Kenward,Alexander |
| 82 | Koontz,Kyle |
| 83 | Fresques,Jaxon |
| 84 | Lindsey,Jahlil |
| 93 | Kindle,Malachi |
| 94 | Aten,Austin |
| 98 | Kallhoff,Collin |
| 99 | Blake,Devyn |





































































































