University of Massachusets Athletics
U. of Massachusetts vs Villanova University
10/11/1997
Villanova Stadium
Villanova University
5-0 , 4-0

49
Final
27

U. of Massachusetts
1-5 , 1-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 14 | 7 | 7 | 49 |
![]() | 0 | 0 | 7 | 20 | 27 |
NOVA: PASS - Chris Boden (276); RUSH - Curtis Sifford (86); REC - Brad Finneran (171)
UMASS: PASS - (134); RUSH - (81); REC - (56)
Date: 10/11/1997
Location: Villanova, Pa.
Venue: Villanova Stadium
End of Game: 4:00 pm
Attendance: 7109
Duration: 3:01
Kickoff Time: 12:59 pm
Temperature: 66
Weather: Sunny, Warm
Wind: E 10mph
Scoring Summary
- | - | - | - | - | NOVA | UMASS |
|---|
Referee: Hunnell
Line Judge: Marinucci
Side Judge: Oujiri
Umpire: Aloisio
Back Judge: Coleman
Center Judge:
Score Keeper:
Linesman: Golmont
Field Judge: Garth
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | NOVA | UMASS |
|---|---|---|
First Downs | ||
| Total | 23 | 23 |
| Rushing | 4 | 15 |
| Passing | 19 | 8 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 116 | 297 |
| Attempts | 25 | 56 |
| Avg. Per Rush | 4.6 | 5.3 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 134 | 329 |
| Yds. Lost | 18 | 32 |
Passing | ||
| Total (Net) | 403 | 134 |
| Comp.-Att.-Int. | 31 - 40 - 0 | 11 - 20 - 2 |
| Avg / Att | 10.1 | 6.7 |
| Avg / Comp. | 13.0 | 12.2 |
| TDs | 7 | 1 |
Total Offense | ||
| Yards | 519 | 431 |
| Plays | 65 | 76 |
| Avg. / Play | 8.0 | 5.7 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 3-20 | 5-35 |
Punting | ||
| Punts - Yds. | 1-53 | 3-113 |
| Avg. / Punt | 53.0 | 37.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-18-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 18.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 7-101-0 |
| Kickoff: Avg. / Return | 20.0 | 14.4 |
| INT: Total - Yds. - TDs | 2-23-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-14-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:21 | 34:39 |
| 3rd. Down Conv. | 7 of 9 | 4 of 11 |
| 4th. Down Conversions | 0 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-14 | 2-14 |
| PAT: Total - Made | 5-6 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chris Boden | 16 | 18 | 276 | 5 | 0 | 49 | 1 |
Chris Gicking | 15 | 22 | 127 | 2 | 0 | 21 | 1 |
| Totals | 31 | 40 | 403 | 7 | 0 | 49 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
A. Catterton | 11 | 20 | 134 | 1 | 2 | 48 | 2 |
| Totals | 11 | 20 | 134 | 1 | 2 | 48 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Curtis Sifford | 14 | 90 | 4 | 86 | 0 | 46 | 6.1 |
Chris Gicking | 4 | 21 | 5 | 16 | 0 | 21 | 4 |
Brian Westbrook | 3 | 14 | 0 | 14 | 0 | 7 | 4.7 |
Todd Golemi | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Ed Diaz | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
D. Augustin | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Chris Boden | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 25 | 134 | 18 | 116 | 0 | 46 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcel Shipp | 10 | 86 | 5 | 81 | 0 | 38 | 8.1 |
Jamie Holston | 14 | 82 | 1 | 81 | 0 | 24 | 5.8 |
Dan Healey | 2 | 65 | 0 | 65 | 1 | 59 | 32.5 |
Matt Jordan | 15 | 41 | 6 | 35 | 1 | 13 | 2.3 |
Jim Pizano | 7 | 30 | 0 | 30 | 1 | 13 | 4.3 |
A. Catterton | 8 | 25 | 20 | 5 | 0 | 7 | 0.6 |
| Totals | 56 | 329 | 32 | 297 | 3 | 59 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brad Finneran | 11 | 171 | 2 | 49 |
Brian Finneran | 6 | 83 | 2 | 39 |
D. Augustin | 4 | 70 | 0 | 49 |
Connor Kinsella | 3 | 37 | 1 | 21 |
Josh Dolbin | 2 | 18 | 0 | 9 |
Ed Diaz | 2 | 14 | 0 | 11 |
Curtis Sifford | 1 | 7 | 1 | 7 |
Joe Kavanaugh | 1 | 2 | 0 | 2 |
Regis White | 1 | 1 | 1 | 1 |
| Totals | 31 | 403 | 7 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Doug Clark | 2 | 56 | 0 | 48 |
Darryl Thomas | 3 | 32 | 0 | 18 |
Kerry Taylor | 2 | 18 | 1 | 17 |
Steve Ley | 1 | 17 | 0 | 17 |
Bobby Kondrat | 1 | 9 | 0 | 9 |
Jim Pizano | 2 | 2 | 0 | 8 |
| Totals | 11 | 134 | 1 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Delonne Kelly | - | - | - | - / - | - / - | - | - / - | 2-23 | - | - | - |
Shannon Riley | - | - | - | - / - | - / - | - | - / 14 | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Mooney | 12 | 3 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Khari Samuel | 11 | 1 | 12 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Ben Scott | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Matt Dawson | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jerard White | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mike Batelli | 5 | - | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Jamil Thomas | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Joe Abasciano | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Bryan King | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kole Ayi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Price | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeron Alston | 2 | - | 2 | - / - | 1 / 5 | - | - / - | - | - | - | - |
Aaron Parker | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tehran Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dustin Reid | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mim Hill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dan Schneider | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mark Kiefer | 1 | 53 | 53.0 | 53 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andy Maclay | 3 | 113 | 37.7 | 56 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brian Westbrook | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Ademole Turner | 0 | 0 | 0 | 2 | 40 | 21 | 0 | 0 | 0 |
Delonne Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 23 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jerard White | 0 | 0 | 0 | 6 | 86 | 19 | 0 | 0 | 0 |
Marcel Shipp | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mark Kiefer | 6 | 5 | 0 | 0 | 0 | 0 |
Chris Boden | 0 | 0 | 0 | 0 | 1 | 1 |
Brian Finneran | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andy Maclay | 3 | 3 | 0 | 0 | 0 | 0 |
A. Catterton | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | DeLonne Kelly |
| 2 | Ademole Turner |
| 7 | Mark Kiefer |
| 12 | Chris Gicking |
| 14 | Connor Kinsella |
| 15 | Curtis Sifford |
| 17 | Shannon Riley |
| 18 | Chris Boden |
| 20 | Brian Westbrook |
| 22 | Josh Dolbin |
| 24 | D. Augustin |
| 25 | Brian Finneran |
| 27 | Todd Golemi |
| 29 | Brad Finneran |
| 34 | Ed Diaz |
| 81 | Regis White |
| 86 | Joe Kavanaugh |

# | Player |
|---|---|
| 2 | Bryan Mooney |
| 3 | Jerard White |
| 4 | Andy Maclay |
| 5 | Darryl Thomas |
| 6 | Ben Scott |
| 7 | A. Catterton |
| 9 | Mike Smith |
| 11 | Doug Clark |
| 15 | Jason Thomas |
| 20 | Tehran Hunter |
| 21 | Bryan King |
| 22 | Steve Ley |
| 26 | Khari Samuel |
| 27 | Jim Pizano |
| 32 | Matt Jordan |
| 34 | Lance Overby |
| 37 | Brian Smith |
| 39 | Dustin Reid |
| 40 | Marcel Shipp |
| 42 | Dan Healey |
| 44 | Jamie Holston |
| 47 | Chris Tobiaz |
| 50 | Kole Ayi |
| 52 | Compton Webster |
| 54 | Chris Price |
| 56 | Matt Dawson |
| 57 | Geoff Hauge |
| 58 | Deyate Hagood |
| 59 | Joe Abasciano |
| 63 | Geoff Thomas |
| 67 | Mike Wynne |
| 71 | Steve Loomis |
| 75 | Joe Frawley |
| 76 | Mim Hill |
| 78 | Cliff Bolden |
| 81 | Bobby Kondrat |
| 84 | Jeron Alston |
| 85 | Mike Dawson |
| 86 | Mark Gumkowski |
| 88 | Kerry Taylor |
| 90 | Mike Batelli |
| 93 | Dan Schneider |
| 94 | Jamil Thomas |
| 98 | Aaron Parker |






