University of Massachusets Athletics
U. of Connecticut vs U. of Massachusetts
11/15/1997
Alumni Stadium
U. of Connecticut
7-3 , 4-3

49
Final
16

U. of Massachusetts
2-9 , 1-7
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 28 | 0 | 49 | |
| 3 | 0 | 6 | 7 | 16 |
UCONN: PASS - Shane Stafford (312); RUSH - Hezekiah Faison (90); REC - Carl Bond (142)
UMASS: PASS - (245); RUSH - (110); REC - (75)
Scoring Summary
- | - | - | - | - | UCONN | UMASS |
|---|---|---|---|---|---|---|
| 1st | UMASS | 11:42 | UMASS - Matt Murphy 30 yd field goal 9 plays, 69 yards, TOP 3:18 | 0 | 3 | |
| 1st | UCONN | 05:35 | UCONN - Chad Martin 4 yd run (Robb Myers kick), 12 plays, 65 yards, TOP 6:07 | 7 | 3 | |
| 1st | UCONN | 01:40 | UCONN - Chris Atkinson 1 yd run (Robb Myers kick), 8 plays, 22 yards, TOP 2:47 | 14 | 3 | |
| 2nd | UCONN | 08:52 | UCONN - Dan Deignan 25 yd pass from Shane Stafford (Robb Myers kick) 1 plays, 25 yards, TOP 0:06 | 21 | 3 | |
| 3rd | UCONN | 13:18 | UCONN - Carl Bond 77 yd pass from Shane Stafford (Robb Myers kick) 4 plays, 90 yards, TOP 1:42 | 28 | 3 | |
| 3rd | UCONN | 10:49 | UCONN - Tory Taylor 31 yd pass from Shane Stafford (Robb Myers kick) 6 plays, 46 yards, TOP 1:23 | 35 | 3 | |
| 3rd | UMASS | 09:56 | UMASS - Jamie Holston 12 yd run (A. Catterton passintercepted), 2 plays, 80 yards, TOP 0:53 | 35 | 9 | |
| 3rd | UCONN | 05:45 | UCONN - Chad Martin 1 yd run (Robb Myers kick), 9 plays, 74 yards, TOP 4:11 | 42 | 9 | |
| 3rd | UCONN | 04:05 | UCONN - Hezekiah Faison 11 yd run (Robb Myers kick), 2 plays, 57 yards, TOP 0:31 | 49 | 9 | |
| 4th | UMASS | 00:15 | UMASS - Steve Ley 8 yd pass from A. Catterton (Matt Murphy kick) 12 plays, 89 yards, TOP 4:43 | 49 | 16 | |
| 49 | 16 | |||||
Referee: Cramer
Line Judge: Salmon
Side Judge: Sokolowski
Umpire: McBride
Back Judge: Boyd
Linesman: Guinan
Field Judge: Oujiri






