University of Massachusets Athletics
U. of Massachusetts vs James Madison Univ.
9/20/1997
Bridgeforth Stadium
James Madison Univ.
2-1 , 1-0

13
Final
10

U. of Massachusetts
0-3 , 0-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 0 | 0 | 13 |
![]() | 0 | 7 | 3 | 0 | 10 |
JMU: PASS - Greg Maddox (113); RUSH - Delvin Joyce (43); REC - Earnest Payton (74)
UMASS: PASS - (71); RUSH - (97); REC - (44)
Date: 9/20/1997
Location: Harrisonburg, Va.
Venue: Bridgeforth Stadium
End of Game: 8:50
Attendance: 11300
Duration: 2:50
Kickoff Time: 6:00
Temperature: 80
Weather: 2nd Qtr storm
Wind: Variable
Scoring Summary
- | - | - | - | - | JMU | UMASS |
|---|
Referee: Hal Preas
Line Judge: Hite
Side Judge: Russ
Umpire: Cerra
Back Judge: Russell
Center Judge:
Score Keeper:
Linesman: Geyer
Field Judge: Boyd
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | JMU | UMASS |
|---|---|---|
First Downs | ||
| Total | 11 | 11 |
| Rushing | 5 | 7 |
| Passing | 4 | 3 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 90 | 197 |
| Attempts | 42 | 41 |
| Avg. Per Rush | 2.1 | 4.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 129 | 203 |
| Yds. Lost | 39 | 6 |
Passing | ||
| Total (Net) | 113 | 71 |
| Comp.-Att.-Int. | 11 - 26 - 0 | 9 - 26 - 3 |
| Avg / Att | 4.3 | 2.7 |
| Avg / Comp. | 10.3 | 7.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 203 | 268 |
| Plays | 68 | 67 |
| Avg. / Play | 3.0 | 4.0 |
| Fumbles - Lost | 4-1 | 4-1 |
| Penalties - Yds. | 7-61 | 9-72 |
Punting | ||
| Punts - Yds. | 9-409 | 9-332 |
| Avg. / Punt | 45.4 | 36.9 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-3-0 | 3--10-0 |
| Punt: Avg. / Return | 1.0 | -3.3 |
| Kickoff: Total - Yds. - TDs | 2-76-0 | 2-46-0 |
| Kickoff: Avg. / Return | 38.0 | 23.0 |
| INT: Total - Yds. - TDs | 3-17-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:48 | 28:12 |
| 3rd. Down Conv. | 6 of 19 | 4 of 17 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Greg Maddox | 11 | 26 | 113 | 1 | 0 | 40 | 0 |
| Totals | 11 | 26 | 113 | 1 | 0 | 40 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jeff Smith | 9 | 26 | 71 | 0 | 3 | 38 | 0 |
| Totals | 9 | 26 | 71 | 0 | 3 | 38 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Delvin Joyce | 17 | 62 | 19 | 43 | 0 | 13 | 2.5 |
Greg Maddox | 8 | 28 | 4 | 24 | 0 | 8 | 3 |
Anthony Moore | 8 | 28 | 5 | 23 | 1 | 14 | 2.9 |
Zeb Clark | 7 | 9 | 11 | -2 | 0 | 3 | -0.3 |
Marc Bacote | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Nelson Garner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 129 | 39 | 90 | 1 | 14 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcel Shipp | 16 | 98 | 1 | 97 | 0 | 35 | 6.1 |
Jim Pizano | 10 | 47 | 3 | 44 | 1 | 11 | 4.4 |
Jamie Holston | 7 | 22 | 0 | 22 | 0 | 5 | 3.1 |
Doug Clark | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Dan Healey | 4 | 15 | 0 | 15 | 0 | 7 | 3.8 |
Jeff Smith | 3 | 6 | 2 | 4 | 0 | 4 | 1.3 |
| Totals | 41 | 203 | 6 | 197 | 1 | 35 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Earnest Payton | 3 | 74 | 1 | 40 |
John Wakely | 2 | 24 | 0 | 18 |
Chad Fleener | 1 | 10 | 0 | 10 |
Linds. Fleshman | 2 | 8 | 0 | 5 |
Delvin Joyce | 1 | 1 | 0 | 1 |
Anthony Moore | 2 | -4 | 0 | 0 |
| Totals | 11 | 113 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Doug Clark | 2 | 44 | 0 | 38 |
Darryl Thomas | 2 | 20 | 0 | 15 |
Kerry Taylor | 2 | 13 | 0 | 10 |
Jim Pizano | 1 | 8 | 0 | 8 |
Marcel Shipp | 2 | -14 | 0 | 0 |
| Totals | 9 | 71 | 0 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Booth | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Mike Masella | - | - | - | - / - | - / - | - | - / - | 2-17 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Mooney | 9 | 6 | 15 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Khari Samuel | 9 | 6 | 15 | 2 / 10 | - / - | - | - / - | - | - | - | - |
Chris Price | 7 | 5 | 12 | 2 / 2 | - / - | - | 1 / - | - | - | - | - |
Matt Dawson | 4 | 7 | 11 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Mike Batelli | 3 | 5 | 8 | 1 / 7 | - / - | - | - / - | - | - | - | 4 |
Jerard White | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Mike Dawson | 1 | 4 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | 2 |
Joe Abasciano | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mim Hill | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jeron Alston | 2 | 2 | 4 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Dan Schneider | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mike Smith | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lance Overby | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Parker | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andy Maclay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ben Scott | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doug Clark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamil Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nelson Garner | 9 | 409 | 45.4 | 60 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andy Maclay | 9 | 332 | 36.9 | 45 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nelson Garner | 1 | 10:27 | 34 | missed |
Nelson Garner | 1 | 03:25 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Andy Maclay | 3 | 02:23 | 24 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Delvin Joyce | 3 | 3 | 7 | 1 | 72 | 72 | 0 | 0 | 0 |
Delvin Joyce | 3 | 3 | 7 | 1 | 72 | 72 | 0 | 0 | 0 |
Andy Bailey | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Tony Booth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Masella | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Darryl Thomas | 1 | -7 | 0 | 2 | 46 | 26 | 0 | 0 | 0 |
Tehran Hunter | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan King | 1 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Thomas | 1 | -7 | 0 | 2 | 46 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mike Glover | 1 | 0 | 0 | 0 | 0 | 0 |
Nelson Garner | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andy Maclay | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Tony Booth |
| 3 | Delvin Joyce |
| 5 | John Wakely |
| 6 | Earnest Payton |
| 14 | Mike Glover |
| 16 | Mike Masella |
| 18 | Greg Maddox |
| 20 | Zeb Clark |
| 22 | Anthony Moore |
| 40 | Nelson Garner |
| 47 | Andy Bailey |
| 83 | Linds. Fleshman |
| 86 | Marc Bacote |
| 88 | Chad Fleener |

# | Player |
|---|---|
| 2 | Bryan Mooney |
| 3 | Jerard White |
| 4 | Andy Maclay |
| 5 | Darryl Thomas |
| 6 | Ben Scott |
| 9 | Mike Smith |
| 11 | Doug Clark |
| 12 | Jeff Smith |
| 15 | Jason Thomas |
| 20 | Tehran Hunter |
| 21 | Bryan King |
| 22 | Steve Ley |
| 26 | Khari Samuel |
| 27 | Jim Pizano |
| 32 | Matt Jordan |
| 34 | Lance Overby |
| 37 | Brian Smith |
| 39 | Dustin Reid |
| 40 | Marcel Shipp |
| 42 | Dan Healey |
| 44 | Jamie Holston |
| 50 | Kole Ayi |
| 52 | Compton Webster |
| 54 | Chris Price |
| 56 | Matt Dawson |
| 58 | Deyate Hagood |
| 59 | Joe Abasciano |
| 63 | Geoff Thomas |
| 67 | Mike Wynne |
| 68 | Tyler Lauback |
| 74 | Sean McDole |
| 76 | Mim Hill |
| 78 | Cliff Bolden |
| 84 | Jeron Alston |
| 85 | Mike Dawson |
| 86 | Mark Gumkowski |
| 88 | Kerry Taylor |
| 90 | Mike Batelli |
| 93 | Dan Schneider |
| 94 | Jamil Thomas |
| 98 | Aaron Parker |






