University of Massachusets Athletics
Massachusetts vs Miami (Ohio)
5/8/2026
McKie Field
3:00 PM
Massachusetts
17-25, 12-16

8
Final
9

Miami (Ohio)
33-15, 20-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 12 | 1 | |
| 0 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | X | 9 | 9 | 1 |
Win: Byers, Carson (7-1)Loss: Wingenroth, Brandon (1-2)Save: Berggren, Austin (7)
Scoring Summary
Team | MASSA | MIAMI |
|---|---|---|
1st O'Brien, Gavin doubled to center field, RBI (1-2 KBS); Tirado, Anthony scored. | 1 | 0 |
1st Kolben, Ryan grounded out to 1b unassisted, SAC, bunt, RBI (0-0); McCarthy, Reece advanced to second; O'Brien, Gavin scored. | 2 | 0 |
1st Sullivan, Braden homered to left center, 2 RBI (0-1 K); McCarthy, Reece scored. | 4 | 0 |
3rd Sullivan, Braden stole second; McCarthy, Reece scored on an error by c, unearned. | 5 | 0 |
3rd Krupinski, Dominic homered to right field, RBI (1-1 KB). | 5 | 1 |
3rd Appelwick, Evan homered to left center, RBI (0-0). | 5 | 2 |
4th Rasmussen, Jamie advanced to second; Cruz, Diego scored on a wild pitch. | 5 | 3 |
6th Appelwick, Evan walked, RBI (3-0 BBBB); Dierks, Marcus advanced to second; Krupinski, Dominic advanced to third; Rasmussen, Jamie scored. | 5 | 4 |
6th Harrison, Tommy hit by pitch, RBI (2-2 BKFH); Appelwick, Evan advanced to second; Dierks, Marcus advanced to third; Krupinski, Dominic scored. | 5 | 5 |
6th Novak, Ryan singled to right field, 2 RBI (0-1 K); Harrison, Tommy advanced to third; Appelwick, Evan scored; Dierks, Marcus scored. | 5 | 7 |
7th O'Brien, Gavin singled through the left side, RBI (0-0); Tirado, Anthony scored. | 6 | 7 |
7th Kolben, Ryan singled to left field, 2 RBI (0-1 F); McCarthy, Reece scored; O'Brien, Gavin scored. | 8 | 7 |
7th Krupinski, Dominic reached on a fielder's choice to shortstop, RBI (2-2 BFFB); Cruz, Diego scored, unearned. | 8 | 8 |
7th Dierks, Marcus advanced to second on a wild pitch; Krupinski, Dominic scored. | 8 | 9 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tirado, Anthony | CF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Bonior, Vance | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| O'brien, Gavin | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| McCarthy, Reece | 3B | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Kolben, Ryan | C | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Sullivan, Braden | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Fox, Ty | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Beverly, Jack | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gobeil, Dean | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willi, Marc | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travisano, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Powers, Callen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terwilliger, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wingenroth, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 7 | 3 | 0 | 9 | 6 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dierks, Marcus | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Appelwick, Evan | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Harrison, Tommy | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Novak, Ryan | LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Raether, Carson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gonzalez, Ignacio | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Cruz, Diego | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Rasmussen, Jamie | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Breidenbach, Mason | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krupinski, Dominic | 3B | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
Sohosky, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berggren, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 7 | 6 | 0 | 5 | 11 |
Batting
HR: Appelwick, Evan (1); Krupinski, Dominic (1)
Baserunning
SB: Dierks, Marcus (1); Gonzalez, Ignacio (1); Cruz, Diego (1)
HBP: Dierks, Marcus (1); Harrison, Tommy (1); Raether, Carson (1); Cruz, Diego (1)
Fielding
E: Raether, Carson (1)
DP: Appelwick, Evan (1); Gonzalez, Ignacio (1); Cruz, Diego (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Callen | 5.2 | 6 | 6 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 23 | 28 | 7 | 6 | 100 |
| Terwilliger, Dylan | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 14 |
| Wingenroth, Brandon | 2.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 5 | 0 | 44 |
| Totals | 9 | 9 | 8 | 6 | 5 | 3 | 0 | 4 | 0 | 34 | 44 | 13 | 6 | 158 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sohosky, Zac | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 45 |
Byers, Carson | 5.0 | 7 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 5 | 81 |
Berggren, Austin | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 24 |
| Totals | 12 | 8 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 37 | 41 | 7 | 10 | 150 |
Win: Byers, Carson (7-1)
Save:
Berggren, Austin (7)

















