University of Massachusets Athletics
Massachusetts vs UConn
4/22/2025
Dunkin' Park
6:35 PM
Massachusetts
11-22-1

2
Final
12

UConn
22-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 1 | 0 | 3 | 0 | 7 | 0 | 1 | 12 | 14 | 0 |
Win: Shaw Iii, Greg (2-0)Loss: Thomason, Ben (0-1)
Scoring Summary
Team | UMASS | UCONN |
|---|---|---|
Travisano, M flied out to rf, SF, RBI (3-1); Tirado, A scored, unearned. | 1 | 0 |
RISPOLI scored on a wild pitch. | 1 | 1 |
RISPOLI homered to left center, RBI (3-2). | 1 | 2 |
DOUGHERTY reached on a throwing error by 1b, RBI (2-1); SHPUR scored. | 1 | 3 |
PADILLA walked (3-2); ROOT scored on a wild pitch, unearned. | 1 | 4 |
Willi, M homered to right center, RBI (0-1). | 2 | 4 |
DANIELS homered down the rf line, RBI (2-2). | 2 | 5 |
ROOT homered to center field, inside the park, RBI (1-2). | 2 | 6 |
BILLER homered down the lf line, 3 RBI (2-0); LANE scored; PADILLA scored. | 2 | 9 |
SHPUR singled to left field, RBI (0-2); RISPOLI scored. | 2 | 10 |
DOUGHERTY advanced to second on a wild pitch; DANIELS advanced to third on a wild pitch; SHPUR scored on a wild pitch. | 2 | 11 |
TIRADO singled up the middle, RBI (1-0); BELISARIO advanced to second; DANIELS scored. | 2 | 12 |
Massachusetts
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS/3B | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 6 | 2 | 2 | 0 | 11 | 7 |
UConn
Rispoli, Rob | SS | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shpur, Caleb | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Daniels, Ryan | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Dougherty, Aidan | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Belisario, Anthony | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Root, Beau | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Tirado, Gabriel | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Padilla, Bryan | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Lane, Connor | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Macarthur, Grant | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Biller, Sam | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Hamberger, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 14 | 9 | 6 | 0 | 4 | 7 |
Batting
2B: Rispoli, Rob (1); Daniels, Ryan (1)
3B: Shpur, Caleb (1)
HR: Rispoli, Rob (1); Daniels, Ryan (1); Root, Beau (1); Biller, Sam (1)
SH: Shpur, Caleb (1)
Baserunning
SB: Shpur, Caleb (2); Daniels, Ryan (1)
CS: Dougherty, Aidan (1); Padilla, Bryan (1)
HBP: Daniels, Ryan (1); Dougherty, Aidan (1); Root, Beau (1); Macarthur, Grant (1)
PO: Biller, Sam (1)
Massachusetts
| 2.2 | 2 | 4 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | 9 | 15 | 3 | 2 | 61 | |
| 2.0 | 10 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 0 | 50 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 28 | |
| Totals | 14 | 12 | 11 | 6 | 4 | 6 | 1 | 4 | 0 | 30 | 41 | 8 | 4 | 145 |
UConn
Hamberger, Evan | 1.0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Shaw III, Greg | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 58 |
Cooke, Ian | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 19 |
Hutchinson, Sam | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
Peters, Kyle | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 6 | 2 | 1 | 2 | 11 | 1 | 0 | 2 | 0 | 25 | 30 | 7 | 2 | 133 |
Win: Shaw III, Greg (2-0)
Loss: Thomason, Ben (0-1)
HBP: Thomason, Ben (1); Campbell, Austin (2); Aceto, Michael (1)
;
Cooke, Ian (1); Hutchinson, Sam (1)
PB:
Lane, Connor (1)

















