University of Massachusets Athletics
Massachusetts vs Towson Tigers
3/19/2025
Schuerholz Park
3:04pm
Massachusetts
6-8-1

15
Final
20

Towson Tigers
7-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 5 | 2 | 2 | 1 | 0 | 3 | 1 | 15 | 14 | 0 | |
0 | 11 | 0 | 0 | 3 | 1 | 4 | 1 | X | 20 | 21 | 2 |
Win: Nate Nabholz (3-0)Loss: Belliveau, Sam (0-1)
Scoring Summary
Team | UMASS | TOWSON |
---|---|---|
2nd Toth, M doubled to left field, advanced to third on a throwing error by ss, RBI (2-0 BB); Hanson, C scored. | 1 | 0 |
2nd B. Nathison homered to left field, RBI (0-0). | 1 | 1 |
2nd J. Peyton singled through the left side, RBI (2-1 BBF); E. Brand advanced to second; B. Nugent scored. | 1 | 2 |
2nd M.D'Alessand singled through the right side, 2 RBI (0-0); N.Francuzenk advanced to second; J. Peyton scored; E. Brand scored. | 1 | 4 |
2nd B. Heckelman singled through the left side, RBI (2-0 BB); T. Robinson advanced to second; M.D'Alessand advanced to third; N.Francuzenk scored. | 1 | 5 |
2nd B. Nathison walked, RBI (3-2 KBFBBB); B. Heckelman advanced to second; T. Robinson advanced to third; M.D'Alessand scored. | 1 | 6 |
2nd B. Nugent singled to right field, 2 RBI (1-2 BKS); B. Nathison advanced to second; B. Heckelman scored; T. Robinson scored. | 1 | 8 |
2nd E. Brand homered to left field, 3 RBI (2-1 BBK); B. Nugent scored; B. Nathison scored. | 1 | 11 |
3rd Munoz, J homered to left field, 2 RBI (2-2 BFFB); Tirado, A scored. | 3 | 11 |
3rd Hanson, C homered to right field, RBI (0-0). | 4 | 11 |
3rd Peters, J singled to right center, 2 RBI (0-1 K); Toth, M advanced to third; Willi, M scored; O'Brien, G scored. | 6 | 11 |
4th Munoz, J homered to left field, 2 RBI (0-0); Sullivan, B scored. | 8 | 11 |
5th Tirado, A singled to left center, RBI (1-0 B); Toth, M scored on the error, unearned. | 9 | 11 |
5th Beverly, J singled to center field, RBI (2-2 KFBFBF); Sullivan, B advanced to second; Tirado, A scored, unearned. | 10 | 11 |
5th M.D'Alessand homered to left field, 3 RBI (2-0 BB); N.Francuzenk scored; J. Peyton scored. | 10 | 14 |
6th Toth, M homered to left field, RBI (1-0 B). | 11 | 14 |
6th B. Nathison homered to left field, RBI (2-1 BBK). | 11 | 15 |
7th T. Robinson tripled to right field, RBI (1-0 B); M.D'Alessand scored. | 11 | 16 |
7th B. Nathison singled to right field, RBI (0-2 FS); T. Robinson scored. | 11 | 17 |
7th E. Brand doubled down the lf line, RBI (3-2 BBBKK); B. Nathison scored. | 11 | 18 |
7th C. Stefano singled up the middle, RBI (2-2 KBKB); E. Brand scored. | 11 | 19 |
8th Willi, M homered to right field, 3 RBI (1-2 BKSFF); O'Brien, G scored; Hanson, C scored. | 14 | 19 |
8th B. Ahalt singled up the middle, RBI (3-1 BBBK); B. Nathison advanced to second; M.D'Alessand scored. | 14 | 20 |
9th O'Brien, G reached on a fielder's choice, RBI (0-1 K); Munoz, J out at second 3b to 2b; Beverly, J scored. | 15 | 20 |
Massachusetts
Batting
2B: O'brien, Gavin (1); Toth, Michael (1)
HR: Muñoz, Jared (2); Hanson, Carter (1); Willi, Marc (1); Toth, Michael (1)
Baserunning
Fielding
DP: Willi, Marc (2); Peters, Jack (1); Terwilliger, Dylan (1)
Towson Tigers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Peyton | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Nich Francuzenko | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Josh Janove | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Max D'alessandro | DH | 6 | 4 | 6 | 5 | 0 | 0 | 0 | 0 |
Taye Robinson | RF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Brian Heckelman | C | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Brady Nathison | LF | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
Ben Nugent | CF | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Brett Ahalt | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Brand | 3B | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
Casey Bishop | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cole Stefano | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Vincent Salvo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Jeske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Nabholz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Seils | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Emmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 20 | 21 | 20 | 11 | 0 | 4 | 10 |
Batting
2B: Max D'alessandro (1); Ethan Brand (1)
3B: Taye Robinson (1)
HR: Max D'alessandro (1); Brady Nathison (2); Ethan Brand (1)
Baserunning
SB: Max D'alessandro (1)
CS: Ethan Brand (1)
HBP: Jordan Peyton (1)
Fielding
E: Jordan Peyton (2)
Massachusetts
Towson Tigers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Salvo | 3.0 | 6 | 6 | 6 | 2 | 5 | 0 | 0 | 2 | 0 | 15 | 19 | 3 | 1 | 72 |
Ryder Jeske | 1.2 | 2 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 40 |
Nate Nabholz | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 37 |
Brett Seils | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 39 |
Kyle Emmons | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 23 |
Totals | 14 | 15 | 13 | 8 | 12 | 1 | 0 | 2 | 0 | 42 | 52 | 9 | 6 | 211 |
Win: Nate Nabholz (3-0)
Loss: Belliveau, Sam (0-1)
HBP: Campbell, Austin (1)
;
Vincent Salvo (2)
PB: Toth, Michael (1)
;
Brian Heckelman (1)