University of Massachusets Athletics
Siena vs Massachusetts
4/30/2025
Earl Lorden Field
3 PM
Siena
16-26

6
Final
8

Massachusetts
13-26-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | |
| 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | X | 8 | 11 | 1 |
Win: Blanchard, Jj (1-0)Loss: Glickman, Markanthon (2-2)Save: Aceto, Michael (1)
Scoring Summary
Team | SIE | UMASS |
|---|---|---|
O'Brien, G flied out to cf, SF, RBI (2-1 KBB); Kolben, R advanced to third on the throw; Willi, M scored, unearned. | 0 | 1 |
Sangalang doubled to right center, 2 RBI (2-1 BBK); Pincince scored; Sanchez scored. | 2 | 1 |
McCarthy, R singled to center field, 2 RBI (0-1 K); Tirado, A advanced to third; O'Brien, G scored; Kolben, R scored. | 2 | 3 |
Paradine homered to right field, RBI (0-1 F). | 3 | 3 |
Bergamotto doubled to right center, 3 RBI (2-0 BB); Sanchez scored; Brooks scored; Sparks scored. | 6 | 3 |
Peters, J advanced to second on a balk; O'Brien, G scored on a balk. | 6 | 4 |
Tirado, A doubled to center field, RBI (3-2 BBBKFF); Peters, J scored. | 6 | 5 |
McCarthy, R doubled to right field, RBI (3-2 BBFKB); Tirado, A scored. | 6 | 6 |
Hanson, C singled to center field, RBI (3-2 KBKBB); McCarthy, R scored. | 6 | 7 |
McCarthy, R singled, RBI (3-2 BSKBB); O'Brien, G scored. | 6 | 8 |
Siena
Sangalang, Jeremy | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Thorburn, Gavin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Paradine, Aidan | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Sparks, Jake | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Brooks, Noah | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sanchez, Edwin | DH | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Bergamotto, Nick | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
D'elia, Joe | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pincince, Owen | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Taffe, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rowe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puglisi, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glickman, Markanthon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saulys, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bentz, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 6 | 3 | 0 | 9 | 12 |
Batting
2B: Sangalang, Jeremy (1); Paradine, Aidan (2); Bergamotto, Nick (1)
HR: Paradine, Aidan (1)
Baserunning
SB: Sanchez, Edwin (1)
HBP: Brooks, Noah (2); Sanchez, Edwin (1)
Fielding
E: Sangalang, Jeremy (1); Bentz, Sebastian (1)
DP: Sangalang, Jeremy (1); Bergamotto, Nick (1)
Massachusetts
| 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 11 | 7 | 8 | 0 | 7 | 13 |
Batting
Baserunning
Fielding
Siena
Taffe, Ryan | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 30 |
Rowe, Matt | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Puglisi, Nolan | 1.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 36 |
Tilton, Tyler | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 30 |
Glickman, Markanthon | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Saulys, Evan | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 32 |
Bentz, Sebastian | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 |
| Totals | 11 | 8 | 7 | 8 | 7 | 2 | 1 | 2 | 0 | 32 | 45 | 10 | 5 | 180 |
Massachusetts
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 25 | |
| 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 37 | |
| 2.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 14 | 2 | 2 | 39 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 30 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | |
| Totals | 11 | 6 | 6 | 3 | 9 | 0 | 0 | 3 | 0 | 39 | 45 | 10 | 8 | 151 |
Win: Blanchard, Jj (1-0)
Loss: Glickman, Markanthon (2-2)
HBP: Puglisi, Nolan (1); Tilton, Tyler (1)
;
Blanchard, Jj (2); Merritt, Adam (1)
Save:
Aceto, Michael (1)



















