University of Massachusets Athletics
Massachusetts vs Richmond
4/12/2025
Pitt Field
2:40 PM
Massachusetts
10-18-1, 3-10

12
Final
6

Richmond
23-10, 6-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 1 | 0 | 1 | 5 | 0 | 12 | 15 | 2 | |
2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 0 |
Win: Jensen, Mikey (3-1)Loss: Chase Topolski (2-4)
Scoring Summary
Team | UMASS | RICH |
---|---|---|
1st Jaffe, J reached on a fielding error by 2b, RBI (2-2); Whitley, A scored, unearned. | 0 | 1 |
1st O'Brien, B doubled down the rf line, RBI (2-2); Jaffe, J scored. | 0 | 2 |
3rd Travisano, M singled to right field, RBI (1-2); Tirado, A advanced to second; Kolben, R advanced to third; McCarthy, R scored. | 1 | 2 |
3rd Beverly, J doubled down the lf line, 3 RBI; Travisano, M scored; Tirado, A scored; Kolben, R scored. | 4 | 2 |
3rd Willi, M singled through the right side, RBI; Beverly, J scored. | 5 | 2 |
3rd Arcamone, J doubled to right center, RBI (0-1); Jaffe, J scored. | 5 | 3 |
4th Wilga, J reached on a fielder's choice, advanced to second on a throwing error by 3b, RBI; Dosenbach advanced to third; Elko, M scored. | 5 | 4 |
4th Bernstein, P flied out to cf, RBI (1-0); Dosenbach scored, unearned. | 5 | 5 |
5th McCarthy, R singled up the middle, out at second 2b to ss, RBI (0-2); Munoz, J advanced to third; Sullivan, B scored. | 6 | 5 |
7th Beverly, J homered to left field, RBI (0-1). | 7 | 5 |
8th Kolben, R singled, bunt, RBI (0-0); McCarthy, R advanced to second; Hoog, K scored. | 8 | 5 |
8th Beverly, J walked, RBI (3-2); Travisano, M advanced to second; Kolben, R advanced to third; McCarthy, R scored. | 9 | 5 |
8th Hanson, C singled to center field, RBI (1-0); Beverly, J advanced to second; Travisano, M advanced to third; Kolben, R scored. | 10 | 5 |
8th Hanson, C advanced to second; Beverly, J advanced to third; Travisano, M scored on a wild pitch. | 11 | 5 |
8th Hanson, C advanced to third; Beverly, J scored on a wild pitch. | 12 | 5 |
9th Bernstein, P doubled down the rf line, RBI (1-2); Whitley, A scored. | 12 | 6 |
Massachusetts
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aaron Whitley | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Phil Bernstein | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Jordan Jaffe | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Jack Arcamone | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Brady O'brien | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Michael Elko | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
DJ Pacheco | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevor Dosenbach | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Wilga | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Aidan O'keefe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Peacock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Topolski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Rigot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Willitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Reinke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Shockley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 6 | 3 | 0 | 3 | 7 |
Batting
2B: Phil Bernstein (1); Jordan Jaffe (1); Jack Arcamone (1); Brady O'brien (1)
Baserunning
SB: Aaron Whitley (2); Jordan Jaffe (1)
HBP: DJ Pacheco (1)
Fielding
DP: Jordan Jaffe (2); Michael Elko (2); Aidan O'keefe (1); Chase Topolski (1)
Massachusetts
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerry Peacock | 2.0 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 32 |
Chase Topolski | 3.1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 3 | 40 |
Tyler Rigot | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
Josh Willitts | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
Brian Reinke | 1.0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
Jason Shockley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 4 |
Totals | 15 | 12 | 12 | 4 | 6 | 3 | 0 | 2 | 0 | 39 | 45 | 11 | 7 | 134 |
Win: Jensen, Mikey (3-1)
Loss: Chase Topolski (2-4)
HBP: Powers, Callen (1)
;
Gerry Peacock (1); Chase Topolski (1)