University of Massachusets Athletics
Massachusetts vs Richmond
4/12/2025
Pitt Field
2:40 PM
Massachusetts
10-18-1, 3-10

12
Final
6

Richmond
23-10, 6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 1 | 0 | 1 | 5 | 0 | 12 | 15 | 2 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 0 |
Win: Jensen, Mikey (3-1)Loss: Chase Topolski (2-4)
Scoring Summary
Team | UMASS | RICH |
|---|---|---|
Jaffe, J reached on a fielding error by 2b, RBI (2-2); Whitley, A scored, unearned. | 0 | 1 |
O'Brien, B doubled down the rf line, RBI (2-2); Jaffe, J scored. | 0 | 2 |
Travisano, M singled to right field, RBI (1-2); Tirado, A advanced to second; Kolben, R advanced to third; McCarthy, R scored. | 1 | 2 |
Beverly, J doubled down the lf line, 3 RBI; Travisano, M scored; Tirado, A scored; Kolben, R scored. | 4 | 2 |
Willi, M singled through the right side, RBI; Beverly, J scored. | 5 | 2 |
Arcamone, J doubled to right center, RBI (0-1); Jaffe, J scored. | 5 | 3 |
Wilga, J reached on a fielder's choice, advanced to second on a throwing error by 3b, RBI; Dosenbach advanced to third; Elko, M scored. | 5 | 4 |
Bernstein, P flied out to cf, RBI (1-0); Dosenbach scored, unearned. | 5 | 5 |
McCarthy, R singled up the middle, out at second 2b to ss, RBI (0-2); Munoz, J advanced to third; Sullivan, B scored. | 6 | 5 |
Beverly, J homered to left field, RBI (0-1). | 7 | 5 |
Kolben, R singled, bunt, RBI (0-0); McCarthy, R advanced to second; Hoog, K scored. | 8 | 5 |
Beverly, J walked, RBI (3-2); Travisano, M advanced to second; Kolben, R advanced to third; McCarthy, R scored. | 9 | 5 |
Hanson, C singled to center field, RBI (1-0); Beverly, J advanced to second; Travisano, M advanced to third; Kolben, R scored. | 10 | 5 |
Hanson, C advanced to second; Beverly, J advanced to third; Travisano, M scored on a wild pitch. | 11 | 5 |
Hanson, C advanced to third; Beverly, J scored on a wild pitch. | 12 | 5 |
Bernstein, P doubled down the rf line, RBI (1-2); Whitley, A scored. | 12 | 6 |
Massachusetts
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 15 | 10 | 4 | 0 | 6 | 5 |
Richmond
Aaron Whitley | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Phil Bernstein | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Jordan Jaffe | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Jack Arcamone | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Brady O'brien | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Michael Elko | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Dj Pacheco | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevor Dosenbach | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Wilga | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Aidan O'keefe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Peacock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Topolski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Rigot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Willitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Reinke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Shockley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 6 | 3 | 0 | 3 | 7 |
Batting
2B: Phil Bernstein (1); Jordan Jaffe (1); Jack Arcamone (1); Brady O'brien (1)
Baserunning
SB: Aaron Whitley (2); Jordan Jaffe (1)
HBP: Dj Pacheco (1)
Fielding
DP: Jordan Jaffe (2); Michael Elko (2); Aidan O'keefe (1); Chase Topolski (1)
Massachusetts
| 6.0 | 5 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 11 | 3 | 100 | |
| 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 3 | 56 | |
| Totals | 8 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 36 | 40 | 17 | 6 | 156 |
Richmond
Gerry Peacock | 2.0 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 32 |
Chase Topolski | 3.1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 3 | 40 |
Tyler Rigot | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
Josh Willitts | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
Brian Reinke | 1.0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
Jason Shockley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 4 |
| Totals | 15 | 12 | 12 | 4 | 6 | 3 | 0 | 2 | 0 | 39 | 45 | 11 | 7 | 134 |
Win: Jensen, Mikey (3-1)
Loss: Chase Topolski (2-4)
HBP: Powers, Callen (1)
;
Gerry Peacock (1); Chase Topolski (1)















