University of Massachusets Athletics
Rhode Island vs Massachusetts
3/28/2025
Earl Lorden Field
3:30 PM
Rhode Island
14-12, 0

13
Final
1

Massachusetts
9-11-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 13 | 14 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 |
Win: Trystan Levesque (2-0)Loss: Sliwkowski, Drew (0-1)
Scoring Summary
Team | URI | UMASS |
---|---|---|
2nd TORO advanced to third on a wild pitch; PERRON scored on a wild pitch. | 1 | 0 |
3rd HOPKO walked (3-2 BBKFBB); DEPINO scored on a wild pitch. | 2 | 0 |
3rd THOMPSON doubled down the rf line, RBI (3-2 BFSBB); HOPKO scored, unearned. | 3 | 0 |
4th DEPINO walked (3-1 BBFBB); MCKENZIE advanced to third on a wild pitch; MEDINA scored on a wild pitch. | 4 | 0 |
4th GENTHER singled through the right side, RBI (2-0 BB); DEPINO advanced to second; MCKENZIE scored. | 5 | 0 |
4th HOPKO homered to left field, 3 RBI (1-1 KB); MORONEY scored; GENTHER scored. | 8 | 0 |
5th DEPINO singled to left field, RBI (3-1 BBKB); MCKENZIE scored. | 9 | 0 |
5th MORONEY singled, advanced to second on an error by rf, RBI (2-1 BBK); GENTHER advanced to second, scored on an error by rf, unearned; DEPINO scored. | 11 | 0 |
7th O'Brien, G doubled down the lf line, RBI (0-0); Hanson, C scored. | 11 | 1 |
9th HOPKO flied out to lf, SF, RBI (2-0 BB); GENTHER scored. | 12 | 1 |
9th PERRON advanced to second on a wild pitch; THOMPSON advanced to third on a wild pitch; MORONEY scored on a wild pitch. | 13 | 1 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anthony Depino | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Eric Genther | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Reece Moroney | SS | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Jack Hopko | DH | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 2 |
Ryan Thompson | 1B | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
DJ Perron | 2B | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Nicholas Toro | C | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Adonis Medina | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brody Mckenzie | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Trystan Levesque | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Fletcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hsu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsy Asencio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 8 | 7 | 0 | 3 | 12 |
Batting
2B: Ryan Thompson (1)
HR: Jack Hopko (1)
SF: Jack Hopko (1)
Baserunning SB: Anthony Depino (2); Reece Moroney (1); Adonis Medina (1); Brody Mckenzie (2)
HBP: Eric Genther (1); Adonis Medina (3); Brody Mckenzie (2)
PO: Adonis Medina (1)
Fielding
DP: Reece Moroney (2); Ryan Thompson (2); DJ Perron (1); Trystan Levesque (1)
Massachusetts
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trystan Levesque | 6.0 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 7 | 4 | 93 |
Nate Fletcher | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
Brandon Hsu | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
Dorsy Asencio | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Totals | 7 | 1 | 1 | 4 | 9 | 3 | 0 | 0 | 0 | 32 | 36 | 10 | 6 | 147 |
Massachusetts
Win: Trystan Levesque (2-0)
Loss: Sliwkowski, Drew (0-1)
HBP:
Terwilliger, Dylan (2); Blanchard, JJ (2); Aceto, M (2)
PB:
Kolben, Ryan (1)