University of Massachusets Athletics
George Washington vs Massachusetts
4/25/2025
Earl Lorden Field
12:07 PM
George Washington
23-18, 0

9
Final
5

Massachusetts
11-24-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 9 | 16 | 2 | |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 7 | 0 |
Win: Max Haug (2-1)Loss: O'connor, R (2-6)
Scoring Summary
Team | GW | UMASS |
---|---|---|
3rd T Nicholson reached on a fielder's choice, RBI (1-2 BKF); C Rogan out at second ss to 2b; E Schwartz scored. | 1 | 0 |
4th Munoz, J singled to center field, RBI (2-0 BB); Sullivan, B advanced to third; Beverly, J scored. | 1 | 1 |
4th Willi, M grounded out to p unassisted, SAC, bunt, RBI (0-1 S); Munoz, J advanced to second; Sullivan, B scored, unearned. | 1 | 2 |
6th C Tufano singled through the left side, RBI (2-2 BKFB); C Walker advanced to second; S Gates scored. | 2 | 2 |
6th Sullivan, B homered to left center, RBI (0-0). | 2 | 3 |
7th S Gates homered to left center, 2 RBI (1-2 BKF); R Lavey scored. | 4 | 3 |
8th C Rogan advanced to second on a balk; C Walsh advanced to third; C Tufano scored. | 5 | 3 |
8th Willi, M singled down the rf line, RBI (0-2 FF); Munoz, J scored. | 5 | 4 |
9th T Acker singled, advanced to second on the throw, 2 RBI; S Gates scored; R Lavey scored. | 7 | 4 |
9th C Rogan singled through the left side, 2 RBI (1-2 BSS); C Walsh advanced to second, advanced to third on the throw; C Tufano scored; C Walker scored. | 9 | 4 |
9th Hanson, C doubled to left center, RBI (0-0); Beverly, J scored. | 9 | 5 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ellis Schwartz | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Charlie Rogan | DH | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
Tim Nicholson | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Robbie Lavey | 1B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
Sam Gates | RF | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
TY Acker | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Conlon Walker | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cristino Tufano | SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Charlie Walsh | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Michael Foltz Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Max Haug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 16 | 8 | 4 | 0 | 3 | 13 |
Batting
2B: Robbie Lavey (1)
HR: Sam Gates (1)
SH: TY Acker (1)
Baserunning
SB: Tim Nicholson (1)
HBP: Ellis Schwartz (1); Tim Nicholson (1); Conlon Walker (1)
PO: Charlie Rogan (1)
Fielding
E: TY Acker (1); Michael Foltz Jr. (1)
Massachusetts
Batting
2B: Hanson, C (1); Muñoz, Jared (1)
SH: Willi, Marc (1)
Baserunning
HBP: Muñoz, Jared (1); Toth, M (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Foltz Jr. | 5.1 | 4 | 3 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 19 | 26 | 7 | 6 | 108 |
Max Haug | 3.2 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 76 |
Totals | 7 | 5 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 33 | 41 | 9 | 9 | 184 |
Massachusetts
Win: Max Haug (2-1)
Loss: O'connor, R (2-6)
HBP: Michael Foltz Jr. (2)
;
O'connor, R (2); Levine, Jack (1)
PB: Tim Nicholson (1)
;