University of Massachusets Athletics
George Mason vs Massachusetts
4/20/2025
Earl Lorden Field
12 PM
George Mason
26-14, 12-6

12
Final
1

Massachusetts
11-22-1, 5-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 3 | 0 | 3 | 1 | 2 | 12 | 14 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 3 |
Win: Brandon Cassedy (5-1)Loss: Belliveau, S (0-4)
Scoring Summary
Team | MASON | UMASS |
---|---|---|
2nd Toby Hueber doubled to right center, RBI (0-1 K); Andrew Raymo scored. | 1 | 0 |
2nd Jonny Wall singled to right field, RBI (0-2 KK); Lucas Albert advanced to third; Evan Blancha scored. | 2 | 0 |
3rd Jake Butler flied out to cf, SF, RBI (0-1 K); Owen Hull scored. | 3 | 0 |
4th Owen Hull homered to right field, 3 RBI, unearned (2-0 BB); Owen Clyne scored, unearned; Jonny Wall scored, unearned. | 6 | 0 |
6th James Quinn- singled to right field, 2 RBI (1-0 B); Owen Clyne scored; Jonny Wall scored. | 8 | 0 |
6th Andrew Raymo flied out to cf, SF, RBI (3-0 BBB); James Quinn- scored. | 9 | 0 |
7th Jonny Wall doubled to right center, RBI (1-0 B); Evan Blancha scored. | 10 | 0 |
7th Travisano, M reached on a fielder's choice, RBI (0-2 KKF); Hill, S advanced to second; McCarthy, R out at third ss to 3b; Zaetta, Z scored, unearned. | 10 | 1 |
8th Jake Butler singled to left center, RBI (0-0); James Quinn- scored. | 11 | 1 |
8th Toby Hueber walked (3-1 BBBKB); Jake Butler advanced to third on a throwing error by c, scored, unearned. | 12 | 1 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Owen Clyne | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Owen Hull | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
James Quinn-irons | CF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Jake Butler | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Andrew Raymond | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Toby Hueber | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Evan Blanchard | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lucas Alberti | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jonny Wall | 1B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Brandon Cassedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 14 | 11 | 4 | 0 | 1 | 8 |
Batting
2B: James Quinn-irons (1); Andrew Raymond (1); Toby Hueber (1); Jonny Wall (1)
HR: Owen Hull (1)
SH: Owen Hull (1); Toby Hueber (1)
SF: Jake Butler (1); Andrew Raymond (1)
Baserunning SB: James Quinn-irons (1); Jake Butler (2); Evan Blanchard (1)
HBP: Jonny Wall (2)
Fielding
E: Evan Blanchard (1)
Massachusetts
Baserunning
PO: Toth, M (1)
Fielding
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Cassedy | 7.0 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 29 | 30 | 9 | 7 | 110 |
Owen Stewart | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 19 |
Totals | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 33 | 35 | 10 | 7 | 129 |
Massachusetts
Win: Brandon Cassedy (5-1)
Loss: Belliveau, S (0-4)
HBP: Brandon Cassedy (1); Owen Stewart (1)
;
Belliveau, S (1); Mcdonough, Bobby (1)